Migration
Open borders and the ability to choose where to live have made people more mobile. People move from city to city, to the countryside or even find a new job and home outside Estonia. How actively do Estonian people change their place of residence? How many migrants have found a new home in Estonia?
Migration statistics provide an overview of internal migration, or movement from one administrative unit to another within Estonia, and external migration, or cross-border changes of residence. Migration is a vital event that can quickly change the age and sex distribution of the population. In normal circumstances, changes in migration trends take place rather slowly, which is also the case with other demographic events.
Migration statistics include information on:
- which settlements in Estonia people leave and where they move most often;
- which foreign countries have been the most popular destinations for Estonian inhabitants;
- which age groups include the most emigrants;
- what is the extent of immigration to Estonia and which countries do migrants come from.
Migration statistics provide information on changes in the population and location of inhabitants. It is possible to observe both immigrants and emigrants by sex, age, previous and new place of residence, citizenship, country of birth and ethnic nationality.
Net external migration by sex and age group, 2024
| Males | Females | |
|---|---|---|
| 0-4 | 148 | 110 |
| 5-9 | -63 | -68 |
| 10-14 | -15 | -34 |
| 15-19 | 319 | 122 |
| 20-24 | 464 | 288 |
| 25-29 | 166 | 7 |
| 30-34 | -6 | -193 |
| 35-39 | -182 | -43 |
| 40-44 | -103 | -39 |
| 45-49 | -103 | 41 |
| 50-54 | -80 | 51 |
| 55-59 | -133 | -25 |
| 60-64 | 93 | 154 |
| 65-69 | 141 | 235 |
| 70-74 | 12 | 89 |
| 75-79 | 2 | 32 |
| 80-84 | -10 | 15 |
| 85 and older | -5 | -13 |
Immigration and emigration by citizenship, 2024
| Immigration | Emigration | |
|---|---|---|
| Estonian citizenship | 5,218 | 6,472 |
| EU citizens | 3,128 | 3,458 |
| Russian citizenship | 617 | 1,150 |
| Ukrainian citizenship | 7,013 | 3,829 |
| Recognised non-citizens | 185 | 278 |
| Other citizenship | 2,376 | 1,894 |
Net internal migration by county, 2024
| Net migration | |
|---|---|
| Harju county | 1,229 |
| Hiiu county | -42 |
| Ida-Viru county | -764 |
| Jõgeva county | -86 |
| Järva county | -30 |
| Lääne county | -71 |
| Lääne-Viru county | -76 |
| Põlva county | -82 |
| Pärnu county | 165 |
| Rapla county | -45 |
| Saare county | 6 |
| Tartu county | 127 |
| Valga county | -164 |
| Viljandi county | -109 |
| Võru county | -58 |
External migration, 2015–2024
| Immigration | Emigration | Net migration | |
|---|---|---|---|
| 2015 | 15,413 | 13,003 | 2,410 |
| 2016 | 14,822 | 13,792 | 1,030 |
| 2017 | 17,616 | 12,358 | 5,258 |
| 2018 | 17,547 | 10,476 | 7,071 |
| 2019 | 18,172 | 12,801 | 5,371 |
| 2020 | 16,209 | 12,427 | 3,782 |
| 2021 | 19,524 | 12,481 | 7,043 |
| 2022 | 49,414 | 9,657 | 39,757 |
| 2023 | 26,399 | 12,543 | 13,856 |
| 2024 | 18,634 | 17,260 | 1,374 |
Net internal migration by type of settlement region, 2020–2024
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| City settlement region | -3,625 | -906 | -5,695 | -5,349 | -2,883 |
| Town settlement region | 2,427 | 1,609 | 3,678 | 2,873 | 1,416 |
| Rural settlement region | 1,198 | -703 | 2,017 | 2,476 | 1,467 |