Economic and financial data for Estonia
Data category | National presentation | SDMX data | Metadata |
---|---|---|---|
REAL SECTOR | |||
National accounts | Statistics Estonia Statistics Estonia Statistics Estonia Statistics Estonia |
SDMX | DSBB |
Sectoral Balance Sheets | Bank of Estonia Bank of Estonia |
SDMX | DSBB |
Production index | Statistics Estonia | SDMX | DSBB |
Labor market: Employment | Statistics Estonia | SDMX | DSBB |
Labor market: Unemployment | Statistics Estonia | SDMX | DSBB |
Labor market: Wages/Earnings | Statistics Estonia | SDMX | DSBB |
Price index: Consumer prices | Statistics Estonia | SDMX | DSBB |
Price index: Producer prices | Statistics Estonia | SDMX | DSBB |
FISCAL SECTOR | |||
General government operations | Statistics Estonia Statistics Estonia |
SDMX | DSBB |
General Government Gross Debt | Statistics Estonia | SDMX | DSBB |
Central government operations | State Shared Service Centre | SDMX | DSBB |
Central government debt | Statistics Estonia Statistics Estonia |
SDMX | DSBB |
FINANCIAL SECTOR | |||
Depository corporations survey | Bank of Estonia | SDMX | DSBB |
Central bank survey | Bank of Estonia | SDMX | DSBB |
Other Financial Corporations Survey | Bank of Estonia | SDMX | DSBB |
Interest rates | |||
Long-term government interest rate1 | European Central Bank | - | DSBB |
Key ECB interest rates1 | European Central Bank | - | |
MFI Interest Rates1 | Bank of Estonia | - | |
Financial Soundness Indicators | |||
Regulatory Tier 1 capital to risk weighted assets | Bank of Estonia | SDMX | DSBB |
Regulatory Tier 1 capital to assets | DSBB | ||
Non-performing loans net of provisions of capital | DSBB | ||
Non-performing loans to total gross loans | DSBB | ||
Return on assets | DSBB | ||
Liquid assets to short term liabilities | DSBB | ||
Net open position in foreign exchange to capital | DSBB | ||
Residential real estate prices | Statistics Estonia | SDMX | DSBB |
Debt Securities | Bank of Estonia | SDMX | DSBB |
Stock market: Share price index1 | NASDAQ OMX Tallinn | - | DSBB |
EXTERNAL SECTOR | |||
Balance of payments - Balance of Payments (quarterly) | Bank of Estonia | SDMX | DSBB |
Coordinated Portfolio Investment Survey1 | Bank of Estonia | - | DSBB |
Coordinated Direct Investment Survey1 | Bank of Estonia | - | DSBB |
Reserves template | Bank of Estonia | SDMX | DSBB |
Merchandise trade | Statistics Estonia | SDMX | DSBB |
International investment position | Bank of Estonia | SDMX | DSBB |
External debt | Bank of Estonia | SDMX | DSBB |
Exchange rates1 | Bank of Estonia | - | DSBB |
Currency Composition of Official Foreign Exchange Reserves (COFER)1 | Bank of Estonia | - | DSBB |
SOCIO-DEMOGRAPHIC DATA | |||
Population | Statistics Estonia | SDMX | DSBB |
1SDMX dissemination is not required for this category
Did you find what you were looking for?