Population figure
The population figure shows how many people live in Estonia at the beginning of the year. The population includes Estonian citizens as well as foreign nationals and stateless persons residing in the country. A person is considered a resident if they have lived in Estonia for at least one year or intend to live here for at least one year.
Population figure as at the beginning of the year, 2005–2025
| Males | Females | |
|---|---|---|
| 2005 | 631,710 | 727,140 |
| 2006 | 627,930 | 722,770 |
| 2007 | 624,260 | 718,660 |
| 2008 | 622,050 | 716,390 |
| 2009 | 621,320 | 714,420 |
| 2010 | 620,800 | 712,490 |
| 2011 | 619,700 | 709,960 |
| 2012 | 618,138 | 707,079 |
| 2013 | 616,167 | 704,007 |
| 2014 | 614,919 | 700,900 |
| 2015 | 614,389 | 698,882 |
| 2016 | 616,708 | 699,236 |
| 2017 | 617,538 | 698,097 |
| 2018 | 621,084 | 698,049 |
| 2019 | 625,635 | 699,185 |
| 2020 | 629,246 | 699,643 |
| 2021 | 630,915 | 699,153 |
| 2022 | 633,415 | 698,381 |
| 2023 | 647,366 | 718,518 |
| 2024 | 651,613 | 723,074 |
| 2025 | 649,753 | 720,242 |
Population by educational attainment, 2025
| Males and females | |
|---|---|
| Primary or basic education | 221,833 |
| Secondary education | 487,539 |
| Higher education | 439,389 |
| Educational attainment unknown | 7,506 |
Population by native and foreign origin, 2025
| Native population | Foreign-origin population | |
|---|---|---|
| 0-4 | 53,797 | 7,121 |
| 5-9 | 65,734 | 9,847 |
| 10-14 | 66,089 | 11,055 |
| 15-19 | 66,608 | 12,297 |
| 20-24 | 53,571 | 14,684 |
| 25-29 | 49,240 | 18,471 |
| 30-34 | 61,880 | 26,211 |
| 35-39 | 70,731 | 37,756 |
| 40-44 | 65,023 | 35,241 |
| 45-49 | 62,206 | 31,722 |
| 50-54 | 63,013 | 30,124 |
| 55-59 | 56,091 | 27,355 |
| 60-64 | 52,478 | 33,519 |
| 65-69 | 47,561 | 34,838 |
| 70-74 | 39,924 | 30,384 |
| 75-79 | 33,051 | 20,610 |
| 80-84 | 26,671 | 10,987 |
| 85 and older | 26,505 | 14,386 |
Population by citizenship, 2025
| 2025 | |
|---|---|
| Estonia | 1,123,385 |
| EU country (excl. Estonia) | 22,690 |
| Non-EU country | 162,969 |
| Not specified | 60,169 |
| Country unknown | 782 |
Population by ethnic nationality, 2025
| 2025 | |
|---|---|
| Estonians | 934,725 |
| Russians | 285,819 |
| Other ethnic nationalities | 143,295 |
| Ethnic nationality unknown | 6,156 |
Population by sex, age and place of residence, 1 January 2025
News
News
News
Population projection shows population decrease is slowing down
According to Statistics Estonia’s population projection, in 2080, there will be approximately 1.2 million people in Estonia. Over the next 60 years, the population of Estonia will decrease by 11%, in the next 25 years, by 35,800 persons, and by 2080, by 145,200 persons.
Tools and applications
See also
Did you find what you were looking for?