Climate
Climate change is considered to be one of the greatest challenges facing mankind. It is believed to be caused by greenhouse gas emissions from human activities. Climate change can be mitigated by ecosystems, such as forests, water bodies and bogs that absorb carbon dioxide emitted into the air.
Climate statistics provide an overview of greenhouse gas emissions in Estonia. The data help us see what precisely causes greenhouse gas emissions.
Climate statistics provide information on
- greenhouse gas emissions per GDP and per capita;
- greenhouse gas emissions from the energy sector;
- emissions of carbon dioxide, methane and nitrous oxide;
- how much carbon dioxide is bound by ecosystems.
Data on greenhouse gas emissions help to predict climate change and implement national adaptation measures.
Net emissions of greenhouse gases (including LULUCF, i.e. the land use, land use change and forestry sector)
14.3 million CO₂-equivalent tonnes
6.7%
2022
Greenhouse gas emissions from transport sector
2,644.6 million CO₂-equivalent tonnes
4.3%
2022
Greenhouse gas emissions per euro of GDP | 2011–2022
Total emission of greenhouse gases per capita | 2014–2022
Emissions of CO₂ (excl. emissions from biomass) | 2014 – 2022
Unit: thousand tonnes
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|
Agriculture, forestry and fishing | 267 | 212 | 228 | 215 | 249 | 258 | 203 | 179 | 193 |
Manufacturing | 2,383 | 2,259 | 1,634 | 1,778 | 1,855 | 2,151 | 1,541 | 1,361 | 1,218 |
Electricity, gas, steam and air conditioning supply | 13,357 | 10,331 | 12,845 | 13,808 | 12,809 | 7,040 | 4,756 | 6,154 | 7,662 |
Land transport and transport via pipelines | 526 | 552 | 566 | 707 | 582 | 793 | 691 | 646 | 564 |
Water transport | 785 | 836 | 819 | 667 | 672 | 615 | 399 | 385 | 417 |
Air transport | 115 | 103 | 116 | 160 | 210 | 344 | 157 | 197 | 269 |
Households total | 1,380 | 1,698 | 1,734 | 1,854 | 1,910 | 1,888 | 1,726 | 1,722 | 1,697 |
CO₂ from biomass | 2014 – 2022
Unit: thousand tonnes
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|
Manufacturing | 490 | 587 | 635 | 602 | 658 | 737 | 757 | 815 | 776 |
Electricity, gas, steam and air conditioning supply | 1,239 | 1,344 | 1,472 | 2,013 | 2,031 | 2,432 | 2,323 | 2,732 | 2,535 |
Households total | 2,138 | 2,120 | 2,242 | 2,094 | 2,455 | 2,048 | 2,559 | 2,182 | 2,290 |
Emissions of greenhouse gases | 2014 – 2022
Unit: CO₂-equivalent tonnes
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|
Agriculture, forestry and fishing | 4,864 | 5,282 | 6,465 | 4,866 | 5,863 | 7,277 | 5,949 | 6,579 | 5,653 |
Manufacturing | 44,656 | 44,372 | 47,957 | 50,934 | 52,393 | 51,558 | 32,518 | 35,677 | 35,073 |
Electricity, gas, steam and air conditioning supply | 210 | 214 | 222 | 167 | 177 | 179 | 176 | 192 | 169 |
Households total | 40,776 | 42,945 | 43,869 | 45,488 | 46,308 | 43,223 | 37,091 | 38,639 | 34,168 |
News
Didn’t find any news related to this topic.
Tools and applications
See also
Did you find what you were looking for?