Births
Birth statistics are analysed to get an idea of the possibilities and problems facing future generations. Fertility rates also have a major impact on the education system and on the labour market and social services offered. The study of birth trends gives valuable insight for improving health and family policies. This enables us to shape a future where the society can meet people’s needs as well as possible, thereby ensuring sustainable development.
The statistics on births focus on families and provide information, such as
- how many children were in a family when a new child was born;
- where do families with newborn children live;
- what characterises parents;
- what is the marital status of parents.
Birth rates make it possible to compare the number of women in fertile age over time. By analysing longer birth patterns, demographers can draw conclusions on the demographic and economic situation of the country.
Children born to married and consensual union parents | 2004–2023
Live births by birth order | 2014–2023
Live births by ethnic nationality | 2004 – 2023
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All ethnic nationalities | 13,992 | 14,350 | 14,877 | 15,775 | 16,028 | 15,763 | 15,825 | 14,679 | 14,056 | 13,531 | 13,551 | 13,907 | 14,053 | 13,784 | 14,367 | 14,099 | 13,209 | 13,272 | 11,646 | 10,949 |
Estonians | 9,968 | 10,236 | 10,678 | 11,195 | 11,578 | 11,442 | 11,866 | 10,809 | 10,176 | 9,769 | 9,719 | 9,880 | 9,973 | 9,996 | 10,630 | 10,518 | 9,861 | 10,077 | 8,947 | 8,245 |
Fertility indicators | 2004 – 2023
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total fertility rate | 1.5 | 1.5 | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 | 1.6 | 1.6 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 1.6 | 1.6 | 1.4 | 1.3 |
Mean age of mother at childbirth | 27.8 | 28.1 | 28.2 | 28.4 | 28.7 | 28.9 | 29.2 | 29.5 | 29.6 | 29.5 | 29.6 | 29.9 | 30.2 | 30.4 | 30.5 | 30.6 | 30.8 | 31.0 | 30.9 | 31.0 |
Mean age of mother at birth of the first child | 24.9 | 25.1 | 25.2 | 25.3 | 25.7 | 26.0 | 26.3 | 26.4 | 26.5 | 26.5 | 26.6 | 27.2 | 27.5 | 27.7 | 27.7 | 28.2 | 28.2 | 28.6 | 28.6 | 28.7 |
News
Didn’t find any news related to this topic.
Tools and applications
Did you find what you were looking for?