Internal trade
Considering the turnover, internal trade is the largest economic activity in Estonia. It covers wholesale and retail trade as well as repair of motor vehicles and motorcycles.
Internal trade is closely connected with other activities – goods that people buy in shops or on the internet come from factories, craftsmen and farmers. The goods are carried by transport enterprises. Consumption of products made in Estonia supports local business, and also means that the goods are delivered to consumers in the most cost-effective way.
Statistics Estonia publishes the following data for trade enterprises:
- turnover;
- turnover volume index;
- retail sales;
- retail sales volume index;
- sales of wholesale enterprises;
- trade margin;
- costs;
- profits;
- assets;
- liabilities;
- equity capital;
- investments;
- value added;
- productivity indicators.
The data of internal trade help to assess how trade enterprises are doing and the impact of the largest economic activity on the whole economy. By analysing data, the heads of trade enterprises can make more informed sales and management decisions, assess their competitiveness on the market, choose pricing principles and react to changing market conditions.
4th quarter 2023 | 1st quarter 2024 | 2nd quarter 2024 | 3rd quarter 2024 | 4th quarter 2024 | |
---|---|---|---|---|---|
Average quarterly number of persons employed | 92,263.0 | 89,310.0 | 89,965.0 | 89,995.0 | 93,359.0 |
Turnover, million euros | 8,237.9 | 7,291.6 | 7,958.4 | 7,902.9 | 8,401.5 |
Retail sales, million euros | 2,695.1 | 2,326.6 | 2,644.4 | 2,619.4 | 2,850.4 |
Wholesale sales and wholesale on a fee or contract basis, million euros | 5,198.0 | 4,719.0 | 5,028.3 | 5,008.3 | 5,244.8 |
Costs total, million euros | 7,920.9 | 7,157.8 | 7,649.8 | 7,634.0 | 8,096.8 |
Trade margin, % | 21.0 | 20.0 | 21.0 | 21.0 | 21.0 |
Selling time of goods inventories, days | 41.0 | 43.0 | 39.0 | 41.0 | 39.0 |
4th quarter 2023 | 1st quarter 2024 | 2nd quarter 2024 | 3rd quarter 2024 | 4th quarter 2024 | |
---|---|---|---|---|---|
Commodities total | 1.7 | -14.6 | 12.5 | -0.5 | 9.1 |
Food, alcoholic beverages and tobacco products | -0.7 | -10.2 | 9.4 | -1.8 | 1.4 |
Food | 0.9 | -7.7 | 5.7 | -2.0 | 1.4 |
Alcoholic beverages and tobacco products | -5.7 | -18.1 | 22.3 | -1.1 | 1.3 |
Manufactured goods | 3.0 | -17.0 | 14.3 | 0.1 | 13.2 |
Clothing, woven materials, footwear | 7.0 | -25.6 | 15.5 | 6.7 | 0.2 |
Motor vehicles, their parts and accessories and automotive fuel | -1.0 | -8.8 | 13.6 | -2.9 | 13.1 |
Other goods | 4.4 | -19.6 | 14.4 | 1.0 | 15.5 |
4th quarter 2023 | 1st quarter 2024 | 2nd quarter 2024 | 3rd quarter 2024 | 4th quarter 2024 | |
---|---|---|---|---|---|
Commodities total | 1.0 | -4.3 | -3.4 | -2.8 | 4.3 |
Food, alcoholic beverages and tobacco products | -0.9 | -1.9 | -1.6 | -4.1 | -2.1 |
Food | 0.5 | 0.2 | -1.8 | -3.4 | -3.0 |
Alcoholic beverages and tobacco products | -5.0 | -8.6 | -1.7 | -6.5 | 0.4 |
Manufactured goods | 1.9 | -5.7 | -4.3 | -2.2 | 7.6 |
Clothing, woven materials, footwear | -5.8 | -12.5 | -12.8 | -1.9 | -8.2 |
Motor vehicles, their parts and accessories and automotive fuel | 15.8 | -0.9 | -0.6 | -0.4 | 13.7 |
Other goods | -3.7 | -7.2 | -4.8 | -3.0 | 7.3 |
Retail trade volume up by 2% in March
According to Statistics Estonia, in March 2025, the turnover of retail trade enterprises was 879 million euros. Compared with March 2024, the volume of retail trade turnover increased by 2%.
Retail trade volume increased for the third consecutive month
According to Statistics Estonia, in February, the turnover of retail trade enterprises was 785 million euros. Compared with February 2024, the volume of retail trade turnover increased by 4%.
Retail trade volume up by 3% in January
According to Statistics Estonia, in January, the turnover of retail trade enterprises was 804 million euros. Compared with January 2024, the volume of retail trade turnover increased by 3%.