Transport
The world is interconnected through transport. The sector ensures that bananas from Costa Rica reach our tables or that wooden furniture from Estonia finds a place in Finnish or Swedish homes. A great transport system is an important component of the modern living and business environment.
Transport is divided into land transport (i.e. road and rail), water transport and air transport. Together these modes influence almost all economic activities, including the service sector. The developments and demand of these, in turn, have an impact on the health of the transportation sector. Both local and international economic situation play a role.
Statistics Estonia publishes the following data on transport:
- number of passengers carried by road, rail, sea and air transport, and freight volumes;
- data on transport infrastructure;
- registered vehicles and accidents;
- economic indicators of transport enterprises.
Well-functioning transport networks promote local business and, more generally, the competitiveness of the economy. Transport indicators help to contribute to faster and more convenient modes of movement, to people and goods reaching destinations safely and without interruption, to quality of roads and environmental sustainability.
International passenger transport through ports, 2nd quarter 2023 – 4th quarter 2024
| Passengers coming from abroad | Cruise passengers coming by ship from foreign countries | Passengers going to foreign countries | |
|---|---|---|---|
| 2nd quarter 2023 | 1,130,902 | 67,543 | 1,040,413 |
| 3rd quarter 2023 | 1,349,658 | 94,780 | 1,281,682 |
| 4th quarter 2023 | 911,850 | 0 | 881,905 |
| 1st quarter 2024 | 740,653 | 0 | 742,286 |
| 2nd quarter 2024 | 1,120,256 | 53,604 | 1,066,541 |
| 3rd quarter 2024 | 1,396,026 | 83,956 | 1,343,564 |
| 4th quarter 2024 | 959,261 | 12,738 | 916,454 |
Loading and unloading of goods in Estonian ports, November 2020 – October 2025
Unit: thousand tonnes
| Loading | Unloading | |
|---|---|---|
| November 2020 | 1,921 | 1,093 |
| December 2020 | 2,190 | 1,029 |
| January 2021 | 2,129 | 865 |
| February 2021 | 2,244 | 738 |
| March 2021 | 2,472 | 973 |
| April 2021 | 2,455 | 1,120 |
| May 2021 | 2,304 | 1,213 |
| June 2021 | 2,066 | 1,243 |
| July 2021 | 2,159 | 1,345 |
| August 2021 | 2,281 | 1,343 |
| September 2021 | 2,279 | 1,339 |
| October 2021 | 1,942 | 988 |
| November 2021 | 1,844 | 916 |
| December 2021 | 2,245 | 834 |
| January 2022 | 1,897 | 971 |
| February 2022 | 1,974 | 1,036 |
| March 2022 | 2,051 | 1,128 |
| April 2022 | 1,469 | 1,411 |
| May 2022 | 1,788 | 1,314 |
| June 2022 | 1,530 | 1,172 |
| July 2022 | 1,484 | 1,259 |
| August 2022 | 1,620 | 1,178 |
| September 2022 | 1,357 | 1,017 |
| October 2022 | 1,544 | 904 |
| November 2022 | 1,618 | 1,160 |
| December 2022 | 1,614 | 787 |
| January 2023 | 1,233 | 787 |
| February 2023 | 1,329 | 832 |
| March 2023 | 1,498 | 637 |
| April 2023 | 1,319 | 767 |
| May 2023 | 1,283 | 752 |
| June 2023 | 1,238 | 972 |
| July 2023 | 1,032 | 742 |
| August 2023 | 850 | 791 |
| September 2023 | 983 | 746 |
| October 2023 | 988 | 772 |
| November 2023 | 994 | 779 |
| December 2023 | 1,140 | 510 |
| January 2024 | 1,018 | 555 |
| February 2024 | 1,218 | 612 |
| March 2024 | 1,472 | 830 |
| April 2024 | 1,275 | 784 |
| May 2024 | 1,048 | 708 |
| June 2024 | 991 | 777 |
| July 2024 | 992 | 790 |
| August 2024 | 1,047 | 657 |
| September 2024 | 953 | 783 |
| October 2024 | 1,136 | 814 |
| November 2024 | 1,091 | 571 |
| December 2024 | 1,049 | 505 |
| January 2025 | 1,181 | 553 |
| February 2025 | 1,136 | 623 |
| March 2025 | 1,101 | 640 |
| April 2025 | 1,158 | 715 |
| May 2025 | 962 | 774 |
| June 2025 | 1,014 | 728 |
| July 2025 | 753 | 725 |
| August 2025 | 883 | 615 |
| September 2025 | 1,003 | 740 |
| October 2025 | 906 | 808 |
Transport of goods by railway, 1st quarter 2023 – 4th quarter 2024
Unit: thousand tonnes
| Domestic freight | Outgoing goods (excl. transit) | Incoming goods (excl. transit) | Transit goods | |
|---|---|---|---|---|
| 1st quarter 2023 | 2,134.9 | 19.8 | 157.1 | 646.0 |
| 2nd quarter 2023 | 1,568.6 | 26.9 | 223.7 | 749.2 |
| 3rd quarter 2023 | 1,515.0 | 24.4 | 235.1 | 318.8 |
| 4th quarter 2023 | 2,000.7 | 19.9 | 212.8 | 255.4 |
| 1st quarter 2024 | 1,620.3 | 18.2 | 260.1 | 274.0 |
| 2nd quarter 2024 | 1,253.7 | 28.1 | 263.2 | 122.4 |
| 3rd quarter 2024 | 1,271.6 | 20.5 | 199.0 | 66.7 |
| 4th quarter 2024 | 1,438.7 | 20.9 | 104.6 | 94.0 |
Passenger and freight traffic on railways, November 2020 – October 2025
| Passengers, thousands | Transported goods, thousand tons | |
|---|---|---|
| November 2020 | 508 | 1,381 |
| December 2020 | 417 | 1,645 |
| January 2021 | 433 | 2,119 |
| February 2021 | 425 | 1,936 |
| March 2021 | 344 | 2,109 |
| April 2021 | 385 | 2,121 |
| May 2021 | 546 | 2,193 |
| June 2021 | 598 | 1,886 |
| July 2021 | 577 | 1,786 |
| August 2021 | 584 | 1,628 |
| September 2021 | 594 | 1,754 |
| October 2021 | 566 | 2,082 |
| November 2021 | 490 | 1,836 |
| December 2021 | 535 | 1,931 |
| January 2022 | 468 | 2,085 |
| February 2022 | 441 | 1,719 |
| March 2022 | 586 | 1,623 |
| April 2022 | 619 | 1,299 |
| May 2022 | 682 | 1,243 |
| June 2022 | 677 | 1,300 |
| July 2022 | 596 | 1,217 |
| August 2022 | 544 | 1,287 |
| September 2022 | 616 | 1,355 |
| October 2022 | 607 | 1,567 |
| November 2022 | 614 | 1,470 |
| December 2022 | 599 | 1,544 |
| January 2023 | 578 | 1,037 |
| February 2023 | 567 | 900 |
| March 2023 | 648 | 1,021 |
| April 2023 | 642 | 1,037 |
| May 2023 | 721 | 848 |
| June 2023 | 709 | 684 |
| July 2023 | 610 | 667 |
| August 2023 | 675 | 665 |
| September 2023 | 695 | 757 |
| October 2023 | 654 | 771 |
| November 2023 | 665 | 855 |
| December 2023 | 641 | 863 |
| January 2024 | 607 | 807 |
| February 2024 | 617 | 733 |
| March 2024 | 670 | 631 |
| April 2024 | 675 | 588 |
| May 2024 | 744 | 550 |
| June 2024 | 672 | 529 |
| July 2024 | 573 | 368 |
| August 2024 | 652 | 595 |
| September 2024 | 701 | 606 |
| October 2024 | 713 | 589 |
| November 2024 | 670 | 565 |
| December 2024 | 636 | 504 |
| January 2025 | 640 | 529 |
| February 2025 | 595 | 586 |
| March 2025 | 651 | 708 |
| April 2025 | 678 | 788 |
| May 2025 | 690 | 677 |
| June 2025 | 591 | 450 |
| July 2025 | 603 | 347 |
| August 2025 | 606 | 321 |
| September 2025 | 668 | 356 |
| October 2025 | 683 | 399 |
Passenger transport by bus, 4th quarter 2023 – 3rd quarter 2025
Unit: thousand passengers
| County and municipal lines | Urban transport | Domestic highway lines | International traffic | National non-scheduled traffic | International non-scheduled traffic | |
|---|---|---|---|---|---|---|
| 4th quarter 2023 | 5,748.5 | 32,554.0 | 729.2 | 247.6 | 898.2 | 59.1 |
| 1st quarter 2024 | 5,719.3 | 32,429.8 | 733.4 | 239.1 | 752.2 | 52.4 |
| 2nd quarter 2024 | 5,986.7 | 32,752.9 | 775.7 | 304.1 | 934.1 | 135.1 |
| 3rd quarter 2024 | 5,551.4 | 30,530.4 | 813.3 | 404.0 | 865.0 | 95.7 |
| 4th quarter 2024 | 5,933.5 | 34,945.6 | 739.7 | 304.8 | 716.4 | 82.2 |
| 1st quarter 2025 | 5,743.5 | 34,241.9 | 681.2 | 247.1 | 674.4 | 42.9 |
| 2nd quarter 2025 | 5,210.3 | 31,882.2 | 761.9 | 306.5 | 796.4 | 113.1 |
| 3rd quarter 2025 | 5,738.8 | 31,334.5 | 851.2 | 367.0 | 872.4 | 142.9 |
Passenger transport of transport enterprises by type of transport, 4th quarter 2023 – 3rd quarter 2025
Unit: thousand
| 4th quarter 2023 | 1st quarter 2024 | 2nd quarter 2024 | 3rd quarter 2024 | 4th quarter 2024 | 1st quarter 2025 | 2nd quarter 2025 | 3rd quarter 2025 | |
|---|---|---|---|---|---|---|---|---|
| Total | 52,082 | 50,934 | 51,850 | 49,595 | 52,734 | 49,932 | .. | .. |
| Land transport | 50,367 | 49,520 | 49,580 | 46,685 | 50,941 | 48,617 | 46,129 | 46,134 |
| Sea transport | 1,451 | 1,222 | 1,846 | 2,353 | 1,477 | 1,127 | 1,890 | 2,361 |
| Inland waterways transport | 1 | 1 | 13 | . | . | 1 | 11 | 31 |
| Air transport | 263 | 192 | 411 | . | . | 188 | .. | .. |
Traffic accidents with casualties on the roads, 2020–2024
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Traffic accidents | 1,368 | 1,568 | 1,700 | 1,725 | 1,914 |
| Traffic accidents with fatalities | 56 | 40 | 47 | 52 | 64 |
| Traffic accidents with the participation of drunk drivers | 132 | 133 | 134 | 119 | 121 |
| Traffic accidents with fatalities with the participation of drunk drivers | 12 | 16 | 13 | 14 | 10 |
| Persons killed | 60 | 55 | 50 | 59 | 69 |
| Persons injured | 1,577 | 1,768 | 1,920 | 1,943 | 2,156 |
Revenue of transport enterprises by type of transport (quarters), 4th quarter 2023 – 3rd quarter 2025
Unit: million euros
| 4th quarter 2023 | 1st quarter 2024 | 2nd quarter 2024 | 3rd quarter 2024 | 4th quarter 2024 | 1st quarter 2025 | 2nd quarter 2025 | 3rd quarter 2025 | |
|---|---|---|---|---|---|---|---|---|
| Transport total | 536.28 | 477.78 | 602.85 | 606.50 | 511.59 | 410.05 | 528.50 | 527.02 |
| Road | 372.86 | 357.35 | 403.89 | 391.76 | 372.05 | 330.97 | 392.74 | 389.51 |
| Railways | 4.86 | 5.62 | 6.06 | 3.75 | 2.04 | 3.53 | 4.95 | 4.09 |
| Water transport | 49.62 | 47.81 | 60.97 | 68.79 | 49.65 | 40.48 | 59.97 | 68.48 |
| Air transport | 108.94 | 66.99 | 131.93 | 142.20 | 87.85 | 35.07 | 70.84 | 64.94 |
In the first quarter, the number of bus passengers grew the most on urban lines
According to Statistics Estonia, 49.9 million passengers used transport services provided by Estonian enterprises in the first quarter of 2025, which is 2% less than in the same period last year. Buses carried 41.6 million and trains 1.9 million passengers. Compared with the first quarter of 2024, bus use increased by 4%, while passenger train use remained unchanged. In the first quarter, the number of bus passengers on urban lines rose by 6% compared with the same quarter last year.