Employment rate
The employment rate shows the share of employed persons in the working-age population. The data are collected with the Labour Force Survey. An employed person is someone who worked during the reference period and was paid as a wage earner, entrepreneur or freelancer. An employed person is also someone who worked without direct payment in a family enterprise or own farm, or was temporarily absent from work.
Employment rate of persons aged 15–74 by sex | 2011–2023
Labour status of population aged 15–74 by county | 2021 – 2023
Unit: %
2021 | 2022 | 2023 | |
---|---|---|---|
Harju county | 71.5 | 74.3 | 73.2 |
Hiiu county | 71.6 | 70.8 | 70.0 |
Ida-Viru county | 56.1 | 54.9 | 55.4 |
Jõgeva county | 61.2 | 60.7 | 58.5 |
Järva county | 60.0 | 64.9 | 68.6 |
Lääne county | 63.8 | 70.5 | 72.7 |
Lääne-Viru county | 62.2 | 60.7 | 65.7 |
Põlva county | 56.2 | 58.2 | 61.9 |
Pärnu county | 67.7 | 70.7 | 70.8 |
Rapla county | 61.6 | 66.3 | 64.8 |
Saare county | 63.7 | 70.5 | 69.3 |
Tartu county | 67.9 | 71.5 | 72.7 |
Valga county | 56.9 | 53.8 | 60.0 |
Viljandi county | 62.8 | 70.4 | 65.7 |
Võru county | 61.3 | 63.3 | 61.2 |
Employment rate of persons aged 15–74 | 2011 – 2023
Unit: %
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Males | 62.3 | 64.2 | 65.8 | 67.3 | 69.3 | 69.6 | 71.6 | 72.3 | 72.5 | 70.3 | 69.5 | 71.6 | 71.5 |
Females | 56.2 | 57.8 | 58.7 | 59.1 | 61.3 | 62.0 | 63.6 | 64.1 | 64.6 | 63.3 | 64.0 | 67.0 | 67.0 |
Employment rate by quarter | 3rd quarter 2021 – 3rd quarter 2024
Unit: %
Males | Females | |
---|---|---|
3rd quarter 2021 | 70.4 | 64.6 |
4th quarter 2021 | 69.7 | 65.6 |
1st quarter 2022 | 71.6 | 66.5 |
2nd quarter 2022 | 70.6 | 67.1 |
3rd quarter 2022 | 72.2 | 67.0 |
4th quarter 2022 | 72.0 | 67.3 |
1st quarter 2023 | 71.0 | 67.9 |
2nd quarter 2023 | 71.4 | 67.1 |
3rd quarter 2023 | 72.0 | 66.3 |
4th quarter 2023 | 71.5 | 66.8 |
1st quarter 2024 | 70.1 | 66.8 |
2nd quarter 2024 | 71.4 | 68.1 |
3rd quarter 2024 | 71.2 | 67.0 |
Tools and applications
See also
Did you find what you were looking for?