Employment rate
The employment rate shows the share of employed persons in the working-age population. The data are collected with the Labour Force Survey. An employed person is someone who worked during the reference period and was paid as a wage earner, entrepreneur or freelancer. An employed person is also someone who worked without direct payment in a family enterprise or own farm, or was temporarily absent from work.
Employment rate of persons aged 15–74 by sex, 2013–2025
Unit: %
| Males | Females | |
|---|---|---|
| 2013 | 65.8 | 58.7 |
| 2014 | 67.3 | 59.1 |
| 2015 | 69.3 | 61.3 |
| 2016 | 69.6 | 62.0 |
| 2017 | 71.6 | 63.6 |
| 2018 | 72.3 | 64.1 |
| 2019 | 72.5 | 64.6 |
| 2020 | 70.3 | 63.3 |
| 2021 | 69.5 | 64.0 |
| 2022 | 71.6 | 67.0 |
| 2023 | 71.5 | 67.0 |
| 2024 | 70.6 | 67.3 |
| 2025 | 70.2 | 66.9 |
Employment rate of persons aged 15–74 by county, 2023–2025
Unit: %
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Harju county | 73.2 | 72.8 | 72.3 |
| Hiiu county | 70.0 | 71.3 | 77.7 |
| Ida-Viru county | 55.4 | 57.5 | 59.0 |
| Jõgeva county | 58.5 | 62.6 | 64.7 |
| Järva county | 68.6 | 65.5 | 60.9 |
| Lääne county | 72.7 | 67.2 | 59.8 |
| Lääne-Viru county | 65.7 | 67.4 | 69.9 |
| Põlva county | 61.9 | 63.7 | 59.7 |
| Pärnu county | 70.8 | 65.6 | 66.1 |
| Rapla county | 64.8 | 64.0 | 63.4 |
| Saare county | 69.3 | 64.0 | 67.2 |
| Tartu county | 72.7 | 72.1 | 71.3 |
| Valga county | 60.0 | 61.6 | 55.5 |
| Viljandi county | 65.7 | 67.2 | 62.2 |
| Võru county | 61.2 | 65.2 | 64.2 |
Employment rate by quarter, 4th quarter 2022 – 4th quarter 2025
Unit: %
| Males | Females | |
|---|---|---|
| 4th quarter 2022 | 72.0 | 67.3 |
| 1st quarter 2023 | 71.0 | 67.9 |
| 2nd quarter 2023 | 71.4 | 67.1 |
| 3rd quarter 2023 | 72.0 | 66.3 |
| 4th quarter 2023 | 71.5 | 66.8 |
| 1st quarter 2024 | 70.1 | 66.8 |
| 2nd quarter 2024 | 71.4 | 68.1 |
| 3rd quarter 2024 | 71.2 | 67.0 |
| 4th quarter 2024 | 69.8 | 67.3 |
| 1st quarter 2025 | 69.1 | 65.7 |
| 2nd quarter 2025 | 71.5 | 66.5 |
| 3rd quarter 2025 | 71.3 | 68.2 |
| 4th quarter 2025 | 68.9 | 67.3 |
Tools and applications
See also
Did you find what you were looking for?