Unemployment rate
The unemployment rate shows the share of unemployed persons in the economically active population, or the labour force.
The data are collected with the Labour Force Survey. An unemployed person is someone who does not work anywhere, but who is actively seeking work and is available to start work immediately (within two weeks), if he or she found work.
Unemployment rate by region, 2016–2025
Unit: %
| Estonia | Northern Estonia | Central Estonia | Northeastern Estonia | Western Estonia | Southern Estonia | |
|---|---|---|---|---|---|---|
| 2016 | 6.8 | 5.8 | 9.1 | 13.5 | 6.0 | 5.3 |
| 2017 | 5.8 | 4.8 | 6.4 | 12.4 | 5.7 | 4.7 |
| 2018 | 5.4 | 4.4 | 5.4 | 11.1 | 5.4 | 4.9 |
| 2019 | 4.4 | 3.4 | 4.0 | 8.7 | 5.8 | 4.5 |
| 2020 | 6.8 | 6.1 | 6.9 | 12.3 | 6.9 | 6.1 |
| 2021 | 6.2 | 5.7 | 5.4 | 11.5 | 6.2 | 5.5 |
| 2022 | 5.6 | 5.8 | 5.7 | 10.7 | 4.0 | 3.9 |
| 2023 | 6.4 | 6.2 | 7.8 | 10.1 | 5.7 | 5.3 |
| 2024 | 7.6 | 7.2 | 7.2 | 13.5 | 7.5 | 6.2 |
| 2025 | 7.5 | 7.4 | 6.4 | 12.7 | 7.6 | 6.0 |
Unemployment rate of persons aged 15–74 by sex, 2011–2025
Unit: %
| Males | Females | |
|---|---|---|
| 2011 | 13.1 | 11.6 |
| 2012 | 10.9 | 9.1 |
| 2013 | 9.1 | 8.2 |
| 2014 | 7.9 | 6.8 |
| 2015 | 6.2 | 6.1 |
| 2016 | 7.4 | 6.1 |
| 2017 | 6.2 | 5.3 |
| 2018 | 5.4 | 5.3 |
| 2019 | 4.1 | 4.8 |
| 2020 | 7.0 | 6.6 |
| 2021 | 6.8 | 5.6 |
| 2022 | 6.1 | 5.1 |
| 2023 | 6.2 | 6.7 |
| 2024 | 7.6 | 7.5 |
| 2025 | 8.3 | 6.6 |
Unemployment rate of persons aged 15–74, 2013–2025
Unit: %
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.6 | 7.4 | 6.2 | 6.8 | 5.8 | 5.4 | 4.4 | 6.8 | 6.2 | 5.6 | 6.4 | 7.6 | 7.5 |
Unemployment rate by quarter, 3rd quarter 2023 – 4th quarter 2025
Unit: %
| 3rd quarter 2023 | 4th quarter 2023 | 1st quarter 2024 | 2nd quarter 2024 | 3rd quarter 2024 | 4th quarter 2024 | 1st quarter 2025 | 2nd quarter 2025 | 3rd quarter 2025 | 4th quarter 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7.3 | 6.3 | 7.8 | 7.6 | 7.4 | 7.4 | 8.6 | 7.8 | 7.1 | 6.4 |
Tools and applications
Did you find what you were looking for?