Imports of services

Import of services takes place when a resident of Estonia purchases services from a non-resident, incl. from an economic unit that belongs to the same enterprise group but is located abroad. For providing services, it is not necessary to cross country borders, i.e. services can be provided in Estonia or abroad.

Imports of services 2,159.8 million euros
0.3%
1ST QUARTER 2024
Imports of services 9,086.9 million euros
8.6%
Import of services by economic activity (EMTAK 2008) | 4th quarter 2022 – 1st quarter 2024
Unit: million euros
4th quarter 2022 1st quarter 2023 2nd quarter 2023 3rd quarter 2023 4th quarter 2023 1st quarter 2024
Total - all activities 2,191.3 2,154.1 2,209.7 2,353.8 2,369.2 2,159.8
Agriculture, forestry and fishing 3.5 4.3 4.0 2.7 6.2 5.9
Mining and quarrying 2.2 1.2 1.6 1.5 2.3 2.2
Manufacturing 112.3 110.1 104.7 98.6 115.4 96.9
Electricity, gas, steam and air conditioning supply 22.4 42.7 80.0 85.1 84.8 85.6
Water supply; sewerage, waste management and remediation activities 1.6 2.8 5.8 5.4 6.0 3.4
Construction 17.2 19.3 18.2 38.7 26.3 67.7
Wholesale and retail trade; repair of motor vehicles and motorcycles 122.3 156.2 138.6 122.5 171.5 121.2
Transportation and storage 371.6 329.8 308.7 355.7 322.5 300.3
Accommodation and food service activities 5.2 4.6 5.7 7.6 6.9 5.3
Information and communication 621.1 535.9 560.8 561.3 647.6 580.9
Financial and insurance activities 97.2 110.7 111.0 111.6 122.1 102.6
Real estate activities 20.4 15.7 17.2 12.2 11.1 10.3
Professional, scientific and technical activities 151.7 206.5 167.6 173.0 177.8 139.8
Administrative and support service activities 107.1 102.1 118.4 119.1 110.9 93.1
Public administration and defence; compulsory social security 24.0 17.2 16.9 24.9 30.3 22.3
Education 4.0 3.7 6.0 4.7 5.4 5.3
Human health and social work activities 3.3 2.5 4.2 4.1 3.2 3.6
Arts, entertainment and recreation 21.1 21.2 15.7 18.8 27.3 20.8
Other service activities 5.9 10.7 6.6 5.1 8.9 5.9
Not allocated 477.2 457.0 517.9 601.3 482.8 486.7

Imports of services by administrative unit | 4th quarter 2022 – 1st quarter 2024
Unit: million euros
4th quarter 2022 1st quarter 2023 2nd quarter 2023 3rd quarter 2023 4th quarter 2023 1st quarter 2024
Estonia 2,191.3 2,154.1 2,209.7 2,353.8 2,369.2 2,159.8
Harju county 1,589.9 1,584.4 1,569.2 1,635.7 1,771.7 1,575.0
Tallinn 1,486.2 1,484.3 1,468.8 1,528.5 1,658.4 1,478.7
Hiiu county 0.2 0.7 0.5 0.6 0.5 0.2
Ida-Viru county 12.0 9.5 9.9 9.2 8.4 8.8
Kohtla-Järve city 3.1 2.4 2.9 2.8 2.6 3.2
Narva city 4.2 3.2 3.0 3.2 3.0 2.1
Sillamäe city, until 2022 0.7 .. .. .. .. ..
Jõgeva county 1.3 1.0 1.4 1.1 1.3 0.8
Järva county 2.9 1.0 2.3 1.1 1.2 -0.3
Lääne county 3.9 3.0 2.6 2.1 2.5 2.5
Lääne-Viru county 12.7 5.8 6.2 7.9 8.4 6.5
Põlva county 0.4 0.4 0.6 0.6 1.1 0.3
Pärnu county 15.7 14.9 17.2 13.9 16.6 16.7
Pärnu city 12.6 12.6 14.3 10.9 14.4 14.0
Rapla county 6.6 6.6 9.2 6.5 9.0 6.4
Saare county 2.1 1.3 3.3 2.1 1.7 4.3
Tartu county 52.4 55.4 54.1 57.5 52.2 41.1
Tartu city 44.1 45.8 46.8 50.5 44.2 34.5
Valga county 7.1 7.8 8.7 6.7 5.6 5.9
Viljandi county 4.9 3.5 5.0 5.9 4.2 3.2
Võru county 2.1 1.8 1.7 1.7 1.9 1.7
County not allocated 477.2 457.0 517.9 601.3 482.8 486.7