Imports of services

Import of services takes place when a resident of Estonia purchases services from a non-resident, incl. from an economic unit that belongs to the same enterprise group but is located abroad. For providing services, it is not necessary to cross country borders, i.e. services can be provided in Estonia or abroad.

Imports of services 2,411.7 million euros
1.9%
3RD QUARTER 2024
Imports of services 9,115.8 million euros
5.4%
Import of services by economic activity (EMTAK 2008) | 2nd quarter 2023 – 3rd quarter 2024
Unit: million euros
2nd quarter 2023 3rd quarter 2023 4th quarter 2023 1st quarter 2024 2nd quarter 2024 3rd quarter 2024
Total - all activities 2,216.8 2,367.7 2,369.2 2,192.4 2,318.8 2,411.7
Agriculture, forestry and fishing 4.0 2.7 6.2 6.0 3.3 2.8
Mining and quarrying 1.6 1.5 2.3 2.2 .. 1.7
Manufacturing 104.8 98.4 115.4 94.7 106.7 95.5
Electricity, gas, steam and air conditioning supply 82.0 87.7 84.8 74.4 .. 89.4
Water supply; sewerage, waste management and remediation activities 5.8 3.8 6.0 3.4 3.5 2.7
Construction 18.2 38.7 26.3 67.8 12.1 13.8
Wholesale and retail trade; repair of motor vehicles and motorcycles 138.8 125.4 171.5 123.5 118.1 121.5
Transportation and storage 307.8 356.8 322.5 324.3 368.9 386.1
Accommodation and food service activities 5.6 8.2 6.9 5.1 5.1 9.1
Information and communication 561.6 563.7 647.6 598.8 644.9 619.7
Financial and insurance activities 111.0 111.6 122.1 102.8 73.8 100.3
Real estate activities 16.7 11.4 11.1 10.3 10.2 8.4
Professional, scientific and technical activities 172.7 181.0 177.8 144.7 153.7 156.7
Administrative and support service activities 116.8 117.7 110.9 93.1 120.6 120.9
Public administration and defence; compulsory social security 16.8 23.7 30.3 19.7 17.2 21.4
Education 6.0 4.7 5.4 5.3 5.2 4.7
Human health and social work activities 4.2 4.1 3.2 3.5 3.6 3.5
Arts, entertainment and recreation 15.8 18.8 27.3 21.0 19.2 19.2
Other service activities 6.6 5.1 8.9 5.9 4.9 5.1
Not allocated 520.1 602.8 482.8 486.0 545.0 629.2

Imports of services by administrative unit | 2nd quarter 2023 – 3rd quarter 2024
Unit: million euros
2nd quarter 2023 3rd quarter 2023 4th quarter 2023 1st quarter 2024 2nd quarter 2024 3rd quarter 2024
Estonia 2,216.8 2,367.7 2,369.2 2,192.4 2,318.8 2,411.7
Harju county 1,576.5 1,648.9 1,771.7 1,609.6 1,666.5 1,677.5
Tallinn 1,476.4 1,543.5 1,658.4 1,508.4 1,553.5 1,559.9
Hiiu county 0.5 0.6 0.5 0.0 0.2 0.4
Ida-Viru county 9.9 9.2 8.4 8.9 8.3 10.1
Kohtla-Järve city 2.9 2.8 2.6 3.3 3.1 4.6
Narva city 2.9 3.2 3.0 2.1 2.0 2.0
Sillamäe city, until 2022 .. .. .. .. .. ..
Jõgeva county 1.4 1.1 1.3 0.9 1.2 1.0
Järva county 2.3 1.1 1.2 -0.3 2.0 1.8
Lääne county 2.6 2.1 2.5 2.5 2.4 2.1
Lääne-Viru county 6.2 7.9 8.4 6.8 7.9 9.6
Põlva county 0.6 0.6 1.1 0.3 0.5 0.5
Pärnu county 16.6 12.9 16.6 16.9 16.1 15.3
Pärnu city 14.3 10.9 14.4 14.1 13.5 12.4
Rapla county 9.2 6.5 9.0 6.5 8.3 8.7
Saare county 3.3 2.1 1.7 2.0 1.9 2.2
Tartu county 52.3 57.7 52.2 41.7 46.9 40.5
Tartu city 45.0 50.7 44.2 35.0 39.8 32.5
Valga county 8.7 6.7 5.6 5.9 6.5 8.2
Viljandi county 5.0 5.9 4.2 3.2 3.8 3.2
Võru county 1.7 1.7 1.9 1.7 1.4 1.5
County not allocated 520.1 602.8 482.8 486.0 545.0 629.2

Due to maintenance, there will be disruptions in the services of Statistics Estonia on 18 January between 10:00 and 14:00. We apologise for the inconvenience.