Exports of services

Export of services takes place when a resident of Estonia sells services to a non-resident, incl. to an economic unit that belongs to the same enterprise group but is located abroad. For export of services, it is not necessary to cross country borders, i.e. services can be provided in Estonia or abroad.

Exports of services 3,162.7 million euros
7.6%
3RD QUARTER 2024
Exports of services 11,719.1 million euros
6.3%
Exports of services by economic activity (EMTAK 2008) | 2nd quarter 2023 – 3rd quarter 2024
Unit: million euros
2nd quarter 2023 3rd quarter 2023 4th quarter 2023 1st quarter 2024 2nd quarter 2024 3rd quarter 2024
Total - all activities 2,979.6 2,938.5 3,087.4 2,835.6 3,130.0 3,162.7
Agriculture, forestry and fishing 5.7 4.6 4.4 2.3 3.8 3.5
Mining and quarrying 0.5 0.3 0.3 0.1 .. 0.1
Manufacturing 171.5 162.4 229.8 178.6 194.8 206.5
Electricity, gas, steam and air conditioning supply 27.2 31.4 42.4 26.5 .. 25.4
Water supply; sewerage, waste management and remediation activities 2.2 1.8 2.0 1.2 1.3 1.7
Construction 103.1 126.8 106.2 104.9 91.5 87.3
Wholesale and retail trade; repair of motor vehicles and motorcycles 141.7 114.7 137.4 94.4 107.9 107.5
Transportation and storage 566.7 631.2 602.9 579.0 658.5 671.7
Accommodation and food service activities 11.2 14.1 12.1 7.9 13.8 20.1
Information and communication 924.2 871.4 1,000.5 1,035.2 1,009.9 978.3
Financial and insurance activities 91.3 84.1 102.9 83.1 75.6 80.9
Real estate activities 12.5 11.2 11.3 10.7 12.4 12.7
Professional, scientific and technical activities 349.2 294.0 323.1 254.3 294.0 303.9
Administrative and support service activities 159.9 155.6 169.6 155.8 160.0 162.0
Public administration and defence; compulsory social security 7.0 8.6 9.6 11.5 16.6 11.2
Education 4.9 5.3 10.7 5.1 5.0 7.7
Human health and social work activities 5.1 6.1 5.1 3.5 5.1 5.7
Arts, entertainment and recreation 15.0 20.9 20.2 21.6 19.3 23.6
Other service activities 8.5 10.4 10.9 11.0 11.6 11.2
Not allocated 372.1 383.8 286.1 249.0 402.5 441.7

Exports of services by administrative unit | 2nd quarter 2023 – 3rd quarter 2024
Unit: million euros
2nd quarter 2023 3rd quarter 2023 4th quarter 2023 1st quarter 2024 2nd quarter 2024 3rd quarter 2024
Estonia 2,979.6 2,938.5 3,087.4 2,835.6 3,130.0 3,162.7
Harju county 2,341.8 2,279.1 2,513.1 2,347.6 2,465.4 2,458.1
Tallinn 2,115.4 2,057.4 2,274.8 2,141.3 2,226.4 2,226.1
Hiiu county 3.8 4.1 3.3 3.0 2.6 2.1
Ida-Viru county 27.1 26.5 26.9 21.5 23.9 22.0
Kohtla-Järve city 4.7 3.7 3.6 3.4 3.9 3.9
Narva city 12.3 14.5 13.9 11.0 11.2 10.4
Sillamäe city, until 2022 .. .. .. .. .. ..
Jõgeva county 3.9 4.4 4.2 3.7 3.3 3.1
Järva county 7.0 5.8 5.7 5.2 5.5 5.8
Lääne county 8.2 6.9 9.4 7.7 8.4 7.5
Lääne-Viru county 16.5 19.0 19.4 16.2 21.2 21.5
Põlva county 4.9 4.0 5.2 2.5 3.9 3.7
Pärnu county 39.7 39.0 45.3 38.4 39.0 45.3
Pärnu city 30.6 28.9 34.5 28.4 30.7 36.2
Rapla county 4.5 5.1 4.7 3.6 4.5 4.7
Saare county 8.0 9.0 7.9 6.3 7.8 7.4
Tartu county 116.1 124.1 129.2 108.7 115.4 112.7
Tartu city 97.3 105.7 107.9 92.5 95.8 95.6
Valga county 6.3 8.1 5.8 6.8 7.2 9.1
Viljandi county 13.2 12.1 13.5 9.3 12.8 11.2
Võru county 6.6 7.5 7.8 6.0 6.5 6.9
County not allocated 372.1 383.8 286.1 249.0 402.5 441.7

On 23 December, the phone line of Statistics Estonia’s customer support is open until 13:00. The phone line is closed on 24, 25 and 26 December. Happy holidays!