Exports of services

Export of services takes place when a resident of Estonia sells services to a non-resident, incl. to an economic unit that belongs to the same enterprise group but is located abroad. For export of services, it is not necessary to cross country borders, i.e. services can be provided in Estonia or abroad.

Exports of services 3,018.3 million euros
5.1%
1ST QUARTER 2025
Exports of services 12,532.5 million euros
6.9%
Exports of services by economic activity (EMTAK 2008) | 4th quarter 2023 – 1st quarter 2025
Unit: million euros
4th quarter 2023 1st quarter 2024 2nd quarter 2024 3rd quarter 2024 4th quarter 2024 1st quarter 2025
Total - all activities 3,087.4 2,870.6 3,122.8 3,223.6 3,315.5 3,018.3
Agriculture, forestry and fishing 4.4 2.4 3.8 3.6 3.4 3.2
Mining and quarrying 0.3 0.1 .. 0.1 .. ..
Manufacturing 229.8 181.0 194.9 208.6 220.9 221.0
Electricity, gas, steam and air conditioning supply 42.4 37.3 .. 26.6 .. ..
Water supply; sewerage, waste management and remediation activities 2.0 2.2 1.3 1.7 1.6 1.4
Construction 106.2 105.8 92.5 90.7 96.4 99.3
Wholesale and retail trade; repair of motor vehicles and motorcycles 137.4 94.8 109.6 111.4 147.8 106.1
Transportation and storage 602.9 580.6 658.3 674.6 622.6 551.8
Accommodation and food service activities 12.1 7.9 13.8 22.1 15.3 8.7
Information and communication 1,000.5 1,039.4 1,021.1 1,003.0 1,173.1 1,084.8
Financial and insurance activities 102.9 83.1 75.6 81.4 99.3 97.1
Real estate activities 11.3 10.7 12.4 12.7 13.6 12.2
Professional, scientific and technical activities 323.1 257.3 294.8 310.7 354.4 289.8
Administrative and support service activities 169.6 155.9 159.9 162.3 167.0 170.4
Public administration and defence; compulsory social security 9.6 11.4 16.6 11.3 8.5 8.1
Education 10.7 5.1 5.0 6.9 5.8 5.9
Human health and social work activities 5.1 3.5 5.1 5.7 5.0 4.0
Arts, entertainment and recreation 20.2 21.6 19.3 23.6 22.8 22.7
Other service activities 10.9 10.9 11.6 11.2 11.8 11.2
Not allocated 286.1 259.4 380.7 455.6 311.2 288.8

Exports of services by administrative unit | 4th quarter 2023 – 1st quarter 2025
Unit: million euros
4th quarter 2023 1st quarter 2024 2nd quarter 2024 3rd quarter 2024 4th quarter 2024 1st quarter 2025
Estonia 3,087.4 2,870.6 3,122.8 3,223.6 3,315.5 3,018.3
Harju county 2,513.1 2,369.5 2,478.9 2,499.7 2,713.3 2,469.9
Tallinn 2,274.8 2,161.2 2,239.6 2,266.2 2,454.3 2,206.4
Hiiu county 3.3 3.0 2.6 2.2 2.1 1.9
Ida-Viru county 26.9 21.7 24.2 22.5 24.4 23.0
Kohtla-Järve city 3.6 3.4 3.9 3.9 4.0 5.5
Narva city 13.9 11.0 11.3 10.5 11.9 8.8
Sillamäe city 1.5 0.7 2.1 0.8 1.9 1.8
Jõgeva county 4.2 3.7 3.3 3.2 4.3 2.6
Järva county 5.7 5.2 5.5 5.8 5.1 3.9
Lääne county 9.4 7.7 8.4 7.5 7.8 6.9
Lääne-Viru county 19.4 16.2 21.2 21.5 19.8 16.3
Põlva county 5.2 2.5 3.9 3.7 3.7 3.2
Pärnu county 45.3 38.4 39.0 45.5 47.5 37.9
Pärnu city 34.5 28.4 30.7 36.4 37.8 30.7
Rapla county 4.7 3.6 4.5 4.7 5.6 4.5
Saare county 7.9 6.3 7.8 7.4 7.5 6.2
Tartu county 129.2 111.1 116.3 117.1 133.0 124.9
Tartu city 107.9 94.1 95.9 100.0 110.6 108.3
Valga county 5.8 7.0 7.2 9.1 10.5 9.5
Viljandi county 13.5 9.3 12.7 11.2 12.6 12.2
Võru county 7.8 6.0 6.5 6.9 7.1 6.8
County not allocated 286.1 259.4 380.7 455.6 311.2 288.8

Starting from 12 June, data can be submitted to Statistics Estonia in the new self-service environment at uuringud.stat.ee or via the button “Go to self-service” at the top of Statistics Estonia's website.