Exports of services

Export of services takes place when a resident of Estonia sells services to a non-resident, incl. to an economic unit that belongs to the same enterprise group but is located abroad. For export of services, it is not necessary to cross country borders, i.e. services can be provided in Estonia or abroad.

Exports of services 3,082.4 million euros
3.5%
2ND QUARTER 2024
Exports of services 11,719.1 million euros
6.3%
Exports of services by economic activity (EMTAK 2008) | 1st quarter 2023 – 2nd quarter 2024
Unit: million euros
1st quarter 2023 2nd quarter 2023 3rd quarter 2023 4th quarter 2023 1st quarter 2024 2nd quarter 2024
Total - all activities 2,713.6 2,979.6 2,938.5 3,087.4 2,835.6 3,082.4
Agriculture, forestry and fishing 3.7 5.7 4.6 4.4 2.3 3.8
Mining and quarrying 1.1 0.5 0.3 0.3 0.1 ..
Manufacturing 163.9 171.5 162.4 229.8 178.6 191.3
Electricity, gas, steam and air conditioning supply 33.5 27.2 31.4 42.4 26.5 ..
Water supply; sewerage, waste management and remediation activities 1.3 2.2 1.8 2.0 1.2 1.3
Construction 93.8 103.1 126.8 106.2 104.9 92.2
Wholesale and retail trade; repair of motor vehicles and motorcycles 132.5 141.7 114.7 137.4 94.4 106.6
Transportation and storage 591.5 566.7 631.2 602.9 579.0 653.3
Accommodation and food service activities 9.2 11.2 14.1 12.1 7.9 12.2
Information and communication 831.7 924.2 871.4 1,000.5 1,035.2 994.6
Financial and insurance activities 84.9 91.3 84.1 102.9 83.1 75.5
Real estate activities 13.7 12.5 11.2 11.3 10.7 12.5
Professional, scientific and technical activities 309.3 349.2 294.0 323.1 254.3 286.0
Administrative and support service activities 157.9 159.9 155.6 169.6 155.8 161.1
Public administration and defence; compulsory social security 9.1 7.0 8.6 9.6 11.5 16.7
Education 5.1 4.9 5.3 10.7 5.1 5.0
Human health and social work activities 4.5 5.1 6.1 5.1 3.5 5.1
Arts, entertainment and recreation 16.6 15.0 20.9 20.2 21.6 19.3
Other service activities 9.1 8.5 10.4 10.9 11.0 11.6
Not allocated 241.2 372.1 383.8 286.1 249.0 403.4

Exports of services by administrative unit | 1st quarter 2023 – 2nd quarter 2024
Unit: million euros
1st quarter 2023 2nd quarter 2023 3rd quarter 2023 4th quarter 2023 1st quarter 2024 2nd quarter 2024
Estonia 2,713.6 2,979.6 2,938.5 3,087.4 2,835.6 3,082.4
Harju county 2,228.0 2,341.8 2,279.1 2,513.1 2,347.6 2,418.8
Tallinn 2,022.4 2,115.4 2,057.4 2,274.8 2,141.3 2,180.7
Hiiu county 3.3 3.8 4.1 3.3 3.0 2.6
Ida-Viru county 27.4 27.1 26.5 26.9 21.5 22.6
Kohtla-Järve city 4.1 4.7 3.7 3.6 3.4 2.5
Narva city 13.5 12.3 14.5 13.9 11.0 11.2
Sillamäe city, until 2022 .. .. .. .. .. ..
Jõgeva county 3.5 3.9 4.4 4.2 3.7 3.3
Järva county 5.4 7.0 5.8 5.7 5.2 5.5
Lääne county 9.1 8.2 6.9 9.4 7.7 8.4
Lääne-Viru county 14.1 16.5 19.0 19.4 16.2 21.6
Põlva county 4.2 4.9 4.0 5.2 2.5 3.8
Pärnu county 36.6 39.7 39.0 45.3 38.4 39.0
Pärnu city 28.1 30.6 28.9 34.5 28.4 30.7
Rapla county 4.4 4.5 5.1 4.7 3.6 4.5
Saare county 6.3 8.0 9.0 7.9 6.3 7.8
Tartu county 108.1 116.1 124.1 129.2 108.7 114.0
Tartu city 88.2 97.3 105.7 107.9 92.5 94.4
Valga county 7.0 6.3 8.1 5.8 6.8 7.9
Viljandi county 8.4 13.2 12.1 13.5 9.3 12.4
Võru county 6.6 6.6 7.5 7.8 6.0 6.7
County not allocated 241.2 372.1 383.8 286.1 249.0 403.4