Exports of services

Export of services takes place when a resident of Estonia sells services to a non-resident, incl. to an economic unit that belongs to the same enterprise group but is located abroad. For export of services, it is not necessary to cross country borders, i.e. services can be provided in Estonia or abroad.

Exports of services 3,162.7 million euros
7.6%
3RD QUARTER 2024
Exports of services 12,484.0 million euros
6.5%
Exports of services by economic activity (EMTAK 2008) | 3rd quarter 2023 – 4th quarter 2024
Unit: million euros
3rd quarter 2023 4th quarter 2023 1st quarter 2024 2nd quarter 2024 3rd quarter 2024 4th quarter 2024
Total - all activities 2,938.5 3,087.4 2,870.6 3,122.8 3,223.6 3,267.0
Agriculture, forestry and fishing 4.6 4.4 2.4 3.8 3.6 3.4
Mining and quarrying 0.3 0.3 0.1 .. 0.1 ..
Manufacturing 162.4 229.8 181.0 194.9 208.6 217.7
Electricity, gas, steam and air conditioning supply 31.4 42.4 37.3 .. 26.6 ..
Water supply; sewerage, waste management and remediation activities 1.8 2.0 2.2 1.3 1.7 1.6
Construction 126.8 106.2 105.8 92.5 90.7 96.0
Wholesale and retail trade; repair of motor vehicles and motorcycles 114.7 137.4 94.8 109.6 111.4 145.8
Transportation and storage 631.2 602.9 580.6 658.3 674.6 617.3
Accommodation and food service activities 14.1 12.1 7.9 13.8 22.1 14.5
Information and communication 871.4 1,000.5 1,039.4 1,021.1 1,003.0 1,122.9
Financial and insurance activities 84.1 102.9 83.1 75.6 81.4 80.0
Real estate activities 11.2 11.3 10.7 12.4 12.7 13.6
Professional, scientific and technical activities 294.0 323.1 257.3 294.8 310.7 346.3
Administrative and support service activities 155.6 169.6 155.9 159.9 162.3 164.3
Public administration and defence; compulsory social security 8.6 9.6 11.4 16.6 11.3 10.6
Education 5.3 10.7 5.1 5.0 6.9 5.8
Human health and social work activities 6.1 5.1 3.5 5.1 5.7 5.0
Arts, entertainment and recreation 20.9 20.2 21.6 19.3 23.6 22.8
Other service activities 10.4 10.9 10.9 11.6 11.2 11.8
Not allocated 383.8 286.1 259.4 380.7 455.6 328.5

Exports of services by administrative unit | 3rd quarter 2023 – 4th quarter 2024
Unit: million euros
3rd quarter 2023 4th quarter 2023 1st quarter 2024 2nd quarter 2024 3rd quarter 2024 4th quarter 2024
Estonia 2,938.5 3,087.4 2,870.6 3,122.8 3,223.6 3,267.0
Harju county 2,279.1 2,513.1 2,369.5 2,478.9 2,499.7 2,656.3
Tallinn 2,057.4 2,274.8 2,161.2 2,239.6 2,266.2 2,398.6
Hiiu county 4.1 3.3 3.0 2.6 2.2 2.1
Ida-Viru county 26.5 26.9 21.7 24.2 22.5 23.3
Kohtla-Järve city 3.7 3.6 3.4 3.9 3.9 4.0
Narva city 14.5 13.9 11.0 11.3 10.5 12.0
Sillamäe city, until 2022 .. .. .. .. .. ..
Jõgeva county 4.4 4.2 3.7 3.3 3.2 4.3
Järva county 5.8 5.7 5.2 5.5 5.8 5.1
Lääne county 6.9 9.4 7.7 8.4 7.5 7.8
Lääne-Viru county 19.0 19.4 16.2 21.2 21.5 19.8
Põlva county 4.0 5.2 2.5 3.9 3.7 3.7
Pärnu county 39.0 45.3 38.4 39.0 45.5 46.9
Pärnu city 28.9 34.5 28.4 30.7 36.4 37.1
Rapla county 5.1 4.7 3.6 4.5 4.7 5.6
Saare county 9.0 7.9 6.3 7.8 7.4 7.5
Tartu county 124.1 129.2 111.1 116.3 117.1 126.0
Tartu city 105.7 107.9 94.1 95.9 100.0 103.6
Valga county 8.1 5.8 7.0 7.2 9.1 10.4
Viljandi county 12.1 13.5 9.3 12.7 11.2 12.6
Võru county 7.5 7.8 6.0 6.5 6.9 7.1
County not allocated 383.8 286.1 259.4 380.7 455.6 328.5