Environmental protection funding
Environmental measures implemented by the state support the development of environmentally friendly consumption and production habits. One of these measures is environmental taxes. Their share in the total tax revenue in Estonia has increased over the years. The purpose of environmental taxes is to mitigate the negative impact of human activity on the environment and to reduce environmental pollution. Examples of environmental taxes are pollution, energy and transport taxes.
Statistics on environmental protection funding provide information on environmental protection expenditures, environmental subsidies, as well as on environmental taxes paid. They include information, such as
- how much is spent on environmental protection and how large are investments;
- how much manufacturing enterprises invest in environmental protection and who are the biggest investors;
- how large is the environmental tax revenue from enterprises and households;
- how much are environmental protection services consumed;
- which environmental protection or resource management domains receive subsidies and who are the beneficiaries
Environmental protection funding data are used to plan the implementation of environmental protection measures and monitor the ecological tax reform, the purpose of which is to increase taxation on environmental burden and reduce labourlabor taxes.
Accounting for environmental subsidies and similar transfers has been completed, describing how environmental support was distributed in 2022 - funding sources, which economic sectors received transfers, and which environmental protection areas were funded and to what extent. This work (methodological report and pilot data) has been completed as part of the environmental accounting development project and was co-financed by Eurostat (101113157 — 2022-EE-EGD).
Environmental tax revenue, 2015–2023
Unit: million euros
| Energy taxes | Resource taxes | Pollution taxes | Transport taxes | |
|---|---|---|---|---|
| 2015 | 491.23 | 14.51 | 44.93 | 12.16 |
| 2016 | 567.28 | 15.23 | 50.15 | 12.53 |
| 2017 | 599.29 | 15.70 | 52.73 | 13.05 |
| 2018 | 623.73 | 17.44 | 54.53 | 13.23 |
| 2019 | 817.05 | 14.84 | 44.29 | 13.37 |
| 2020 | 601.64 | 15.32 | 28.95 | 11.10 |
| 2021 | 662.62 | 16.00 | 32.24 | 12.67 |
| 2022 | 762.39 | 16.27 | 42.52 | 12.73 |
| 2023 | 839.63 | 16.01 | 35.68 | 12.22 |
Total environmental protection expenditure, 2020–2023
Unit: million euros
| 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|
| Protection of ambient air and climate | 29.6 | 28.2 | 45.0 | 31.3 |
| Wastewater management | 138.2 | 141.2 | 178.9 | 168.2 |
| Waste management | 283.6 | 332.8 | 348.1 | 404.2 |
| Protection and remediation of soil, groundwater and surface water | 40.6 | 27.1 | 24.1 | 19.3 |
| Noise and vibration abatement | 0.2 | 1.2 | 3.0 | 5.6 |
| Protection of biodiversity and landscapes | 49.9 | 43.1 | 49.2 | 66.0 |
| Protection against radiation | 2.5 | 0.8 | 2.3 | 8.8 |
| Research and development | 27.3 | 22.2 | 21.1 | 17.8 |
| Other environmental protection activities | 70.9 | 53.5 | 55.1 | 99.8 |
National expenditure for environmental protection, 2020–2023
Unit: million euros
| Consumption of environmental protection services by residents (at purchasers' prices) | Gross fixed capital formation in environmental protection activities | Transfers | |
|---|---|---|---|
| 2020 | 550.9 | 140.3 | -48.4 |
| 2021 | 584.5 | 129.6 | -63.9 |
| 2022 | 655.3 | 129.7 | -58.3 |
| 2023 | 703.6 | 153.7 | -36.2 |
Environmental taxes, 2013–2023
Unit: thousand euros
| Energy taxes | Transport taxes | Pollution taxes | Resource taxes | |
|---|---|---|---|---|
| 2013 | 420,935 | 10,936 | 37,068 | 15,700 |
| 2014 | 463,783 | 11,305 | 44,227 | 13,749 |
| 2015 | 491,299 | 12,159 | 44,920 | 14,506 |
| 2016 | 567,409 | 12,521 | 50,144 | 15,236 |
| 2017 | 599,595 | 13,044 | 52,723 | 15,692 |
| 2018 | 623,734 | 13,231 | 54,527 | 17,445 |
| 2019 | 817,049 | 13,371 | 44,285 | 14,836 |
| 2020 | 601,638 | 11,100 | 28,952 | 15,315 |
| 2021 | 662,623 | 12,671 | 32,236 | 16,004 |
| 2022 | 762,395 | 12,730 | 42,518 | 16,268 |
| 2023 | 839,628 | 12,216 | 35,680 | 16,011 |
Total environmental protection expenditure, 2020–2023
Unit: million euros
| 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|
| National expenditure for environmental protection | 642.8 | 650.2 | 726.7 | 821.0 |
| Consumption of environmental protection services by residents (at purchasers' prices) | 550.9 | 584.5 | 655.3 | 703.6 |
| Gross fixed capital formation in environmental protection activities | 140.3 | 129.6 | 129.7 | 153.7 |
| Transfers | -48.4 | -63.9 | -58.3 | -36.2 |
Environmental protection expenditures and receipts of enterprises not specialised in environmental protection, 2015–2023
Unit: thousand euros
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|---|
| Investments | 127,307 | 27,711 | 13,231 | 62,457 | 25,444 | 23,764 | 28,095 | 37,656 | 45,204 |
| Current expenditures | 76,890 | 73,933 | 70,755 | 99,234 | 90,601 | 77,640 | 85,941 | 87,741 | 85,832 |
| Receipts from recovered materials | 53,166 | 57,965 | 60,635 | 57,453 | 51,651 | 52,187 | 68,085 | 90,464 | 93,178 |
Estonia’s environmental protection expenditure rose to €821 million
According to Statistics Estonia, Estonia’s environmental protection expenditure in real terms increased by nearly 56% in the period 2014–2023, that is, from €527 to €821 million. Compared with 2022, the expenditure was up by 13% in 2023. The share of environmental protection expenditure in GDP has decreased compared with 2014.
Estonia spent nearly 715 million euros on environmental protection in 2022
According to Statistics Estonia, Estonia’s environmental protection expenditure in real terms increased by nearly 37% in the period 2014–2022, that is, from 527 to 715 million euros. The environmental protection activity with the highest expenditure in 2022 was waste management with 347 million euros. The biggest environmental protection investments, worth 75 million euros, were made in wastewater management and protection of soil and water.