In November exports of mineral products and wood increased
In November the total exports of goods from Estonia decreased 8% (0.8 billion kroons) and the total imports 21% (2.7 billion kroons) compared to the same month of 2008. The decrease in both exports and imports slowed down because the comparative base in November 2008 was lower than in the preceding months mainly caused by the worldwide economic and financial crisis. The trade deficit of Estonia amounted to 1.2 billion kroons (3 billion kroons in November 2008).
In November 2009, in exports the biggest share was held by mineral products (18% of total exports). Exports of mineral products increased 46% or 0.5 billion kroons compared to November 2008. Exports of goods related to wood (incl. wood and products thereof, paper, furniture) also increased. The main countries of destination for wood and products thereof were Finland, Sweden and Denmark.
In imports to Estonia the biggest share was held by two commodity sections, mineral products and machinery and equipment. Both commodity sections accounted for a fifth of the total imports of Estonia. Compared to November 2008, the biggest decrease was mentioned in the arrivals of machinery and equipment (by 0.9 billion kroons). Imports of plastic and rubber products and of wood and products thereof slightly increased.
In November, the main countries of destination from Estonia were Finland (19% of the total exports), Sweden (12%) and Russia (10%). Exports to Sweden and Russia declined the most (both by 0.3 billion kroons).
The main countries from where goods were imported to Estonia in November 2009 were Finland (15% of the total imports), Lithuania (14%) and Latvia (12%). Imports of goods from Russia declined significantly (by 0.7 billion kroons). But imports from Lithuania increased by 0.4 billion kroons.
Compared to October 2009, exports of goods from Estonia increased 1% and imports 5%.
Month | Exports, million kroons | Imports, million kroons | Balance, million kroons | |||||
---|---|---|---|---|---|---|---|---|
2008 | 2009 | change, % | 2008 | 2009 | change, % | 2008 | 2009 | |
January | 10 154 | 7 267 | -28 | 13 725 | 8 798 | -36 | -3 571 | -1 531 |
February | 10 677 | 7 818 | -27 | 13 641 | 8 719 | -36 | -2 964 | -901 |
March | 10 647 | 8 347 | -22 | 14 145 | 9 735 | -31 | -3 498 | -1 388 |
April | 12 332 | 7 740 | -37 | 15 916 | 9 284 | -42 | -3 584 | -1 544 |
May | 11 549 | 8 166 | -29 | 14 507 | 8 465 | -42 | -2 958 | -299 |
June | 10 862 | 9 557 | -12 | 14 140 | 9 903 | -30 | -3 278 | -346 |
July | 10 969 | 8 243 | -25 | 15 047 | 9 451 | -37 | -4 078 | -1 208 |
August | 11 142 | 8 126 | -27 | 13 420 | 9 299 | -31 | -2 278 | -1 173 |
September | 12 300 | 9 441 | -23 | 15 195 | 10 136 | -33 | -2 895 | -695 |
October | 13 249 | 8 955 | -32 | 15 656 | 9 755 | -38 | -2 407 | -800 |
November | 9 897 | 9 061 | -8 | 12 929 | 10 265 | -21 | -3 032 | -1 204 |
Total | 123 778 | 92 721 | -25 | 158 321 | 103 810 | -34 | -34 543 | -11 089 |
Country of destination, group of countries | Exports, million kroons | Share, % | Change compared to same month of previous year, % | Country of consignment, group of countries | Imports, million kroons | Share, % | Change compared to same month of previous year, % |
---|---|---|---|---|---|---|---|
Total | 9 061 | 100 | -8 | Total | 10 265 | 100 | -21 |
EU27 | 6 168 | 68 | -13 | EU27 | 8 675 | 85 | -10 |
CIS | 1 178 | 13 | -23 | CIS | 815 | 8 | -59 |
1. Finland | 1 705 | 19 | -14 | 1. Finland | 1 547 | 15 | -9 |
2. Sweden | 1 069 | 12 | -24 | 2. Lithuania | 1 466 | 14 | 44 |
3. Russia | 943 | 10 | -24 | 3. Latvia | 1 190 | 12 | -10 |
4. Latvia | 809 | 9 | -13 | 4. Germany | 1 182 | 12 | -15 |
5. Germany | 488 | 5 | -1 | 5. Sweden | 877 | 9 | -26 |
6. USA | 435 | 5 | -14 | 6. Russia | 635 | 6 | -53 |
7. Lithuania | 434 | 5 | -31 | 7. Poland | 565 | 6 | 2 |
8. Netherlands | 394 | 4 | 64 | 8. Netherlands | 346 | 3 | -24 |
9. Norway | 322 | 4 | -7 | 9. Denmark | 227 | 2 | -4 |
10. Canada | 260 | 3 | - | 10. Italy | 215 | 2 | -34 |
Commodity section by Combined Nomenclature (CN) | Exports | Imports | Balance, million kroons | ||||
---|---|---|---|---|---|---|---|
million kroons | share, % | change compared to same month of previous year, % | million kroons | share, % | change compared to same month of previous year, % | ||
TOTAL | 9 061 | 100 | -8 | 10 265 | 100 | -21 | -1 204 |
Agricultural products and food preparations (I–IV) | 1 059 | 12 | -7 | 1 281 | 12 | -10 | -222 |
Mineral products (V) | 1 587 | 18 | 46 | 2 014 | 20 | -19 | -427 |
Raw materials and products of chemical industry (VI) | 510 | 6 | -10 | 948 | 9 | -18 | -438 |
Articles of plastics and rubber (VII) | 297 | 3 | -4 | 562 | 5 | 1 | -265 |
Wood and products thereof (IX) | 844 | 9 | 1 | 281 | 3 | 3 | 563 |
Paper and articles thereof (X) | 309 | 3 | 10 | 280 | 3 | -9 | 29 |
Textiles and products thereof (XI) | 328 | 4 | -15 | 511 | 5 | -14 | -183 |
Metals and products thereof (XV) | 699 | 8 | -14 | 849 | 8 | -28 | -150 |
Machinery and equipment (XVI) | 1 568 | 17 | -36 | 2 020 | 20 | -30 | -452 |
Transport equipment (XVII) | 581 | 6 | -22 | 669 | 6 | -34 | -88 |
Miscellaneous manufactured articles (XX) | 787 | 9 | 6 | 272 | 3 | -23 | 515 |
Other | 492 | 5 | -10 | 578 | 6 | -14 | -86 |
The preliminary foreign trade data about November were released by Statistics Estonia on the 11th of January (on the 40th day after the end of the reference period). This news release provides the revised data and offers a more detailed overview of trade about the month under observation.