In 2019, trade stayed at the same level as in 2018
In 2019, Estonia’s exports of goods amounted to 14.4 billion euros and imports to 16.1 billion euros at current prices. The trade deficit was 1.69 billion euros and its decrease was mainly due to increase in the exports of agricultural products and food preparations. The largest deficit was registered in the trade in transport equipment and in raw materials and products of the chemical industry. The largest surplus was in the trade in wood and articles of wood and miscellaneous manufactured articles.
Estonia exported goods to 183 countries and imported goods from 145 countries. A positive foreign trade balance was recorded with 137 countries. The share of European Union countries (incl. the United Kingdom) in Estonia’s total exports was 70% and, in total imports, 79%. In trade with EU countries, exports increased by 3% and imports by 1%. The trade in goods with non-EU countries decreased – exports by 8% and imports by 7%.
The top destination countries of Estonia’s exports were Finland, Sweden and Latvia. The biggest increase occurred in exports to Denmark (up by 127 million euros) and Spain (up by 86 million euros), where fuels were exported more. Exports decreased the most to Singapore (down by 178 million euros) and Latvia (down by 71 million euros).
Similarly to previous years, the biggest exports from Estonia were electrical equipment, mineral products, and wood and articles of wood. The greatest impact on exports came from agricultural products and food preparations (up by 226 million euros), transport equipment (up by 142 million euros) and mechanical appliances (up by 106 million euros). Exports decreased the most for mineral products (down by 450 million euros) and electrical equipment (down by 184 million euros).
Goods of Estonian origin accounted for 71% of the total exports of goods. Compared to 2018, their exports decreased by 1% and re-exports increased by 3%. There was a significant decrease in the exports of mineral products and electrical equipment of Estonian origin. The exports of agricultural products and food preparations increased. The main export countries for goods of Estonian origin were Finland, Sweden and the USA.
The main countries of consignment in 2019 were Finland, Lithuania and Germany. Imports decreased the most from Belarus (decrease in the export of fuels) and the Netherlands (electrical equipment). Imports increased the most from Sweden (more cars imported), Latvia (increased fuel imports) and Lithuania (more electrical equipment imported). The main commodities imported to Estonia were mineral products, electrical equipment and transport equipment. The biggest decrease occurred in the imports of mineral products and electrical equipment and the biggest increase in the imports of transport equipment.
In December 2019, the exports of goods from Estonia amounted to 1.1 billion euros and imports to Estonia to 1.3 billion euros. Compared to December 2018, exports increased by 1% and imports by 3%. In December 2019, the growth in exports was affected the most by cereals and, the growth in imports, by fuels.
Month | Exports, million euros | Imports, million euros | Balance, million euros | |||||
---|---|---|---|---|---|---|---|---|
2018 | 2019 | change, % | 2018 | 2019 | change, % | 2018 | 2019 | |
TOTAL | 14,424 | 14,403 | 0 | 16,228 | 16,094 | -1 | -1,804 | -1,691 |
January | 1,035 | 1,158 | 12 | 1,254 | 1,278 | 2 | -219 | -120 |
February | 1 118 | 1,163 | 4 | 1,203 | 1,250 | 4 | -85 | -87 |
March | 1,143 | 1,238 | 8 | 1,344 | 1,404 | 4 | -201 | -165 |
April | 1 195 | 1,239 | 4 | 1,342 | 1,389 | 4 | -147 | -151 |
May | 1,238 | 1,334 | 8 | 1,407 | 1,434 | 2 | -169 | -100 |
June | 1,269 | 1,173 | -8 | 1,404 | 1,282 | -9 | -135 | -109 |
July | 1,193 | 1,173 | -2 | 1,319 | 1,374 | 4 | -126 | -201 |
August | 1,184 | 1,151 | -3 | 1,345 | 1,246 | -7 | -162 | -94 |
September | 1,231 | 1,195 | -3 | 1,315 | 1,355 | 3 | -84 | -160 |
October | 1,361 | 1,279 | -6 | 1,551 | 1,450 | -6 | -190 | -172 |
November | 1,388 | 1,223 | -12 | 1,447 | 1,300 | -10 | -59 | -77 |
December | 1,070 | 1,079 | 1 | 1,297 | 1,334 | 3 | -227 | -255 |
Country of destination, group of countries | Exports, million euros | Share, % | Change on previous year, % | Country of consignment, group of countries | Imports, million euros | Share, % | Change on previous year, % |
---|---|---|---|---|---|---|---|
TOTAL | 14,403 | 100 | 0 | TOTAL | 16,094 | 100 | -1 |
EU-28 | 10,150 | 70 | 3 | EU-28 | 12,750 | 79 | 1 |
Euro area 19 | 7,076 | 49 | 4 | Euro area 19 | 9,119 | 57 | 0 |
Non-EU | 4,253 | 30 | -8 | Non-EU | 3,344 | 21 | -7 |
1. Finland | 2,339 | 16 | 2 | 1. Finland | 2,037 | 13 | -2 |
2. Sweden | 1,507 | 10 | -4 | 2. Lithuania | 1,646 | 10 | 5 |
3. Latvia | 1,308 | 9 | -5 | 3. Germany | 1,637 | 10 | -3 |
4. USA | 977 | 7 | 5 | 4. Sweden | 1,513 | 9 | 7 |
5. Germany | 906 | 6 | 0 | 5. Latvia | 1,461 | 9 | 6 |
6. Lithuania | 876 | 6 | 11 | 6. Russia | 1,310 | 8 | -7 |
7. Russia | 867 | 6 | 0 | 7. Poland | 1,021 | 6 | 4 |
8. Denmark | 596 | 4 | 27 | 8. Netherlands | 672 | 4 | -15 |
9. Norway | 543 | 4 | 0 | 9. China | 548 | 3 | -8 |
10. Netherlands | 481 | 3 | 17 | 10. Italy | 402 | 2 | -3 |
Commodity section (chapter) by Combined Nomenclature (CN) | Exports | Imports | Balance, million euros | ||||
---|---|---|---|---|---|---|---|
million euros | share, % | change on previous year, % | million euros | share, % | change on previous year, % | ||
TOTAL | 14,403 | 100 | 0 | 16,094 | 100 | -1 | -1,691 |
Agricultural products and food preparations (I–IV) | 1,378 | 10 | 20 | 1,632 | 10 | 5 | -254 |
Mineral products (V) | 1,715 | 12 | -21 | 2,091 | 13 | -15 | -376 |
Raw materials and products of chemical industry (VI) | 753 | 5 | 2 | 1,441 | 9 | 6 | -688 |
Articles of plastics and rubber (VII) | 448 | 3 | 4 | 852 | 5 | 1 | -404 |
Wood and articles of wood (IX) | 1 515 | 11 | -1 | 545 | 4 | -3 | 971 |
Paper and articles thereof (X) | 328 | 2 | -10 | 290 | 2 | 8 | 39 |
Textiles and textile articles (XI) | 394 | 3 | 0 | 682 | 4 | 2 | -288 |
Base metals and articles of base metal (XV) | 1,169 | 8 | 2 | 1,496 | 9 | 2 | -327 |
Mechanical appliances (84) | 1,318 | 9 | 9 | 1,646 | 10 | -3 | -328 |
Electrical equipment (85) | 2,090 | 15 | -8 | 2,015 | 13 | -9 | 76 |
Transport equipment (XVII) | 1,042 | 7 | 16 | 1,829 | 11 | 9 | -787 |
Optical, measuring, precision instruments (XVIII) | 480 | 3 | 11 | 379 | 2 | -1 | 101 |
Miscellaneous manufactured articles (XX) | 1,225 | 8 | 2 | 441 | 3 | 11 | 784 |
Other | 548 | 4 | 13 | 756 | 5 | 16 | -208 |
The statistics are based on the questionnaires “Intrastat” and “Exports (sale of fish and crustaceans in foreign waters and ports)”, the due dates of which were, respectively, 14 and 15 January 2020, and on the customs declaration data of the Estonian Tax and Customs Board, which were sent to Statistics Estonia on 20 January 2020. Statistics Estonia published the monthly summary of foreign trade in 14 working days. In the case of the statistical activity “Foreign trade”, the main representative of public interest is the Ministry of Economic Affairs and Communications, commissioned by whom Statistics Estonia collects and analyses the data necessary for conducting the statistical activity.