Trade reached record level last year
The trade deficit in 2017 was 1.9 billion euros, having increased by 315 million euros compared to 2016. The increase in the trade deficit was affected the most by the imports of transport equipment (incl. ships). The largest surplus was in the trade in wood and articles of wood and miscellaneous manufactured articles (incl. furniture); the largest deficit was registered in the trade in transport equipment and in raw materials and products of the chemical industry.
In 2017, the share of European Union countries in Estonia’s total exports was 71% and in total imports 82%. The trade deficit with other European Union countries totalled 3 billion euros, which is 610 million euros more than in 2016. In trade with EU countries, exports increased by 4% and imports by 9%. Trade in goods with non-EU countries grew more – exports increased by 18% and imports by 11%.
As in previous years, electrical equipment was exported the most, accounting for 17% of Estonia’s total exports in 2017. The second and third places were held by the exports of wood and articles of wood (11%) and mineral products (10%). The increase in exports was mostly affected by a rise in the exports of mineral products (incl. fuel), base metals and articles of base metal (incl. metal waste) and wood and articles of wood (incl. sawn timber). The biggest decrease in 2017 was recorded in the exports of electrical equipment.
The top destination country of Estonia’s exports in 2017 was Finland (16% of Estonia’s total exports). Sweden (14%) was second and Latvia (9%) third. The biggest increase occurred in exports to Finland, followed by Russia and Germany. Exports to Sweden, Mexico and Nigeria decreased the most.
The share of goods of Estonian origin in total exports was 72% in 2017. In the exports of goods of Estonian origin, the largest increase was in the exports of mineral products, base metals and articles of base metal and wood and articles of wood. The exports of electrical equipment dropped significantly. The main destination countries of goods of Estonian origin are Finland, Sweden and Germany. The biggest increase in the exports of goods of Estonian origin was in the exports to Germany and Finland and the biggest decrease in the exports to Sweden and Mexico.
In 2017, the main commodity imported to Estonia was electrical equipment; its share amounted to 15% of Estonia’s total imports. This was followed by transport equipment (13%), agricultural products and food preparations, mechanical appliances and mineral products (each 10%). In a year, the imports of transport equipment (incl. ships, cars) and mineral products (incl. fuel) increased the most. The imports of electrical equipment decreased.
The main countries of consignment in 2017 were Finland (14% of Estonia’s total imports), Germany (11%), and Lithuania (9%). The biggest increase occurred in imports from Finland, followed by Russia and Sweden. The largest decrease was registered in imports from Hungary, the USA and Canada.
Estonia exported goods to 180 countries and imported goods from 133 countries. A positive foreign trade balance was recorded in the case of 130 countries. The biggest surplus was recorded in trade with Sweden, followed by Norway and the USA. The biggest deficit was recorded in trade with Poland, Germany and Lithuania.
In December 2017, exports of goods from Estonia amounted to 1 billion euros and imports to Estonia to 1.2 billion euros. Compared to December 2016, exports increased 3% and imports 4%. In December 2017, the growth in exports was affected the most by the exports of cereals, and the growth in imports by fuel imports.
In December 2017, the foreign trade export volume index increased by 2% and the import volume index by 11% compared to the same period of 2016.Month | Exports, million euros | Imports, million euros | Balance, million euros | |||||
---|---|---|---|---|---|---|---|---|
2016 | 2017 | change, % | 2016 | 2017 | change, % | 2016 | 2017 | |
January | 824 | 940 | 14 | 981 | 1 349 | 38 | -156 | -409 |
February | 920 | 972 | 6 | 1 060 | 1 071 | 1 | -140 | -99 |
March | 1 034 | 1 179 | 14 | 1 189 | 1 319 | 11 | -154 | -140 |
1st quarter | 2 779 | 3 090 | 11 | 3 229 | 3 739 | 16 | -450 | -649 |
April | 1 048 | 1 027 | -2 | 1 207 | 1 212 | 0 | -159 | -185 |
May | 1 000 | 1 148 | 15 | 1 149 | 1 301 | 13 | -150 | -153 |
June | 978 | 1 087 | 11 | 1 135 | 1 200 | 6 | -157 | -113 |
2nd quarter | 3 026 | 3 261 | 8 | 3 491 | 3 712 | 6 | -465 | -451 |
July | 890 | 939 | 6 | 1 045 | 1 125 | 8 | -155 | -185 |
August | 1 024 | 1 105 | 8 | 1 094 | 1 208 | 10 | -70 | -102 |
September | 1 104 | 1 092 | -1 | 1 181 | 1 188 | 1 | -77 | -96 |
3rd quarter | 3 018 | 3 137 | 4 | 3 320 | 3 520 | 6 | -302 | -383 |
October | 1 027 | 1 135 | 11 | 1 168 | 1 292 | 11 | -141 | -156 |
November | 1 064 | 1 149 | 8 | 1 158 | 1 260 | 9 | -94 | -111 |
December | 979 | 1 012 | 3 | 1 157 | 1 207 | 4 | -178 | -195 |
4th quarter | 3 070 | 3 297 | 7 | 3 482 | 3 759 | 8 | -413 | -462 |
Total 2017 | 11 892 | 12 785 | 8 | 13 522 | 14 730 | 9 | -1 630 | -1 945 |
Country of destination, group of countries | Exports, million euros | Share, % | Change compared to previous year, % | Country of consignment, group of countries | Imports, million euros | Share, % | Change compared to previous year, % |
---|---|---|---|---|---|---|---|
TOTAL | 12 785 | 100 | 8 | TOTAL | 14 730 | 100 | 9 |
EU-28 | 9 141 | 71 | 4 | EU-28 | 12 110 | 82 | 9 |
Euro area 19 | 6 226 | 49 | 13 | Euro area 19 | 8 728 | 59 | 10 |
Non-EU | 3 644 | 29 | 18 | Non-EU | 2 620 | 18 | 11 |
1. Finland | 2 070 | 16 | 8 | 1. Finland | 2 073 | 14 | 18 |
2. Sweden | 1 731 | 14 | -19 | 2. Germany | 1 582 | 11 | 6 |
3. Latvia | 1 182 | 9 | 8 | 3. Lithuania | 1 383 | 9 | 8 |
4. Russia | 932 | 7 | 21 | 4. Sweden | 1 281 | 9 | 14 |
5. Germany | 848 | 7 | 22 | 5. Latvia | 1 252 | 8 | 11 |
6. Lithuania | 749 | 6 | 5 | 6. Poland | 1 064 | 7 | 9 |
7. Norway | 512 | 4 | 6 | 7. Russia | 930 | 6 | 24 |
8. Netherlands | 472 | 4 | 44 | 8. Netherlands | 873 | 6 | 2 |
9. USA | 374 | 3 | 18 | 9. China | 596 | 4 | 7 |
10. Denmark | 362 | 3 | -4 | 10. Italy | 375 | 3 | 5 |
Commodity section (chapter) by Combined Nomenclature (CN) | Exports | Imports | change compared to previous year, % | ||||
---|---|---|---|---|---|---|---|
Balance, million euros | million euros | share, % | change compared to previous year, % | million euros | share, % | ||
TOTAL | 12 785 | 100 | 8 | 14 730 | 100 | 9 | -1 945 |
Agricultural products and food preparations (I–IV) | 1 183 | 9 | 9 | 1 532 | 10 | 6 | -349 |
Mineral products (V) | 1 266 | 10 | 36 | 1 449 | 10 | 22 | -183 |
Raw materials and products of chemical industry (VI) | 689 | 5 | 20 | 1 275 | 9 | 13 | -587 |
Articles of plastics and rubber (VII) | 417 | 3 | 7 | 801 | 5 | 10 | -384 |
Wood and articles of wood (IX) | 1 383 | 11 | 14 | 488 | 3 | 16 | 895 |
Paper and articles thereof (X) | 346 | 3 | 3 | 272 | 2 | 1 | 74 |
Textiles and textile articles (XI) | 402 | 3 | 3 | 663 | 5 | 3 | -261 |
Base metals and articles of base metal (XV) | 1 051 | 8 | 25 | 1 293 | 9 | 17 | -241 |
Mechanical appliances (84) | 1 083 | 9 | 16 | 1 481 | 10 | 7 | -398 |
Electrical equipment (85) | 2 198 | 17 | -14 | 2 202 | 15 | -8 | -4 |
Transport equipment (XVII) | 821 | 7 | 11 | 1 902 | 13 | 32 | -1 081 |
Optical, measuring, precision instruments (XVIII) | 393 | 3 | -3 | 339 | 2 | 3 | 55 |
Miscellaneous manufactured articles (XX) | 1 128 | 9 | 6 | 402 | 3 | 10 | 726 |
Other | 426 | 3 | -3 | 630 | 4 | -9 | -205 |
The statistics are based on the questionnaires “Intrastat” and “Exports (sale of fish and crustaceans in foreign waters and ports)”, the due dates of which were, respectively, 14 and 15 January 2018, and on the customs declaration data of the Estonian Tax and Customs Board, which were sent to Statistics Estonia on 20 January 2018. Statistics Estonia published the monthly summary of foreign trade in 13 working days. In the case of the statistical activity “Foreign trade”, the main representative of public interest is the Ministry of Economic Affairs and Communications, commissioned by whom Statistics Estonia collects and analyses the data necessary for conducting the statistical activity.