There were 7% more foreign tourists accommodated in November
According to Statistics Estonia, accommodation establishments served 254,989 tourists in November 2025, which is 3% more than in the same month a year earlier. There were 7% more foreign tourists, but the number of domestic tourists did not increase.
Piret Pukk, leading analyst at Statistics Estonia, said that about half of the tourists accommodated in Estonia in November 2025 were foreign tourists and the other half were domestic tourists – their numbers were 127,273 and 127,716, respectively. “The number of foreign tourists was still 13% lower than in November 2019 before the pandemic. The number of domestic tourists was 10% higher than in November 2019, which has also been the trend in previous months,” added Pukk.
Year on year, there were fewer tourists from Finland and more tourists from Latvia
The largest number of foreign tourists arrived from Finland (nearly 40,900), followed by Latvia (25,600), the United Kingdom (6,100), Germany (5,800) and Lithuania (5,300). There were 1% fewer accommodated tourists from Finland and 17% more accommodated tourists from Latvia. Compared with November 2024, there were 3% more tourists from Lithuania, 18% more tourists from the United Kingdom and 23% more tourists from Germany.
In November, the majority (75%) of accommodated foreign tourists were on holiday, and 20% were on business trips. 76% of the foreign tourists preferred to stay overnight in Harju county, mainly in Tallinn. This was followed by Pärnu (11%), Tartu (6%), Ida-Viru (2%) and Saare (2%) counties.
In November 2025, 69% of the accommodated domestic tourists were on holiday and 22% were on business tips, which is similar to November the year before. The biggest share of domestic tourists were accommodated in Harju county (35%), followed by Pärnu (14%), Tartu (11%) and Ida-Viru (11%) counties. 6% of the domestic tourists stayed in Saare county. Lääne, Lääne-Viru and Valga counties each accommodated 5% of the domestic tourists.
934 accommodation establishments were open in November
Tourists spent a total of 460,390 nights in accommodation establishments: foreign tourists stayed for 254,053 nights and domestic tourists for 206,337 nights in total. “Overall, there were 3% more overnight stays than in November 2024. The number of nights spent by foreign tourists was up by 5% and the number of nights spent by domestic tourists did not change year on year,” said Pukk.
In November, 934 accommodation establishments served visitors in Estonia. There were almost 22,200 rooms and 50,800 bed places available for guests. The room occupancy rate was 42%. The average cost of a guest night was 48 euros per person, which is 3% more than in November 2024.
Tourists accommodated in Estonia, 2019–2025
| Total | Domestic tourists | Foreign tourists | |
|---|---|---|---|
| January 2019 | 208,405 | 94,757 | 113,648 |
| February 2019 | 218,936 | 108,322 | 110,614 |
| March 2019 | 233,384 | 109,420 | 123,964 |
| April 2019 | 262,149 | 105,940 | 156,209 |
| May 2019 | 322,059 | 110,780 | 211,279 |
| June 2019 | 407,092 | 152,237 | 254,855 |
| July 2019 | 523,645 | 195,486 | 328,159 |
| August 2019 | 487,883 | 201,684 | 286,199 |
| September 2019 | 295,464 | 105,002 | 190,462 |
| October 2019 | 288,742 | 116,064 | 172,678 |
| November 2019 | 261,857 | 115,870 | 145,987 |
| December 2019 | 280,339 | 120,964 | 159,375 |
| January 2020 | 223,216 | 94,809 | 128,407 |
| February 2020 | 232,356 | 111,734 | 120,622 |
| March 2020 | 89,719 | 44,566 | 45,153 |
| April 2020 | 12,884 | 11,627 | 1,257 |
| May 2020 | 37,372 | 31,977 | 5,395 |
| June 2020 | 163,167 | 121,365 | 41,802 |
| July 2020 | 346,692 | 210,261 | 136,431 |
| August 2020 | 330,587 | 218,741 | 111,846 |
| September 2020 | 153,641 | 115,945 | 37,696 |
| October 2020 | 158,009 | 138,978 | 19,031 |
| November 2020 | 118,120 | 103,117 | 15,003 |
| December 2020 | 106,368 | 92,945 | 13,423 |
| January 2021 | 96,229 | 85,809 | 10,420 |
| February 2021 | 99,757 | 87,240 | 12,517 |
| March 2021 | 51,185 | 42,460 | 8,725 |
| April 2021 | 58,928 | 50,226 | 8,702 |
| May 2021 | 90,007 | 75,166 | 14,841 |
| June 2021 | 216,226 | 184,536 | 31,690 |
| July 2021 | 380,716 | 295,563 | 85,153 |
| August 2021 | 341,551 | 244,561 | 96,990 |
| September 2021 | 214,455 | 140,150 | 74,305 |
| October 2021 | 227,439 | 144,912 | 82,527 |
| November 2021 | 167,264 | 101,621 | 65,643 |
| December 2021 | 194,589 | 123,319 | 71,270 |
| January 2022 | 157,829 | 104,438 | 53,391 |
| February 2022 | 169,756 | 109,731 | 60,025 |
| March 2022 | 192,443 | 115,843 | 76,600 |
| April 2022 | 236,007 | 130,277 | 105,730 |
| May 2022 | 248,592 | 131,679 | 116,913 |
| June 2022 | 336,963 | 187,059 | 149,904 |
| July 2022 | 479,044 | 249,624 | 229,420 |
| August 2022 | 419,520 | 230,959 | 188,561 |
| September 2022 | 259,745 | 130,128 | 129,617 |
| October 2022 | 269,837 | 139,033 | 130,804 |
| November 2022 | 225,707 | 120,411 | 105,296 |
| December 2022 | 257,455 | 136,757 | 120,698 |
| January 2023 | 196,442 | 114,202 | 82,240 |
| February 2023 | 221,666 | 118,745 | 102,921 |
| March 2023 | 226,277 | 124,543 | 101,734 |
| April 2023 | 250,191 | 123,907 | 126,284 |
| May 2023 | 264,763 | 123,742 | 141,021 |
| June 2023 | 337,119 | 174,282 | 162,837 |
| July 2023 | 481,498 | 239,428 | 242,070 |
| August 2023 | 428,925 | 225,002 | 203,923 |
| September 2023 | 273,789 | 135,635 | 138,154 |
| October 2023 | 251,345 | 126,943 | 124,402 |
| November 2023 | 222,494 | 118,902 | 103,592 |
| December 2023 | 271,221 | 130,574 | 140,647 |
| January 2024 | 193,953 | 110,875 | 83,078 |
| February 2024 | 224,948 | 117,596 | 107,352 |
| March 2024 | 237,380 | 121,662 | 115,718 |
| April 2024 | 233,843 | 118,112 | 115,731 |
| May 2024 | 293,434 | 130,242 | 163,192 |
| June 2024 | 384,269 | 180,537 | 203,732 |
| July 2024 | 507,590 | 235,140 | 272,450 |
| August 2024 | 455,498 | 223,685 | 231,813 |
| September 2024 | 277,577 | 124,689 | 152,888 |
| October 2024 | 275,028 | 132,214 | 142,814 |
| November 2024 | 246,548 | 127,828 | 118,720 |
| December 2024 | 280,322 | 132,747 | 147,575 |
| January 2025 | 204,971 | 109,553 | 95,418 |
| February 2025 | 230,410 | 119,924 | 110,486 |
| March 2025 | 217,018 | 108,875 | 108,143 |
| April 2025 | 251,330 | 117,547 | 133,783 |
| May 2025 | 304,185 | 134,868 | 169,317 |
| June 2025 | 390,642 | 176,027 | 214,615 |
| July 2025 | 501,898 | 223,732 | 278,166 |
| August 2025 | 459,200 | 218,536 | 240,664 |
| September 2025 | 287,456 | 130,163 | 157,293 |
| October 2025 | 291,150 | 138,446 | 152,704 |
| November 2025 | 254,989 | 127,716 | 127,273 |
Statistics Estonia collects and analyses accommodation data for the Ministry of Economic Affairs and Communications with the aim to determine how the tourism sector is doing. All accommodation establishments with 5 or more bed places are included.
Data as at 9 January 2026 are published. The indicator values may change if there are any revisions made in the data sources after this date.
See also the dedicated section on tourism, accommodation and food service and the tourism industry dashboard.
More detailed data have been published in the statistical database.
When using Statistics Estonia’s data and graphs, please indicate the source.
For further information:
Susann Kivi
Media Relations Manager
Marketing and Dissemination Department
Statistics Estonia
Tel +372 5696 6484
press [at] stat.ee (press[at]stat[dot]ee)