Construction
Today, houses, offices and other buildings are constructed faster than ever before. As a result of the development of the construction sector, buildings, bridges, stadiums and roads can be built in shorter time and with less resources. Construction covers building construction and civil engineering works, reconstruction, expansion and demolition.
Construction enterprises are primarily active in the domestic construction market. Thus, general economic development in the country has an impact on the construction sector. When the economy is growing fast, construction volumes are large; when economic growth slows down, construction works decrease, as customers place less orders.
Statistics Estonia publishes the following data for construction:
- construction volumes of buildings and civil engineering works and change in the volumes;
- construction value in Estonia by type of construction and location;
- granted building permits and completed buildings.
In order to assess the situation of construction enterprises, we collect the following data from them:
- turnover;
- costs;
- profits;
- assets;
- liabilities;
- equity capital;
- investments.
Construction volume index (2021 = 100), 2nd quarter 2013 – 3rd quarter 2025
| 2nd quarter 2013 | 69.6 |
|---|---|
| 3rd quarter 2013 | 85.9 |
| 4th quarter 2013 | 69.6 |
| 1st quarter 2014 | 46.5 |
| 2nd quarter 2014 | 67.2 |
| 3rd quarter 2014 | 79.5 |
| 4th quarter 2014 | 74.1 |
| 1st quarter 2015 | 46.0 |
| 2nd quarter 2015 | 64.3 |
| 3rd quarter 2015 | 77.3 |
| 4th quarter 2015 | 70.4 |
| 1st quarter 2016 | 48.4 |
| 2nd quarter 2016 | 68.4 |
| 3rd quarter 2016 | 79.2 |
| 4th quarter 2016 | 73.8 |
| 1st quarter 2017 | 58.9 |
| 2nd quarter 2017 | 81.3 |
| 3rd quarter 2017 | 97.3 |
| 4th quarter 2017 | 90.3 |
| 1st quarter 2018 | 68.2 |
| 2nd quarter 2018 | 93.4 |
| 3rd quarter 2018 | 111.8 |
| 4th quarter 2018 | 94.7 |
| 1st quarter 2019 | 71.3 |
| 2nd quarter 2019 | 98.6 |
| 3rd quarter 2019 | 113.3 |
| 4th quarter 2019 | 106.3 |
| 1st quarter 2020 | 76.6 |
| 2nd quarter 2020 | 90.3 |
| 3rd quarter 2020 | 99.5 |
| 4th quarter 2020 | 99.5 |
| 1st quarter 2021 | 71.5 |
| 2nd quarter 2021 | 105.5 |
| 3rd quarter 2021 | 114.2 |
| 4th quarter 2021 | 108.9 |
| 1st quarter 2022 | 81.4 |
| 2nd quarter 2022 | 104.0 |
| 3rd quarter 2022 | 110.4 |
| 4th quarter 2022 | 99.3 |
| 1st quarter 2023 | 72.1 |
| 2nd quarter 2023 | 92.0 |
| 3rd quarter 2023 | 105.1 |
| 4th quarter 2023 | 103.0 |
| 1st quarter 2024 | 62.9 |
| 2nd quarter 2024 | 87.9 |
| 3rd quarter 2024 | 99.7 |
| 4th quarter 2024 | 98.7 |
| 1st quarter 2025 | 66.1 |
| 2nd quarter 2025 | 86.8 |
| 3rd quarter 2025 | 99.1 |
Usable floor area of non-residential building completions, 2024
Unit: m²
| Industrial buildings | 106,762 |
|---|---|
| Hotels and similar buildings | 7,549 |
| Buildings for catering facilities | 1,614 |
| Wholesale and retail trade buildings | 99,967 |
| Buildings for service activities | 22,936 |
| Hospital and institutional care buildings | 13,378 |
| Residences for communities | 4,121 |
| School, university and research buildings | 49,787 |
| Public entertainment buildings; museums and libraries | 1,222 |
| Sports buildings | 47,908 |
| Buildings used as places of worship and for religious activities | 168 |
| Office buildings | 138,912 |
| Reservoirs, silos and warehouses | 217,194 |
| Buildings for agriculture, forestry, hunting and fishing | 48,286 |
| Traffic buildings | 19,495 |
| Summer- and garden-houses | 8,638 |
| Other non-residential buildings | 44,520 |
Dwelling completions by number of rooms, 2024
| 1 room and kitchen | 294 |
|---|---|
| 2 rooms and kitchen | 1,503 |
| 3 rooms and kitchen | 1,286 |
| 4 rooms and kitchen | 1,614 |
| 5 rooms and kitchen | 882 |
| 6 rooms and kitchen | 158 |
| 7 rooms and kitchen | 50 |
| 8 or more rooms and kitchen | 28 |
Construction volume in the third quarter up on the domestic market, down abroad
According to Statistics Estonia, in the third quarter of 2025, the total production value of Estonian construction enterprises in Estonia and abroad decreased by 0.6% compared with the third quarter of 2024. On the domestic construction market, however, the rise in construction volume was 0.4%.
Construction volume down by 1.2% in the second quarter
According to Statistics Estonia, in the second quarter of 2025, the total construction volume of Estonian construction enterprises in Estonia and abroad decreased by 1.2% compared with the second quarter of 2024. On the domestic construction market, the volume of construction fell by 1.4%.
Construction price index up by 1.4% compared with the second quarter of last year
According to Statistics Estonia, in the second quarter of 2025, the construction price index increased by 0.9% compared with the first quarter and by 1.4% compared with the second quarter of 2024. Compared with the beginning of the year, the construction price index in the second quarter was most affected by the prices of building materials, which began to go up again.