The unemployment rate was 7.1% in the first quarter
According to Statistics Estonia, in the first quarter of 2026, the unemployment rate was 7.1%, the employment rate was 68%, and the labour force participation rate was 73.2%. Labour market indicators improved year on year but were not as good as in the previous quarter.
Tea Vassiljeva, analyst at Statistics Estonia, said that, in the first quarter, the labour market showed no signs of major changes in any direction. “There were 52,200 unemployed people in the first quarter, up by 5,100 from the fourth quarter of last year. This number is still significantly lower than in the first quarter of last year, when the number of unemployed people was very high,” noted Vassiljeva.
The unemployment rate is the share of the unemployed in the labour force. The unemployment rate was 7.1% in the first quarter, which is 0.7 percentage points higher than in the last quarter of 2025 but 1.5 percentage points lower than in the first quarter of 2025.
The number of employed people decreased in the services sector
The number of employed people was 686,300 in the first quarter – down by 2,300 from the previous quarter and up by 4,700 compared with the first quarter of last year. “The employment rate (68%), which is the share of the employed in the working-age population, was similarly lower than in the previous quarter but higher than in the first quarter of last year,” said Vassiljeva.
In the services sector, the number of employed people, including employees, decreased compared with both the previous quarter and year on year, which was due to still weak domestic demand. Employment was up in the industry and construction sector.
Regionally, employment increased in Harju county and in Tallinn and decreased in Ida-Viru county and in the counties in Southern Estonia – both year on year and compared with the previous quarter. In Central Estonia, employment decreased year on year but increased compared with the last quarter of 2025. The trend was the opposite for Western Estonia. The unemployment rate was the lowest in Harju county (excluding Tallinn) and in Southern Estonia (5.7% for both). The unemployment rate in Central Estonia was the same as the Estonian average (7.1%), but it was 7.7% in Tallinn and 11.6% in Ida-Viru county.
Youth employment rate was the lowest of the last 15 years
“In 2026, the overall working-age population decreased year on year, while the age group 15–24 was one of the few to increase – by 3,700,” said Vassiljeva. There were 146,700 young people in the first quarter, with 41,900 of them employed and 12,400 unemployed.
The youth employment rate was 28.6% and fell both year on year and compared with the previous quarter. The youth unemployment rate was 22.8% in the first quarter this year. “The youth employment rate in the first quarter has not been this low since 2011, and the youth unemployment rate was also higher than the long-term average,” said Vassiljeva. She explained that this is related to young people often being employed in the services sector where employment was down overall. Also, in recent quarters, there have been fewer economically active young people. “Their labour force participation rate has traditionally been over 40% but has been below that level for two quarters now. It was 37% in the first quarter of this year,” she said.
“The total number of economically inactive people across all age groups decreased in the first quarter compared with the previous quarter, but this was more due to the general decline in the working-age population,” explained Vassiljeva. The labour force participation rate was 73.2%; it shows the share of the labour force in the working-age population, i.e. people that are employed or actively seeking work. The labour force participation rate was up by 0.5 percentage points from the previous quarter and down by 0.5 percentage points year on year.
Number, employment rate and unemployment rate of young people, 1st quarter 2010 – 1st quarter 2026
| Number of young people aged 15–24 | Employment rate,% | Unemployment rate, % | |
|---|---|---|---|
| 1st quarter 2010 | 180,500 | 22.6 | 40.4 |
| 2nd quarter 2010 | 180,500 | 22.8 | 39.2 |
| 3rd quarter 2010 | 180,500 | 27.4 | 28.2 |
| 4th quarter 2010 | 180,500 | 27.1 | 23.4 |
| 1st quarter 2011 | 173,200 | 28.8 | 21.0 |
| 2nd quarter 2011 | 173,200 | 31.0 | 23.2 |
| 3rd quarter 2011 | 173,200 | 34.1 | 22.2 |
| 4th quarter 2011 | 173,200 | 28.5 | 23.1 |
| 1st quarter 2012 | 165,300 | 30.5 | 23.1 |
| 2nd quarter 2012 | 165,300 | 30.4 | 24.5 |
| 3rd quarter 2012 | 165,300 | 33.8 | 19.2 |
| 4th quarter 2012 | 165,300 | 31.5 | 16.4 |
| 1st quarter 2013 | 156,200 | 29.5 | 23.0 |
| 2nd quarter 2013 | 156,200 | 33.2 | 16.4 |
| 3rd quarter 2013 | 156,200 | 34.0 | 14.6 |
| 4th quarter 2013 | 156,200 | 30.4 | 21.0 |
| 1st quarter 2014 | 147,000 | 30.8 | 17.4 |
| 2nd quarter 2014 | 147,000 | 32.7 | 16.9 |
| 3rd quarter 2014 | 147,000 | 34.5 | 13.4 |
| 4th quarter 2014 | 147,000 | 32.6 | 12.2 |
| 1st quarter 2015 | 138,300 | 33.3 | 13.8 |
| 2nd quarter 2015 | 138,300 | 39.1 | 11.2 |
| 3rd quarter 2015 | 138,300 | 38.3 | 11.6 |
| 4th quarter 2015 | 138,300 | 32.0 | 16.2 |
| 1st quarter 2016 | 134,400 | 31.9 | 15.1 |
| 2nd quarter 2016 | 134,400 | 37.5 | 13.4 |
| 3rd quarter 2016 | 134,400 | 40.8 | 12.7 |
| 4th quarter 2016 | 134,400 | 36.5 | 12.7 |
| 1st quarter 2017 | 129,900 | 36.7 | 15.5 |
| 2nd quarter 2017 | 129,900 | 38.3 | 15.9 |
| 3rd quarter 2017 | 129,900 | 41.7 | 10.9 |
| 4th quarter 2017 | 129,900 | 42.1 | 6.2 |
| 1st quarter 2018 | 126,800 | 41.1 | 11.9 |
| 2nd quarter 2018 | 126,800 | 44.5 | 8.7 |
| 3rd quarter 2018 | 126,800 | 38.4 | 16.4 |
| 4th quarter 2018 | 126,800 | 40.7 | 10.4 |
| 1st quarter 2019 | 125,900 | 37.0 | 7.4 |
| 2nd quarter 2019 | 125,900 | 39.5 | 14.1 |
| 3rd quarter 2019 | 125,900 | 40.7 | 13.5 |
| 4th quarter 2019 | 125,900 | 39.1 | 8.5 |
| 1st quarter 2020 | 126,000 | 38.6 | 9.8 |
| 2nd quarter 2020 | 126,000 | 33.3 | 18.4 |
| 3rd quarter 2020 | 126,000 | 34.3 | 21.7 |
| 4th quarter 2020 | 126,000 | 32.7 | 21.6 |
| 1st quarter 2021 | 122,900 | 33.6 | 16.2 |
| 2nd quarter 2021 | 122,900 | 33.3 | 19.1 |
| 3rd quarter 2021 | 122,900 | 35.4 | 13.8 |
| 4th quarter 2021 | 122,900 | 31.9 | 17.7 |
| 1st quarter 2022 | 124,800 | 35.3 | 18.6 |
| 2nd quarter 2022 | 124,800 | 36.2 | 21.6 |
| 3rd quarter 2022 | 124,800 | 37.7 | 17.2 |
| 4th quarter 2022 | 124,800 | 36.9 | 16.9 |
| 1st quarter 2023 | 132,600 | 36.1 | 11.5 |
| 2nd quarter 2023 | 132,600 | 38.3 | 16.4 |
| 3rd quarter 2023 | 132,600 | 37.6 | 20.4 |
| 4th quarter 2023 | 132,600 | 32.3 | 20.6 |
| 1st quarter 2024 | 138,700 | 35.1 | 16.1 |
| 2nd quarter 2024 | 138,700 | 36.7 | 22.6 |
| 3rd quarter 2024 | 138,700 | 34.9 | 20.6 |
| 4th quarter 2024 | 138,700 | 34.9 | 16.7 |
| 1st quarter 2025 | 143,000 | 34.1 | 18.8 |
| 2nd quarter 2025 | 143,000 | 32.3 | 25.4 |
| 3rd quarter 2025 | 143,000 | 38.6 | 20.1 |
| 4th quarter 2025 | 143,000 | 31.6 | 18.1 |
| 1st quarter 2026 | 146,700 | 28.6 | 22.8 |
Two sources can be used to monitor unemployment trends: the register data of the Unemployment Insurance Fund and the Estonian Labour Force Survey data collected by Statistics Estonia. Although both sources describe the same phenomenon, there are some methodological differences. See here for more information (in Estonian).
A percentage is a part of a whole; a percentage value is indicated by the percent sign (%). A percentage point is the difference between percentages.
Data as at 15 May 2026 are published. The indicator values may change if there are any revisions made in the data sources after this date.
More detailed data have been published in the statistical database and in the labour market section on our website.
When using Statistics Estonia’s data and graphs, please indicate the source.
For further information:
Annaliisa Köss
Media Relations Partner
Marketing and Dissemination Department
Statistics Estonia
Tel +372 5696 6484
press [at] stat.ee (press[at]stat[dot]ee)