Industrial production grew by 5.9% in January year on year
According to Statistics Estonia, in January 2026, the total production of industrial enterprises increased by 5.9% at constant prices compared with January last year. Output grew in all three industrial sectors: by 10.7% in mining, by 3.1% in manufacturing and by 21.7% in energy production.
Riin Kadarik, leading analyst at Statistics Estonia, said that the volume of manufacturing production increased for the third month in a row. “This has mainly resulted from increased output in the manufacture of wood and fabricated metal products, which are some of the largest activities in the manufacturing sector,” added Kadarik.
Looking at the major industries, output increased by 5.3% in the manufacture of wood, by 7.8% in the manufacture of fabricated metal products, by 3.5% in the manufacture of computers and electronic products and by 7.5% in the manufacture of electrical equipment. Among the larger manufacturing activities, output decreased by 6.9% in the manufacture of food products.
In January 2026, 66.1% of the total production of manufacturing was sold to the external market.
Compared with January 2025, the sales of manufacturing production increased by 5.4% at current prices according to working-day adjusted data. Domestic sales increased by 12.1% and export sales by 1.8%.
Change in the volume of industrial production in manufacturing compared with corresponding month of previous year (adjusted with the number of working days)
| Change in the volume of industrial production | |
|---|---|
| January 2025 | 3.2 |
| February 2025 | 3.3 |
| March 2025 | 3.9 |
| April 2025 | 7.6 |
| May 2025 | 2.9 |
| June 2025 | 7.1 |
| July 2025 | 2.4 |
| August 2025 | 3.4 |
| September 2025 | 0.6 |
| October 2025 | -1.1 |
| November 2025 | 3.9 |
| December 2025 | 1.8 |
| January 2026 | 3.1 |
In January compared with December, the seasonally adjusted total industrial production fell by 0.9% and the production of manufacturing by 3.2%.
In energy production, the volume of electricity production (in megawatt-hours) decreased by 2.3% in January while the production of heat was up by 24%. “The 21.7% growth in the energy sector was due to the increased sales of electricity in January, both to enterprises and institutions for final consumption and to households,” explained Kadarik.
The volume index and trend of production in manufacturing, January 2015 – January 2026 (2021 = 100)
| Index | Trend | |
|---|---|---|
| January 2015 | 67.6 | 74.9 |
| February 2015 | 69.3 | 75.3 |
| March 2015 | 80.7 | 75.6 |
| April 2015 | 76.6 | 75.5 |
| May 2015 | 80.1 | 75.5 |
| June 2015 | 78.3 | 76.0 |
| July 2015 | 69.4 | 76.1 |
| August 2015 | 75.0 | 75.8 |
| September 2015 | 79.5 | 75.8 |
| October 2015 | 82.8 | 75.7 |
| November 2015 | 77.4 | 74.6 |
| December 2015 | 67.3 | 73.7 |
| January 2016 | 67.2 | 74.2 |
| February 2016 | 70.8 | 75.3 |
| March 2016 | 79.3 | 75.8 |
| April 2016 | 78.3 | 76.2 |
| May 2016 | 81.2 | 76.7 |
| June 2016 | 79.5 | 77.4 |
| July 2016 | 71.1 | 77.8 |
| August 2016 | 75.9 | 78.0 |
| September 2016 | 83.8 | 78.7 |
| October 2016 | 85.3 | 79.3 |
| November 2016 | 82.7 | 79.2 |
| December 2016 | 73.3 | 78.5 |
| January 2017 | 70.3 | 77.9 |
| February 2017 | 72.2 | 78.4 |
| March 2017 | 84.8 | 79.4 |
| April 2017 | 81.8 | 79.7 |
| May 2017 | 83.7 | 79.6 |
| June 2017 | 82.7 | 79.8 |
| July 2017 | 71.4 | 79.5 |
| August 2017 | 77.8 | 79.4 |
| September 2017 | 84.4 | 80.2 |
| October 2017 | 88.0 | 81.0 |
| November 2017 | 83.3 | 81.5 |
| December 2017 | 77.4 | 82.7 |
| January 2018 | 78.1 | 83.0 |
| February 2018 | 74.3 | 82.0 |
| March 2018 | 86.8 | 81.7 |
| April 2018 | 84.2 | 82.3 |
| May 2018 | 88.6 | 82.6 |
| June 2018 | 83.5 | 82.5 |
| July 2018 | 74.4 | 82.8 |
| August 2018 | 82.7 | 83.3 |
| September 2018 | 87.6 | 83.9 |
| October 2018 | 90.8 | 85.2 |
| November 2018 | 90.8 | 87.3 |
| December 2018 | 83.4 | 90.0 |
| January 2019 | 86.9 | 92.2 |
| February 2019 | 85.2 | 92.9 |
| March 2019 | 99.8 | 93.0 |
| April 2019 | 94.4 | 93.2 |
| May 2019 | 100.8 | 92.8 |
| June 2019 | 92.2 | 91.7 |
| July 2019 | 81.2 | 91.2 |
| August 2019 | 91.7 | 91.2 |
| September 2019 | 94.0 | 90.6 |
| October 2019 | 96.4 | 90.3 |
| November 2019 | 94.5 | 90.5 |
| December 2019 | 84.5 | 91.1 |
| January 2020 | 84.1 | 92.7 |
| February 2020 | 91.3 | 93.0 |
| March 2020 | 95.0 | 88.5 |
| April 2020 | 81.7 | 83.0 |
| May 2020 | 84.2 | 82.2 |
| June 2020 | 88.7 | 85.7 |
| July 2020 | 81.4 | 88.8 |
| August 2020 | 87.2 | 89.8 |
| September 2020 | 95.3 | 90.9 |
| October 2020 | 99.9 | 92.1 |
| November 2020 | 95.6 | 92.4 |
| December 2020 | 86.0 | 93.2 |
| January 2021 | 88.9 | 94.7 |
| February 2021 | 88.0 | 95.5 |
| March 2021 | 102.2 | 96.6 |
| April 2021 | 102.0 | 98.4 |
| May 2021 | 105.6 | 99.5 |
| June 2021 | 102.5 | 99.8 |
| July 2021 | 88.3 | 100.0 |
| August 2021 | 99.3 | 100.9 |
| September 2021 | 108.2 | 101.9 |
| October 2021 | 108.6 | 102.4 |
| November 2021 | 107.1 | 102.7 |
| December 2021 | 96.7 | 102.8 |
| January 2022 | 94.1 | 102.7 |
| February 2022 | 95.1 | 103.3 |
| March 2022 | 112.7 | 104.8 |
| April 2022 | 109.2 | 105.4 |
| May 2022 | 111.5 | 103.6 |
| June 2022 | 102.5 | 100.3 |
| July 2022 | 84.5 | 98.0 |
| August 2022 | 98.1 | 97.8 |
| September 2022 | 102.4 | 97.7 |
| October 2022 | 104.2 | 95.8 |
| November 2022 | 94.7 | 93.6 |
| December 2022 | 87.2 | 93.6 |
| January 2023 | 89.3 | 94.5 |
| February 2023 | 86.0 | 94.0 |
| March 2023 | 100.4 | 92.9 |
| April 2023 | 93.6 | 91.8 |
| May 2023 | 96.9 | 90.8 |
| June 2023 | 91.9 | 90.7 |
| July 2023 | 80.9 | 91.1 |
| August 2023 | 91.2 | 90.8 |
| September 2023 | 92.3 | 89.1 |
| October 2023 | 93.0 | 88.1 |
| November 2023 | 91.6 | 89.2 |
| December 2023 | 88.3 | 90.1 |
| January 2024 | 79.7 | 89.3 |
| February 2024 | 83.0 | 89.0 |
| March 2024 | 96.2 | 89.4 |
| April 2024 | 90.9 | 89.8 |
| May 2024 | 98.1 | 90.1 |
| June 2024 | 91.0 | 89.3 |
| July 2024 | 77.1 | 88.5 |
| August 2024 | 88.1 | 89.1 |
| September 2024 | 94.3 | 90.5 |
| October 2024 | 98.5 | 92.0 |
| November 2024 | 97.2 | 92.9 |
| December 2024 | 88.5 | 92.5 |
| January 2025 | 82.2 | 91.7 |
| February 2025 | 85.7 | 92.1 |
| March 2025 | 99.9 | 93.5 |
| April 2025 | 97.8 | 94.5 |
| May 2025 | 101.0 | 94.6 |
| June 2025 | 97.5 | 93.5 |
| July 2025 | 78.9 | 91.9 |
| August 2025 | 91.1 | 91.3 |
| September 2025 | 94.9 | 91.5 |
| October 2025 | 97.4 | 92.8 |
| November 2025 | 101.1 | 94.7 |
| December 2025 | 90.1 | 94.8 |
| January 2026 | 84.7 | 93.6 |
Volume index of industrial production – an index that expresses the change in the volume of industrial production at constant prices compared with the base period. The producer price index is used for calculating the production values at constant prices.
Value index of industrial sales – an index that expresses the change in the value of sold industrial production at current prices compared with the base period.
Industry is the largest sector of the economy and an important driver of economic growth. The index of industrial production covers the economic indicators of three industrial activities: mining, energy production, and manufacturing.
Statistics Estonia performs the statistical activity “Production indices” for the Ministry of Economic Affairs and Communications with the aim to determine the economic situation in Estonia.
Data as at 9 March 2026 are published. The indicator values may change if there are any revisions made in the data sources after this date.
Information about various industrial activities can be found on the business dashboards. See also the industry section on our website. More detailed data have been published in the statistical database.
When using Statistics Estonia’s data and graphs, please indicate the source.
For further information:
Susann Kivi
Media Relations Manager
Marketing and Dissemination Department
Statistics Estonia
Tel +372 5696 6484
press [at] stat.ee (press[at]stat[dot]ee)