The volume of retail trade turnover in November was unchanged year on year
According to Statistics Estonia, in November 2025, the turnover of retail trade enterprises was 907 million euros. Compared with November 2024, the volume of retail trade turnover remained at the same level.
Johanna Linda Pihlak, analyst at Statistics Estonia, said that, compared with November 2024, turnover volume fell by 5% in grocery stores and by 1% in stores selling manufactured goods. “The turnover volume of enterprises engaged in the retail sale of automotive fuel continued to increase and was up by 13% year on year,” added Pihlak.
Among stores selling manufactured goods, the biggest decrease at 10% was registered in the turnover volume of stores selling via mail order or the internet. “It is important to note that the turnover volume of Estonian retail trade enterprises does not include purchases made from retailers outside Estonia,” explained Pihlak. Turnover volume fell by 8% in other non-specialised stores selling predominantly manufactured goods (department stores), and by 6% in stores selling household goods and appliances, hardware and building materials. Turnover volume grew by 10% in stores selling second-hand goods and non-store retail sale, i.e. stalls, markets and direct sale, by 8% in other specialised stores selling predominantly computers and their accessories, books, sports equipment, games, toys, etc., and by 1% in stores selling textiles, clothing and footwear. In pharmacies and stores selling cosmetics, the volume of turnover remained at the same level as in November the year before.
Compared with October, the turnover volume of retail trade enterprises in November decreased by 5%. According to the seasonally and working-day adjusted data, turnover volume was down by 1% from the previous month.
In the first eleven months of 2025, the turnover of retail trade enterprises increased by 2% compared with the same period of 2024.
Turnover volume index of retail trade enterprises and its trend, January 2015 – November 2025 (2021=100)
| Month | Index | Trend |
|---|---|---|
| January 2015 | 68.7 | 75.5 |
| February 2015 | 64.0 | 75.7 |
| March 2015 | 73.1 | 76.0 |
| April 2015 | 74.2 | 76.4 |
| May 2015 | 78.8 | 76.9 |
| June 2015 | 80.6 | 77.5 |
| July 2015 | 84.9 | 78.0 |
| August 2015 | 81.3 | 78.2 |
| September 2015 | 76.7 | 78.3 |
| October 2015 | 80.1 | 78.5 |
| November 2015 | 75.3 | 78.9 |
| December 2015 | 90.9 | 79.4 |
| January 2016 | 74.5 | 79.8 |
| February 2016 | 67.8 | 79.8 |
| March 2016 | 75.6 | 79.7 |
| April 2016 | 77.8 | 79.9 |
| May 2016 | 84.4 | 80.2 |
| June 2016 | 83.0 | 80.4 |
| July 2016 | 85.5 | 80.5 |
| August 2016 | 84.5 | 80.6 |
| September 2016 | 79.4 | 80.8 |
| October 2016 | 81.3 | 81.0 |
| November 2016 | 80.5 | 81.3 |
| December 2016 | 92.8 | 81.4 |
| January 2017 | 75.3 | 81.4 |
| February 2017 | 68.3 | 81.4 |
| March 2017 | 79.7 | 81.6 |
| April 2017 | 78.7 | 81.9 |
| May 2017 | 85.8 | 82.1 |
| June 2017 | 87.1 | 82.2 |
| July 2017 | 86.6 | 82.1 |
| August 2017 | 85.6 | 81.9 |
| September 2017 | 80.2 | 81.8 |
| October 2017 | 82.7 | 81.8 |
| November 2017 | 79.8 | 81.8 |
| December 2017 | 93.8 | 81.9 |
| January 2018 | 74.4 | 82.0 |
| February 2018 | 70.4 | 82.0 |
| March 2018 | 79.9 | 82.0 |
| April 2018 | 78.2 | 82.1 |
| May 2018 | 87.2 | 82.4 |
| June 2018 | 85.5 | 82.7 |
| July 2018 | 87.8 | 82.9 |
| August 2018 | 86.6 | 83.3 |
| September 2018 | 82.0 | 83.5 |
| October 2018 | 84.8 | 83.8 |
| November 2018 | 83.7 | 84.1 |
| December 2018 | 93.5 | 84.4 |
| January 2019 | 78.0 | 84.8 |
| February 2019 | 73.6 | 85.2 |
| March 2019 | 83.9 | 85.6 |
| April 2019 | 84.3 | 85.8 |
| May 2019 | 88.4 | 85.8 |
| June 2019 | 87.5 | 85.9 |
| July 2019 | 91.3 | 86.2 |
| August 2019 | 89.6 | 86.5 |
| September 2019 | 85.2 | 86.7 |
| October 2019 | 88.2 | 86.9 |
| November 2019 | 86.4 | 87.2 |
| December 2019 | 96.8 | 87.7 |
| January 2020 | 80.8 | 88.3 |
| February 2020 | 79.0 | 88.9 |
| March 2020 | 87.0 | 88.9 |
| April 2020 | 73.4 | 88.8 |
| May 2020 | 89.4 | 88.9 |
| June 2020 | 93.4 | 89.3 |
| July 2020 | 94.5 | 89.9 |
| August 2020 | 92.8 | 90.5 |
| September 2020 | 89.8 | 91.0 |
| October 2020 | 93.4 | 91.7 |
| November 2020 | 91.8 | 92.4 |
| December 2020 | 103.7 | 93.2 |
| January 2021 | 86.3 | 94.0 |
| February 2021 | 82.4 | 94.7 |
| March 2021 | 90.7 | 95.2 |
| April 2021 | 90.1 | 96.5 |
| May 2021 | 105.7 | 98.4 |
| June 2021 | 105.3 | 99.8 |
| July 2021 | 104.6 | 100.6 |
| August 2021 | 101.7 | 101.4 |
| September 2021 | 105.1 | 102.3 |
| October 2021 | 103.2 | 103.0 |
| November 2021 | 105.1 | 103.4 |
| December 2021 | 117.7 | 103.5 |
| January 2022 | 93.8 | 103.6 |
| February 2022 | 85.8 | 103.9 |
| March 2022 | 107.6 | 104.4 |
| April 2022 | 101.4 | 104.2 |
| May 2022 | 108.1 | 103.3 |
| June 2022 | 104.6 | 102.4 |
| July 2022 | 105.1 | 101.5 |
| August 2022 | 105.1 | 100.8 |
| September 2022 | 99.0 | 100.0 |
| October 2022 | 99.0 | 99.3 |
| November 2022 | 102.5 | 98.6 |
| December 2022 | 110.1 | 97.6 |
| January 2023 | 87.3 | 96.5 |
| February 2023 | 80.3 | 95.5 |
| March 2023 | 93.6 | 94.8 |
| April 2023 | 90.8 | 94.4 |
| May 2023 | 97.7 | 93.9 |
| June 2023 | 96.0 | 93.5 |
| July 2023 | 96.2 | 93.3 |
| August 2023 | 97.2 | 93.1 |
| September 2023 | 92.7 | 92.9 |
| October 2023 | 94.5 | 92.6 |
| November 2023 | 93.7 | 92.1 |
| December 2023 | 104.1 | 91.6 |
| January 2024 | 81.5 | 91.1 |
| February 2024 | 78.1 | 90.9 |
| March 2024 | 89.8 | 90.8 |
| April 2024 | 88.0 | 90.6 |
| May 2024 | 93.8 | 90.4 |
| June 2024 | 90.9 | 90.4 |
| July 2024 | 94.4 | 90.6 |
| August 2024 | 93.5 | 90.9 |
| September 2024 | 88.6 | 91.1 |
| October 2024 | 93.6 | 91.5 |
| November 2024 | 93.0 | 92.0 |
| December 2024 | 105.3 | 92.5 |
| January 2025 | 83.8 | 92.9 |
| February 2025 | 81.5 | 93.2 |
| March 2025 | 91.4 | 93.3 |
| April 2025 | 92.8 | 93.3 |
| May 2025 | 95.5 | 93.1 |
| June 2025 | 95.4 | 92.8 |
| July 2025 | 95.0 | 92.5 |
| August 2025 | 91.9 | 92.6 |
| September 2025 | 91.9 | 92.9 |
| October 2025 | 97.3 | 93.3 |
| November 2025 | 92.6 | 93.5 |
Estonia. For example, the data on stores selling via mail order or the internet cover only those enterprises whose main activity according to the Classification of Economic Activities in Estonia (EMTAK 2008) is retail sale via mail order houses or via internet (EMTAK 4791). If an enterprise’s main economic activity is, for example, retail sale in non-specialised stores with food, beverages or tobacco predominating (EMTAK 4711), but the enterprise also sells goods through an online store, the turnover data of both the physical store and the online store are reported under grocery stores.
Turnover volume index – an index that expresses the change in the volume of sales of goods at constant prices compared with the sales in a previous period. Price indices of goods are used in the calculation of the turnover volume index.
The statistics are based on the VAT declaration data of the Estonian Tax and Customs Board. Statistics Estonia performs the statistical activity “Financial statistics of trade enterprises (monthly)” for the Ministry of Economic Affairs and Communications in order to determine how the Estonian economy is doing.
Data as at 2 January are published. The indicator values may change if there are any revisions made in the data sources after this date.
See also the internal trade section on our website. More detailed data have been published in the statistical database.
When using Statistics Estonia’s data and graphs, please indicate the source.
For further information:
Susann Kivi
Media Relations Manager
Marketing and Dissemination Department
Statistics Estonia
Tel +372 5696 6484
press [at] stat.ee (press[at]stat[dot]ee)