Dwelling prices in Latvia and Lithuania have risen faster than in Estonia
According to Eurostat, in the second quarter of 2026, the year-on-year increase in the house price index was nearly two times faster in Latvia and almost two and a half times faster in Lithuania, compared with the increase in residential property prices in Estonia.
Hendrik Pungar, data scientist at Statistics Estonia, said that, compared with Estonia, dwelling prices have grown faster in Lithuania for more than three years and in Latvia for nearly two years. “In Lithuania, the year-on-year increase in prices has been higher than in Estonia in every quarter since the beginning of 2023. In Latvia, the rise in dwelling prices was still slower than in Estonia in the middle of 2024, but since the end of 2024 prices in Latvia have risen faster than in Estonia in each quarter,” noted Pungar.
In the second quarter of 2026, dwelling prices in Sweden were up by 4.8% year on year and by 1.9% compared with the first quarter of this year. Dwelling prices in Finland were down by 2.7% year on year but grew by 0.3% compared with the previous quarter. “In Finland, there has been a year-on-year decrease in dwelling prices in every quarter since the end of 2022,” said Pungar.
Dwelling price index, 1st quarter 2015 – 2nd quarter 2026 (2015 = 100)
| Estonia | Latvia | Lithuania | European Union | Finland | Sweden | |
|---|---|---|---|---|---|---|
| 1st quarter 2015 | 98.31 | 96.63 | 97.49 | 98.27 | 99.49 | 95.21 |
| 2nd quarter 2015 | 101.60 | 100.06 | 100.49 | 99.83 | 100.43 | 98.37 |
| 3rd quarter 2015 | 99.63 | 100.40 | 102.07 | 100.81 | 100.28 | 102.12 |
| 4th quarter 2015 | 100.46 | 102.91 | 99.95 | 101.09 | 99.80 | 104.30 |
| 1st quarter 2016 | 100.32 | 103.49 | 100.78 | 102.01 | 100.52 | 105.66 |
| 2nd quarter 2016 | 103.47 | 109.52 | 103.91 | 103.75 | 101.61 | 106.90 |
| 3rd quarter 2016 | 106.98 | 110.04 | 107.48 | 105.36 | 101.93 | 109.35 |
| 4th quarter 2016 | 108.21 | 110.90 | 109.43 | 106.11 | 101.08 | 111.06 |
| 1st quarter 2017 | 108.08 | 113.11 | 111.07 | 106.89 | 101.70 | 114.02 |
| 2nd quarter 2017 | 108.42 | 119.53 | 114.52 | 108.76 | 103.22 | 115.97 |
| 3rd quarter 2017 | 112.06 | 119.72 | 116.66 | 110.39 | 102.51 | 117.59 |
| 4th quarter 2017 | 113.49 | 119.69 | 116.94 | 111.19 | 102.12 | 114.13 |
| 1st quarter 2018 | 115.17 | 126.02 | 119.78 | 112.27 | 102.74 | 113.24 |
| 2nd quarter 2018 | 116.43 | 129.91 | 123.00 | 114.23 | 103.96 | 114.04 |
| 3rd quarter 2018 | 116.71 | 128.34 | 124.35 | 115.93 | 103.49 | 115.16 |
| 4th quarter 2018 | 119.96 | 132.93 | 125.59 | 116.81 | 103.15 | 114.96 |
| 1st quarter 2019 | 121.99 | 134.04 | 129.20 | 117.59 | 103.09 | 114.97 |
| 2nd quarter 2019 | 123.14 | 140.19 | 131.11 | 119.78 | 104.68 | 116.51 |
| 3rd quarter 2019 | 126.16 | 144.58 | 132.36 | 121.54 | 104.02 | 118.54 |
| 4th quarter 2019 | 129.79 | 144.69 | 133.77 | 122.70 | 103.29 | 118.73 |
| 1st quarter 2020 | 135.98 | 145.77 | 137.26 | 124.44 | 104.28 | 120.20 |
| 2nd quarter 2020 | 128.10 | 142.30 | 140.25 | 126.28 | 105.36 | 120.30 |
| 3rd quarter 2020 | 131.08 | 147.08 | 140.85 | 128.05 | 105.79 | 122.95 |
| 4th quarter 2020 | 136.01 | 147.92 | 146.35 | 129.81 | 106.95 | 124.99 |
| 1st quarter 2021 | 144.93 | 149.97 | 153.69 | 132.12 | 108.58 | 128.90 |
| 2nd quarter 2021 | 148.69 | 159.51 | 158.87 | 135.99 | 111.19 | 133.44 |
| 3rd quarter 2021 | 153.71 | 165.31 | 167.44 | 140.21 | 110.93 | 136.89 |
| 4th quarter 2021 | 163.78 | 171.79 | 175.36 | 143.17 | 111.12 | 138.62 |
| 1st quarter 2022 | 175.37 | 176.06 | 183.12 | 146.22 | 111.85 | 142.19 |
| 2nd quarter 2022 | 189.36 | 185.56 | 193.91 | 149.59 | 113.46 | 142.86 |
| 3rd quarter 2022 | 190.94 | 187.79 | 199.70 | 150.90 | 112.24 | 138.46 |
| 4th quarter 2022 | 191.38 | 186.61 | 203.46 | 148.73 | 108.51 | 133.49 |
| 1st quarter 2023 | 191.43 | 186.40 | 207.18 | 147.58 | 105.75 | 132.64 |
| 2nd quarter 2023 | 198.79 | 195.54 | 212.05 | 148.18 | 106.58 | 133.21 |
| 3rd quarter 2023 | 198.26 | 193.46 | 217.15 | 149.13 | 103.51 | 132.68 |
| 4th quarter 2023 | 202.40 | 188.14 | 220.40 | 148.85 | 102.48 | 129.68 |
| 1st quarter 2024 | 206.38 | 193.14 | 227.70 | 149.78 | 101.50 | 130.53 |
| 2nd quarter 2024 | 212.10 | 196.94 | 234.01 | 152.65 | 101.85 | 132.19 |
| 3rd quarter 2024 | 211.03 | 203.62 | 236.40 | 155.05 | 101.45 | 132.98 |
| 4th quarter 2024 | 209.64 | 201.90 | 241.98 | 156.19 | 100.59 | 132.43 |
| 1st quarter 2025 | 215.90 | 203.64 | 247.69 | 158.45 | 99.19 | 133.28 |
| 2nd quarter 2025 | 223.74 | 209.67 | 254.53 | 160.95 | 100.20 | 132.96 |
| 3rd quarter 2025 | 221.98 | 219.79 | 262.01 | 163.54 | 98.70 | 133.40 |
| 4th quarter 2025 | 221.27 | 223.11 | 268.22 | 164.62 | 98.02 | 134.00 |
| 1st quarter 2026 | 228.72 | 224.65 | 277.17 | 166.51 | 97.19 | 136.76 |
| 2nd quarter 2026 | 236.72 | 233.49 | 291.02 | 168.56 | 97.50 | 139.35 |
In the EU, dwelling prices in Portugal grew the most year on year
In the second quarter of 2026, dwelling prices in the European Union (EU) were up by 4.7% year on year on average. The biggest rise in dwelling prices was recorded in Portugal (16.5%), Bulgaria (15.5%) and Lithuania (14.3%). Based on the price increase, Estonia ranked 17th among the 26 EU countries (the Q2 2026 data for Greece are not available). Year on year, dwelling prices were down in Finland (2.7%), Luxembourg (2.2%) and France (0.8%).
Compared with the first quarter, dwelling prices in the EU increased by 1.2% on average. Prices grew the most in Lithuania (5%), Bulgaria (4.5%) and Romania (4.4%). Estonia ranked 6th among the 26 EU countries. Quarter on quarter, dwelling prices were down in Hungary (1.4%) and France (0.8%).
Data as at 1 October 2026 are published.
The house price index (HPI) shows the price changes of residential properties purchased by households.
See also the prices section on our website. More detailed data have been published in the Eurostat database.
When using Statistics Estonia’s data and graphs, please indicate the source.
For further information:
Annaliisa Köss
Media Relations Partner
Marketing and Dissemination Department
Statistics Estonia
Tel +372 5696 6484
press [at] stat.ee (press[at]stat[dot]ee)