Volume of industrial production increased by 1.7% in 2025
According to Statistics Estonia, in 2025, the total production of industrial enterprises increased by 1.7% at constant prices compared with the year before. Among the three industrial sectors, output increased by 3.1% in manufacturing but decreased by 0.9% in mining and by 8.5% in energy production.
Egle Raidsalu, the Enterprise Statistics Service Manager at Statistics Estonia, said that 2025 was a positive year for manufacturing when compared with the year before. “The volume of production grew for eight months, then fell in September and October, and started to rise again in the final months of the year,” explained Raidsalu.
In 2025, output increased in most of the 23 manufacturing activities. Looking at the larger industries, output increased in the manufacture of computers and electronic products (1.9%), fabricated metal products (3%), food products (0.2%), wood (0.4%) and electrical equipment (3.8%). Among the major industries, the volume of production decreased in the manufacture of other machinery and equipment n.e.c. (6.5%) and shale oil (0.4%).
66.3% of the total production of manufacturing was sold to the external market in 2025. Compared with 2024, export sales increased by 3.3% and domestic sales by 6.1% at current prices according to working-day adjusted data
Change in the volume of industrial production in manufacturing compared with corresponding month of previous year (adjusted with the number of working days)
| Manufacturing | |
|---|---|
| December 2024 | -1.1 |
| January 2025 | 2.8 |
| February 2025 | 3.5 |
| March 2025 | 3.7 |
| April 2025 | 7.2 |
| May 2025 | 3.7 |
| June 2025 | 7.2 |
| July 2025 | 3.4 |
| August 2025 | 2.3 |
| September 2025 | -0.6 |
| October 2025 | -1.5 |
| November 2025 | 4.5 |
| December 2025 | 0.4 |
In December 2025, the volume of industrial production at constant prices was at a similar level as in December 2024 – total industrial production was up by 0.2% and manufacturing production by 0.4%.
In December compared with November, the seasonally adjusted total industrial production fell by 1.8% and the production of manufacturing by 2.4%.
In energy production, the volume of electricity production (in megawatt-hours) decreased by 21.8% and the production of heat increased by 0.4% in December.
The volume index and trend of production in manufacturing, January 2015 – December 2025 (2021 = 100)
The volume index and trend of production in manufacturing, January 2015 – December 2025 (2021 = 100)
| Index | Trend | |
|---|---|---|
| January 2015 | 66.9 | 75.0 |
| February 2015 | 68.8 | 75.3 |
| March 2015 | 81.0 | 75.6 |
| April 2015 | 77.1 | 75.5 |
| May 2015 | 77.2 | 75.5 |
| June 2015 | 78.3 | 76.0 |
| July 2015 | 70.9 | 76.1 |
| August 2015 | 72.3 | 75.8 |
| September 2015 | 80.7 | 75.8 |
| October 2015 | 82.5 | 75.7 |
| November 2015 | 76.5 | 74.6 |
| December 2015 | 69.0 | 73.7 |
| January 2016 | 64.8 | 74.2 |
| February 2016 | 70.8 | 75.3 |
| March 2016 | 79.7 | 75.8 |
| April 2016 | 78.8 | 76.2 |
| May 2016 | 82.4 | 76.7 |
| June 2016 | 79.5 | 77.4 |
| July 2016 | 69.0 | 77.8 |
| August 2016 | 79.1 | 78.0 |
| September 2016 | 85.0 | 78.7 |
| October 2016 | 82.8 | 79.3 |
| November 2016 | 83.9 | 79.2 |
| December 2016 | 75.2 | 78.5 |
| January 2017 | 71.3 | 77.9 |
| February 2017 | 71.7 | 78.4 |
| March 2017 | 87.4 | 79.4 |
| April 2017 | 78.2 | 79.7 |
| May 2017 | 84.9 | 79.6 |
| June 2017 | 84.9 | 79.7 |
| July 2017 | 69.3 | 79.5 |
| August 2017 | 81.0 | 79.4 |
| September 2017 | 83.5 | 80.2 |
| October 2017 | 87.7 | 81.0 |
| November 2017 | 84.5 | 81.5 |
| December 2017 | 75.4 | 82.7 |
| January 2018 | 79.3 | 83.0 |
| February 2018 | 75.7 | 82.0 |
| March 2018 | 84.9 | 81.7 |
| April 2018 | 84.7 | 82.3 |
| May 2018 | 89.9 | 82.6 |
| June 2018 | 85.7 | 82.5 |
| July 2018 | 74.1 | 82.8 |
| August 2018 | 83.9 | 83.3 |
| September 2018 | 84.4 | 83.9 |
| October 2018 | 92.8 | 85.2 |
| November 2018 | 92.2 | 87.3 |
| December 2018 | 79.2 | 90.0 |
| January 2019 | 88.2 | 92.2 |
| February 2019 | 86.8 | 92.9 |
| March 2019 | 97.7 | 93.0 |
| April 2019 | 95.0 | 93.3 |
| May 2019 | 102.3 | 92.8 |
| June 2019 | 89.9 | 91.6 |
| July 2019 | 83.0 | 91.2 |
| August 2019 | 90.7 | 91.2 |
| September 2019 | 93.0 | 90.6 |
| October 2019 | 98.6 | 90.3 |
| November 2019 | 93.5 | 90.5 |
| December 2019 | 82.3 | 91.0 |
| January 2020 | 85.3 | 92.7 |
| February 2020 | 88.9 | 93.0 |
| March 2020 | 95.4 | 88.5 |
| April 2020 | 82.3 | 83.0 |
| May 2020 | 81.2 | 82.2 |
| June 2020 | 88.7 | 85.7 |
| July 2020 | 83.2 | 88.8 |
| August 2020 | 84.0 | 89.8 |
| September 2020 | 96.7 | 90.9 |
| October 2020 | 99.5 | 92.1 |
| November 2020 | 94.5 | 92.4 |
| December 2020 | 88.2 | 93.2 |
| January 2021 | 85.7 | 94.7 |
| February 2021 | 87.3 | 95.5 |
| March 2021 | 105.4 | 96.7 |
| April 2021 | 102.7 | 98.5 |
| May 2021 | 104.5 | 99.5 |
| June 2021 | 102.5 | 99.7 |
| July 2021 | 88.0 | 99.9 |
| August 2021 | 98.2 | 100.9 |
| September 2021 | 109.8 | 102.0 |
| October 2021 | 105.4 | 102.4 |
| November 2021 | 108.7 | 102.7 |
| December 2021 | 101.8 | 102.8 |
| January 2022 | 93.1 | 102.7 |
| February 2022 | 94.4 | 103.3 |
| March 2022 | 116.1 | 104.8 |
| April 2022 | 107.1 | 105.4 |
| May 2022 | 113.2 | 103.6 |
| June 2022 | 102.5 | 100.2 |
| July 2022 | 82.0 | 97.9 |
| August 2022 | 102.2 | 97.8 |
| September 2022 | 103.9 | 97.8 |
| October 2022 | 101.2 | 95.9 |
| November 2022 | 96.1 | 93.6 |
| December 2022 | 89.5 | 93.6 |
| January 2023 | 90.6 | 94.5 |
| February 2023 | 85.4 | 94.0 |
| March 2023 | 103.5 | 92.9 |
| April 2023 | 89.5 | 91.8 |
| May 2023 | 98.3 | 90.9 |
| June 2023 | 94.3 | 90.6 |
| July 2023 | 78.6 | 91.0 |
| August 2023 | 95.0 | 90.7 |
| September 2023 | 91.3 | 89.2 |
| October 2023 | 92.6 | 88.2 |
| November 2023 | 93.0 | 89.1 |
| December 2023 | 86.1 | 89.4 |
| January 2024 | 78.9 | 87.8 |
| February 2024 | 82.9 | 86.9 |
| March 2024 | 89.7 | 87.2 |
| April 2024 | 91.4 | 87.5 |
| May 2024 | 96.6 | 87.7 |
| June 2024 | 86.8 | 87.0 |
| July 2024 | 76.9 | 86.4 |
| August 2024 | 85.3 | 87.0 |
| September 2024 | 91.0 | 88.4 |
| October 2024 | 98.1 | 89.9 |
| November 2024 | 94.1 | 90.9 |
| December 2024 | 85.1 | 90.6 |
| January 2025 | 81.1 | 89.5 |
| February 2025 | 83.0 | 89.8 |
| March 2025 | 95.4 | 91.1 |
| April 2025 | 95.6 | 92.1 |
| May 2025 | 97.7 | 92.4 |
| June 2025 | 93.0 | 91.5 |
| July 2025 | 79.5 | 89.8 |
| August 2025 | 85.1 | 88.7 |
| September 2025 | 92.7 | 88.7 |
| October 2025 | 96.6 | 90.3 |
| November 2025 | 95.9 | 92.8 |
| December 2025 | 87.6 | 93.5 |
Volume index of industrial production – an index that expresses the change in the volume of industrial production at constant prices compared with the base period. The producer price index is used for calculating the production values at constant prices.
Value index of industrial sales – an index that expresses the change in the value of sold industrial production at current prices compared with the base period.
Industry is the largest sector of the economy and an important driver of economic growth. The index of industrial production covers the economic indicators of three industrial activities: mining, energy production, and manufacturing.
Statistics Estonia performs the statistical activity “Production indices” for the Ministry of Economic Affairs and Communications with the aim to determine the economic situation in Estonia.
Data as at 5 February 2026 are published. The indicator values may change if there are any revisions made in the data sources after this date.
Information about various industrial activities can be found on the business dashboards. See also the industrysection on our website. More detailed data have been published in the statistical database.
When using Statistics Estonia’s data and graphs, please indicate the source.
For further information:
Susann Kivi
Media Relations Manager
Marketing and Dissemination Department
Statistics Estonia
Tel +372 5696 6484
press [at] stat.ee (press[at]stat[dot]ee)