In October foreign trade decreased
The biggest share in Estonia’s exports in October was held by electrical equipment (20% of Estonia’s total exports), followed by agricultural products and food preparations (12%), wood and products thereof (10%). The biggest decrease occurred in the exports of mineral products (down by 68 million euros), electrical equipment (down by 57 million euros). The mineral products exports were influenced the most by a decrease in fuel oils and motor spirits. Exports in the electrical equipment chapter were influenced the most by a decrease in the exports of data communications equipment. Compared to October 2014, the biggest increase occurred in the exports of transport equipment and miscellaneous manufactured articles (both up by 12 million euros). The exports of transport equipment were influenced by an increase in the exports of ships and the exports of miscellaneous manufactured articles were influenced by an increase in the exports of prefabricated buildings of wood, and cushions and blankets.
In October, the main commodities imported to Estonia were electrical equipment (18% of Estonia’s total imports), agricultural products and food preparations (11%), mineral products (10%) and mechanical appliances (10%). The drop in imports was influenced the most by a decrease in the imports of electrical equipment and mineral products (down by 55 and 51 million euros, respectively). The imports of electrical equipment were influenced the most by a decrease in communication equipment components. The imports of mineral products were influenced the most by a decrease in fuel and gas oils.
The top destination country of Estonia’s exports in October was Sweden (18% of Estonia’s total exports), followed by Finland (17%) and Latvia (10%). The biggest decrease occurred in exports to Russia and Sweden (down by 35 and 29 million euros, respectively). Exports to Russia decreased mainly due to a decrease in the exports of mechanical appliances and products of chemical industry. Exports to Sweden decreased mainly due to a decrease in the exports of electrical equipment. At the same time, there was a significant increase in the exports to Saudi Arabia (up by 8 million euros), mainly due to the exports of cereals.
The main countries of consignment in October were Finland (15% of Estonia’s total imports), Germany (11%) and Latvia (9%). The biggest decrease occurred in imports from the Netherlands and Sweden (down by 24 and 21 million euros, respectively). Imports from the Netherlands decreased mainly due to a decrease in the imports of raw materials and products of chemical industry; imports from Sweden decreased due to the decreased imports of electrical equipment. At the same time, the greatest increase occurred in the imports from the USA (up by 12 million euros).
In October compared to September 2015, exports increased by 2% and imports stayed on the same level.Month | Exports, million euros | Imports, million euros | Balance, million euros | |||||
---|---|---|---|---|---|---|---|---|
2014 | 2015 | change, % | 2014 | 2015 | change, % | 2014 | 2015 | |
TOTAL | 10 115.8 | 9 723.1 | -4 | 11 543.0 | 10 913.6 | -5 | -1 427.3 | -1 190.5 |
January | 907.1 | 922.0 | 2 | 1 019.8 | 962.7 | -6 | -112.7 | -40.7 |
February | 924.8 | 860.4 | -7 | 1 049.9 | 1 009.3 | -4 | -125.1 | -148.9 |
March | 1 022.9 | 1 053.7 | 3 | 1 202.2 | 1 202.9 | 0 | -179.3 | -149.2 |
April | 1 027.6 | 1 034.5 | 1 | 1 181.3 | 1 124.8 | -5 | -153.7 | -90.3 |
May | 1 014.0 | 957.0 | -6 | 1 155.9 | 1 041.8 | -10 | -141.9 | -84.8 |
June | 985.0 | 1 004.3 | 2 | 1 154.8 | 1 159.3 | 0 | -169.8 | -154.9 |
July | 993.7 | 946.4 | -5 | 1 157.1 | 1 097.2 | -5 | -163.4 | -150.9 |
August | 967.9 | 923.9 | -5 | 1 060.2 | 1 023.9 | -3 | -92.3 | -100.0 |
September | 1 106.6 | 998.2 | -10 | 1 251.0 | 1 144.7 | -8 | -144.5 | -146.6 |
October | 1 166.2 | 1 022.7 | -12 | 1 310.8 | 1 146.9 | -13 | -144.6 | -124.2 |
Country of destination, group of countries | Exports, million euros | Share, % | Change compared to same month of previous year, % | Country of consignment,group of countries | Imports, million euros | Share, % | Change compared to same month of previous year, % |
---|---|---|---|---|---|---|---|
TOTAL | 1 022.7 | 100 | -12 | TOTAL | 1 146,9 | 100 | -13 |
EU-28 | 779.7 | 76 | -6 | EU-28 | 957,1 | 83 | -12 |
EA19 | 494.3 | 48 | -6 | EA19 | 682,4 | 59 | -12 |
CIS | 81.6 | 8 | -32 | CIS | 69,3 | 6 | -22 |
1. Sweden | 181.8 | 18 | -14 | 1. Finland | 177,4 | 15 | -8 |
2. Finland | 172.9 | 17 | 4 | 2. Germany | 128,2 | 11 | -8 |
3. Latvia | 104.9 | 10 | -8 | 3. Latvia | 105,1 | 9 | -5 |
4. Russia | 65.4 | 6 | -35 | 4. Lithuania | 105,1 | 9 | -5 |
5. Lithuania | 61.2 | 6 | 2 | 5. Sweden | 101,2 | 9 | -17 |
6. Germany | 55.3 | 5 | -9 | 6. Poland | 84,0 | 7 | -18 |
7. Norway | 48.9 | 5 | 9 | 7. Russia | 60,5 | 5 | -16 |
8. Netherlands | 31.8 | 3 | -19 | 8. Netherlands | 58,9 | 5 | -29 |
9. Denmark | 30.7 | 3 | 9 | 9. China | 36,9 | 3 | -30 |
10. United Kingdom | 29.9 | 3 | 10 | 10. United Kingdom | 35,4 | 3 | 5 |
Commodity section (chapter) by Combined Nomenclature (CN) | Exports | Imports | Balance, million euros | ||||
---|---|---|---|---|---|---|---|
million euros | share, % | change compared to same period of previous year, % | million euros | share, % | change compared to same period of previous year, % | ||
TOTAL | 1 022.7 | 100 | -12 | 1 146.9 | 100 | -13 | -124.2 |
Agricultural products and food preparations (I–IV) | 123.8 | 12 | 0 | 130.5 | 11 | -1 | -6.7 |
Mineral products (V) | 72.3 | 7 | -49 | 112.4 | 10 | -31 | -40.1 |
Raw materials and products of chemical industry (VI) | 46.9 | 5 | -20 | 89.2 | 8 | -22 | -42.3 |
Articles of plastics and rubber (VII) | 37.3 | 4 | -5 | 64.6 | 6 | -6 | -27.3 |
Wood and products thereof (IX) | 103.6 | 10 | 0 | 34.4 | 3 | -6 | 69.2 |
Paper and articles thereof (X) | 31.0 | 3 | 4 | 26.1 | 2 | 7 | 4.9 |
Textiles and products thereof (XI) | 32.5 | 3 | -2 | 54.8 | 5 | -12 | -22.3 |
Metals and products thereof (XV) | 67.3 | 7 | -22 | 90.2 | 8 | -10 | -22.9 |
Mechanical appliances (84) | 75.6 | 7 | -7 | 109.1 | 10 | -5 | -33.5 |
Electrical equipment (85) | 204.1 | 20 | -22 | 211.7 | 18 | -21 | -7.6 |
Transport equipment (XVII) | 68.2 | 7 | 22 | 108.2 | 9 | -3 | -40.1 |
Miscellaneous manufactured articles (XX) | 95.3 | 9 | 14 | 32.5 | 3 | -6 | 62.8 |
Other | 64.7 | 6 | -6 | 83.0 | 7 | 0 | -18.3 |
The statistics are based on the questionnaires “Intrastat” and “Exports” (sale of fish and crustaceans in foreign waters and ports)”, the due dates of which were, respectively, 14 November 2015 and 15 November 2015, and on the customs declaration data of the Estonian Tax and Customs Board, which were sent to Statistics Estonia on 20 November 2015. Statistics Estonia published the monthly summary of foreign trade in 13 working days.