Air

air

Estonia's air is among the cleanest in the world. However, we also have air pollution. Polluted air is a considerable environmental threat to human health. Most harmful are tiny particles from vehicle emissions, combustion processes and chemical reactions in the atmosphere.

Statistics provide an overview of air emissions in Estonia and their origin, for example

  • emissions of chemical and organic compounds and fine particles;
  • emissions of gases caused by acid rain.

The data on air pollutant emissions are used when drawing up development and action plans and for monitoring air quality.

Emissions of sulphur dioxide 14.7 thousand tonnes
25.6%
2022
Emissions of nitrogen oxides 23.4 thousand tonnes
2.6%
2022
Emissions of volatile organic compounds 26.5 thousand tonnes
-2.2%
2022
Emissions of fine particulate matter (PM < 10 µm) 9.0 thousand tonnes
-11.8%
2022
Emissions of acidifying pollutants 1.6 thousand tonnes of acidifying equivalents
6.7%
2022
CO2 emissions from electricity and heat production | 2014–2022
Emissions of acidifying pollutants | 2013–2022
Emissions of nitrogen oxides | 2013 – 2022
Unit: tons
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Economic activities total 51,209 48,651 46,127 47,867 45,668 43,273 41,136 31,387 30,802 31,940
Agriculture, forestry and fishing 5,657 5,551 5,413 5,833 5,051 5,109 5,390 4,825 4,843 4,733
Manufacturing 3,950 3,605 2,808 2,881 3,590 3,595 2,347 1,782 2,326 1,725
Electricity, gas, steam and air conditioning supply 10,349 10,193 7,567 8,604 9,128 8,239 5,504 5,001 3,891 6,384
Land transport and transport via pipelines 6,099 5,147 5,559 5,742 7,451 5,448 8,062 6,721 6,102 4,863
Water transport 20,656 20,104 21,267 20,856 17,049 17,197 15,744 10,272 9,898 10,683
Air transport 383 467 417 467 653 862 1,419 648 816 1,121
Households total 10,247 9,887 9,953 9,574 9,734 9,517 8,972 8,669 7,808 7,684

Emissions of volatile organic compounds | 2013 – 2022
Unit: tons
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Economic activities total 14,822 14,446 14,419 14,487 14,961 14,786 14,066 14,151 15,085 15,250
Agriculture, forestry and fishing 4,480 4,710 4,889 4,698 5,049 4,906 4,624 4,765 4,954 4,885
Manufacturing 5,453 4,847 5,465 4,054 4,098 4,192 3,914 3,947 4,049 4,036
Electricity, gas, steam and air conditioning supply 495 547 478 2,073 2,428 2,436 2,374 2,342 2,114 2,101
Land transport and transport via pipelines 356 294 278 299 370 278 377 319 297 273
Water transport 708 691 737 720 588 591 542 354 342 369
Air transport 21 24 21 22 31 37 60 29 33 45
Households total 12,758 11,358 10,887 10,709 11,421 11,026 11,558 11,335 12,715 11,869

News

Didn’t find any news related to this topic.

On 23 December, the phone line of Statistics Estonia’s customer support is open until 13:00. The phone line is closed on 24, 25 and 26 December. Happy holidays!