Exports of services

Export of services takes place when a resident of Estonia sells services to a non-resident, incl. to an economic unit that belongs to the same enterprise group but is located abroad. For export of services, it is not necessary to cross country borders, i.e. services can be provided in Estonia or abroad.

Exports of services 2,755.2 million euros
1.9%
1ST QUARTER 2024
Exports of services 11,694.8 million euros
8.8%
Exports of services by economic activity (EMTAK 2008) | 4th quarter 2022 – 1st quarter 2024
Unit: million euros
4th quarter 2022 1st quarter 2023 2nd quarter 2023 3rd quarter 2023 4th quarter 2023 1st quarter 2024
Total - all activities 2,924.5 2,705.0 2,965.3 2,937.1 3,087.4 2,755.2
Agriculture, forestry and fishing 6.2 3.7 5.7 4.6 4.4 2.3
Mining and quarrying 1.5 1.1 0.5 0.3 0.3 0.1
Manufacturing 176.6 163.7 171.3 163.5 229.8 176.2
Electricity, gas, steam and air conditioning supply 20.1 33.5 27.2 31.4 42.4 45.3
Water supply; sewerage, waste management and remediation activities 1.3 1.3 2.2 1.8 2.0 1.2
Construction 109.9 93.6 102.9 126.6 106.2 102.9
Wholesale and retail trade; repair of motor vehicles and motorcycles 110.9 129.4 140.9 109.5 137.4 92.8
Transportation and storage 658.8 590.9 563.2 627.5 602.9 576.5
Accommodation and food service activities 14.4 8.9 10.3 12.8 12.1 7.9
Information and communication 922.4 828.5 916.3 882.5 1,000.5 949.7
Financial and insurance activities 81.6 84.9 91.3 84.1 102.9 82.6
Real estate activities 17.4 13.8 12.6 11.3 11.3 10.7
Professional, scientific and technical activities 312.3 304.8 344.8 286.6 323.1 249.1
Administrative and support service activities 167.0 157.5 159.7 155.6 169.6 152.0
Public administration and defence; compulsory social security 12.3 9.1 7.0 8.6 9.6 11.5
Education 5.5 5.1 4.9 5.3 10.7 5.1
Human health and social work activities 5.0 4.5 5.1 6.1 5.1 3.5
Arts, entertainment and recreation 14.0 16.6 15.0 20.9 20.2 21.6
Other service activities 10.4 9.1 8.5 10.4 10.9 11.0
Not allocated 276.9 245.0 375.8 387.9 286.1 253.2

Exports of services by administrative unit | 4th quarter 2022 – 1st quarter 2024
Unit: million euros
4th quarter 2022 1st quarter 2023 2nd quarter 2023 3rd quarter 2023 4th quarter 2023 1st quarter 2024
Estonia 2,924.5 2,705.0 2,965.3 2,937.1 3,087.4 2,755.2
Harju county 2,364.0 2,214.5 2,322.2 2,272.6 2,513.1 2,264.1
Tallinn 2,143.8 2,010.1 2,096.5 2,050.3 2,274.8 2,061.6
Hiiu county 4.2 3.3 3.8 4.1 3.3 3.0
Ida-Viru county 27.3 27.0 26.6 26.2 26.9 19.8
Kohtla-Järve city 4.1 4.1 4.7 3.7 3.6 3.1
Narva city 12.0 13.1 11.9 14.3 13.9 9.7
Sillamäe city, until 2022 2.2 .. .. .. .. ..
Jõgeva county 4.3 3.5 3.9 4.4 4.2 3.7
Järva county 7.1 5.4 7.0 5.8 5.7 5.2
Lääne county 8.7 9.1 8.2 6.9 9.4 8.4
Lääne-Viru county 15.7 14.1 16.5 19.0 19.4 16.1
Põlva county 4.5 4.2 4.9 4.0 5.2 2.5
Pärnu county 46.2 36.6 39.8 39.0 45.3 38.4
Pärnu city 33.9 28.1 30.6 28.9 34.5 28.4
Rapla county 6.5 4.4 4.5 5.1 4.7 3.6
Saare county 6.9 6.3 8.0 10.1 7.9 6.3
Tartu county 122.8 109.5 118.2 124.3 129.2 108.7
Tartu city 100.4 89.6 99.4 106.1 107.9 92.4
Valga county 9.2 7.0 6.3 8.1 5.8 6.8
Viljandi county 13.0 8.4 13.2 12.1 13.5 9.3
Võru county 7.1 6.6 6.6 7.5 7.8 6.0
County not allocated 276.9 245.0 375.8 387.9 286.1 253.2