In September exports of machinery and equipment held the biggest share
In September 2009, exports of goods from Estonia decreased 24% (3 billion kroons) and imports 33% (5 billion kroons) compared to the same period of the previous year. The trade deficit of Estonia amounted to 0.9 billion kroons, which was over three times less than in the same month of the previous year.
In September, machinery and equipment held the biggest share in total exports, accounting for 18% of total exports. Compared to September of the previous year, exports of machinery and equipment still declined 36%. In imports the biggest share was held by oil products that accounted for 21% of the total imports to Estonia. Only exports and imports of oil products increased compared to the same period of the previous year.
In September, the main countries of destination of exports from Estonia were Finland (18% of the total exports), Latvia and Sweden (both 12%). Compared to September of the previous year, the biggest decrease in exports was announced to Finland and Sweden (both by 0.7 billion kroons).
The main countries from where goods were imported to Estonia in September were Finland (14% of the total imports), Russia, Germany and Latvia (each with the share of 11% of total imports). Compared to September of the previous year, imports of goods declined from all main partner countries, the most from Germany and Finland.
Compared to August 2009, exports of goods from Estonia increased 16% and imports 9%. It has to be taken into account that the growth of the turnover of trade was also influenced by the seasonality.
The average decrease of three quarters of 2009 was 26% in exports and 35% in imports compared to the same period of the previous year. The trade deficit decreased nearly three times.
Month | Exports, million kroons | Imports, million kroons | Balance, million kroons | |||||
---|---|---|---|---|---|---|---|---|
2008 | 2009 | change, % | 2008 | 2009 | change, % | 2008 | 2009 | |
January | 10 154 | 7 262 | -28 | 13 725 | 8 831 | -36 | -3 571 | -1 569 |
February | 10 677 | 7 762 | -27 | 13 641 | 8 857 | -35 | -2 964 | -1 095 |
March | 10 647 | 8 289 | -22 | 14 145 | 9 808 | -31 | -3 498 | -1 519 |
1st quarter | 31 478 | 23 313 | -26 | 41 511 | 27 496 | -34 | -10 033 | -4 183 |
April | 12 332 | 7 690 | -38 | 15 916 | 9 337 | -41 | -3 584 | -1 647 |
May | 11 549 | 8 106 | -30 | 14 507 | 8 503 | -41 | -2 958 | -397 |
June | 10 862 | 9 512 | -12 | 14 140 | 9 965 | -30 | -3 278 | -453 |
2nd quarter | 34 743 | 25 308 | -27 | 44 563 | 27 805 | -38 | -9 820 | -2 497 |
July | 10 969 | 8 203 | -25 | 15 047 | 9 589 | -36 | -4 078 | -1 386 |
August | 11 142 | 8 033 | -28 | 13 420 | 9 360 | -30 | -2 278 | -1 327 |
September | 12 300 | 9 323 | -24 | 15 195 | 10 231 | -33 | -2 895 | -908 |
3rd quarter | 34 411 | 25 559 | -26 | 43 662 | 29 180 | -33 | -9 251 | -3 621 |
Country of destination, group of countries | Exports, million kroons | Share, % | Change compared to same month of previous year, % | Country of consignment, group of countries | Imports, million kroons | Share, % | Change compared to same month of previous year, % |
---|---|---|---|---|---|---|---|
Total | 9 323 | 100 | -24 | Total | 10 231 | 100 | -33 |
EU27 | 6 436 | 69 | -24 | EU27 | 8 124 | 79 | -34 |
CIS | 1 126 | 12 | -35 | CIS | 1 331 | 13 | -21 |
1. Finland | 1 643 | 18 | -29 | 1. Finland | 1 385 | 14 | -38 |
2. Latvia | 1 135 | 12 | -5 | 2. Russia | 1 132 | 11 | 31 |
3. Sweden | 1 131 | 12 | -37 | 3. Germany | 1 129 | 11 | -48 |
4. Russia | 913 | 10 | -33 | 4. Latvia | 1 118 | 11 | -20 |
5. Niger | 576 | 6 | - | 5. Sweden | 938 | 9 | -40 |
6. Germany | 494 | 5 | -22 | 6. Lithuania | 852 | 8 | -34 |
7. Lithuania | 445 | 5 | -36 | 7. Poland | 635 | 6 | -3 |
8. Denmark | 372 | 4 | 11 | 8. Netherlands | 361 | 4 | -22 |
9. Norway | 318 | 3 | -13 | 9. United Kingdom | 336 | 3 | -20 |
10. Canada | 269 | 3 | - | 10. Denmark | 273 | 3 | -23 |
Commodity section by Combined Nomenclature (CN) | Exports | Imports | Balance, million kroons | ||||
---|---|---|---|---|---|---|---|
million kroons | share, % | change compared to same month of previous year, % | million kroons | share, % | change compared to same month of previous year, % | ||
TOTAL | 9 323 | 100 | -24 | 10 231 | 100 | -33 | -908 |
Agricultural products and food preparations (I–IV) | 928 | 10 | -22 | 1 242 | 12 | -27 | -314 |
Mineral products (V) | 1 602 | 17 | 5 | 2 180 | 21 | 1 | -578 |
Raw materials and products of chemical industry (VI) | 530 | 6 | -20 | 897 | 9 | -16 | -367 |
Articles of plastics and rubber (VII) | 328 | 4 | -15 | 634 | 6 | -21 | -306 |
Wood and products thereof (IX) | 821 | 9 | -14 | 311 | 3 | -7 | 510 |
Paper and articles thereof (X) | 288 | 3 | -20 | 278 | 3 | -15 | 10 |
Textiles and products thereof (XI) | 356 | 4 | -36 | 558 | 5 | -36 | -202 |
Metals and products thereof (XV) | 817 | 9 | -47 | 847 | 8 | -49 | -30 |
Machinery and equipment (XVI) | 1 710 | 18 | -36 | 1 881 | 18 | -48 | -171 |
Transport equipment (XVII) | 634 | 7 | -20 | 537 | 6 | -62 | 97 |
Miscellaneous manufactured articles (XX) | 809 | 9 | -7 | 281 | 3 | -23 | 528 |
Other | 500 | 5 | -34 | 585 | 6 | -32 | -85 |
The preliminary foreign trade data about September were released by Statistics Estonia on the 9th of November (on the 40th day after the end of the reference period). This news release provides the revised data and offers a more detailed overview of trade about the month under observation.