In November, both exports and imports increased
In November 2016, exports from Estonia amounted to 1.1 billion euros and imports to Estonia to 1.2 billion euros at current prices. The trade deficit was 113 million euros (in November 2015, it was 94 million euros).
The top destination countries of Estonia’s exports in November were Sweden (17% of Estonia’s total exports), Finland (17%) and Latvia (8%). The biggest increase occurred in exports to Finland and Germany (up by 22 million euros and 16 million euros, respectively), mainly due to increased exports of electricity to Finland and of communication equipment to Germany. Exports to Latvia and the Netherlands decreased the most.
The biggest share in exports was held by electrical equipment, followed by agricultural products and food preparations, and wood and articles of wood. The increase in exports was influenced by the exports of wood and articles of wood and mechanical appliances. There was a decrease in the exports of electrical equipment and paper and articles thereof.
The share of goods of Estonian origin in total exports was 72% in November 2016. In November 2016 compared to November 2015, the exports of goods of Estonian origin grew 7% while re-exports, i.e. the exportation of goods imported from a foreign country, increased 2%. The rise in the exports of goods of Estonian origin were influenced the most by an increase in the exports of wood and articles of wood (incl. planed coniferous wood, windows), mechanical appliances (incl. machinery, machinery parts, lifts, hoists), and mineral products (incl. shale oil, electricity). Among goods of Estonian origin, the exports of paper and articles thereof dropped to most, due to decreased exports of products of the printing industry and wood pulp.
The biggest share of goods of Estonian origin is exported to Sweden, Finland and Germany. The biggest increase in the exports of goods of Estonian origin was in the exports to Germany (by 13 million euros).
The main countries of consignment in November 2016 were Finland (12% of Estonia’s total imports), Germany (11%), and Lithuania (10%). The biggest increase occurred in imports from Lithuania and France, while imports from Finland decreased the most.
In November, the main commodities imported to Estonia were electrical equipment, agricultural products and food preparations, and mechanical appliances. The growth in imports was influenced the most by an increase in the imports of base metals and articles of base metal and raw materials and products of chemical industry. The biggest fall occurred in the imports of electrical equipment.
In November 2016, export prices increased by 3% and import prices by 1%.
Compared to October 2016, exports increased 3% and imports stayed on the same level in November.Country of destination, group of countries | Exports, million euros | Share, % | Change compared to same month of previous year, % | Country of consignment, group of countries | Imports, million euros | Share, % | Change compared to same month of previous year, % |
---|---|---|---|---|---|---|---|
TOTAL | 1,063.5 | 100 | 6 | TOTAL | 1,176.0 | 100 | 7 |
EU-28 | 782.9 | 74 | 5 | EU-28 | 976.7 | 83 | 6 |
Euro area 19 | 492.4 | 46 | 5 | Euro area 19 | 701.3 | 60 | 7 |
Non-EU | 280.6 | 26 | 9 | Non-EU | 199.3 | 17 | 13 |
1. Sweden | 182.3 | 17 | -2 | 1. Finland | 146.3 | 12 | -11 |
2. Finland | 178.8 | 17 | 14 | 2. Germany | 128.4 | 11 | 8 |
3. Latvia | 87.9 | 8 | -14 | 3. Lithuania | 120.2 | 10 | 17 |
4. Russia | 73.3 | 7 | 2 | 4. Latvia | 110.9 | 9 | 12 |
5. Germany | 66.9 | 6 | 31 | 5. Sweden | 92.6 | 8 | -3 |
6. Lithuania | 62.4 | 6 | 3 | 6. Poland | 84.2 | 7 | 7 |
7. Norway | 47.5 | 4 | 16 | 7. Russia | 67.8 | 6 | 12 |
8. Denmark | 40.8 | 4 | 43 | 8. Netherlands | 62.6 | 5 | 15 |
9. Netherlands | 29.5 | 3 | -28 | 9. China | 42.6 | 4 | 12 |
10. United Kingdom | 24.5 | 2 | -15 | 10. France | 35.1 | 3 | 80 |
Commodity section (chapter) by Combined Nomenclature (CN) | Exports | Imports | Balance, million euros | ||||
---|---|---|---|---|---|---|---|
million euros | share, % | change compared to same period of previous year. % | million euros | share, % | change compared to same period of previous year. % | ||
TOTAL | 1,063.5 | 100 | 6 | 1,176.0 | 100 | 7 | -112.6 |
Agricultural products and food preparations (I–IV) | 123.5 | 12 | 6 | 133.0 | 11 | 9 | -9.6 |
Mineral products (V) | 78.9 | 7 | -1 | 107.5 | 9 | -1 | -28.5 |
Raw materials and products of chemical industry (VI) | 52.2 | 5 | 6 | 100.7 | 9 | 16 | -48.5 |
Articles of plastics and rubber (VII) | 34.3 | 3 | 6 | 64.3 | 5 | 5 | -30.0 |
Wood and articles of wood (IX) | 112.6 | 11 | 13 | 39.0 | 3 | 13 | 73.6 |
Paper and articles thereof (X) | 28.9 | 3 | -8 | 25.3 | 2 | 4 | 3.5 |
Textiles and textile articles (XI) | 32.4 | 3 | 3 | 56.3 | 5 | 11 | -24.0 |
Base metals and articles of base metal (XV) | 71.3 | 7 | 1 | 102.4 | 9 | 25 | -31.1 |
Mechanical appliances (84) | 83.5 | 8 | 16 | 117.3 | 10 | 5 | -33.8 |
Electrical equipment (85) | 208.3 | 20 | -2 | 194.7 | 17 | -2 | 13.6 |
Transport equipment (XVII) | 63.4 | 6 | 13 | 111.4 | 9 | 4 | -48.0 |
Miscellaneous manufactured articles (XX) | 97.7 | 9 | 4 | 34.1 | 3 | 1 | 63.6 |
Other | 76.4 | 6 | 25 | 89.8 | 8 | 16 | -13.4 |
The statistics are based on the questionnaires “Intrastat” and “Exports (sale of fish and crustaceans in foreign waters and ports)”, the due dates of which were, respectively, 14 and 15 December 2016, and on the customs declaration data of the Estonian Tax and Customs Board, which were sent to Statistics Estonia on 21 December 2016. Statistics Estonia published the monthly summary of foreign trade in 13 working days. In the case of the statistical activity “Foreign trade”, the main representative of public interest is the Ministry of Economic Affairs and Communications, commissioned by whom Statistics Estonia collects and analyses the data necessary for conducting the statistical activity.
As of January 2016, Statistics Estonia publishes data on the exports of goods of Estonian origin on a monthly basis. The data are available in the Statistical Database. The time series starts from 2013.