In September foreign trade continued to decrease
In September, exports from Estonia amounted to 1 billion euros and imports to Estonia to 1.1 billion euros at current prices. The trade deficit was 146 million euros.
The biggest share in Estonia’s exports in September was held by electrical equipment (19% of Estonia’s total exports), followed by agricultural products and food preparations (12%), miscellaneous manufactured articles (10%) and wood and products thereof (10%). The biggest decrease occurred in the exports of electrical equipment (down by 79 million euros), mineral products (down by 28 million euros), and raw materials and products of the chemical industry (down by 27 million euros). Compared to the same month of 2014, the biggest increase occurred in the exports of miscellaneous manufactured articles, and agricultural products and food preparations (up by 24 million and 18 million euros, respectively).
In September, the main commodities imported were electrical equipment (18% of Estonia’s total imports), agricultural products and food preparations (11%) and mechanical appliances (10%). The drop in imports was influenced the most by a decrease in the imports of mineral products (down by 64 million euros) and electrical equipment (down by 62 million euros). At the same time, the imports of both transport equipment and mechanical appliances increased by 15 million euros.
The top destination country of Estonia’s exports in September was Sweden (18% of Estonia’s total exports), followed by Finland (17%) and Latvia (11%). The biggest decrease occurred in exports to Russia and Sweden (down by 67 million and 40 million euros, respectively). Exports to Russia decreased mainly due to a decrease in the exports of raw materials and products of the chemical industry, and mechanical appliances. Exports to Sweden decreased mainly due to a decrease in the exports of electrical equipment. At the same time, there was a significant increase in exports to Algeria and Kuwait (up by 17 million and 7 million euros, respectively) – due to the increased dispatches of agricultural products and food preparations (incl. cereals).
The main countries of consignment in September were Finland (14% of Estonia’s total imports), Germany (12%) and Lithuania (10%). The biggest decrease occurred in imports from Finland, Sweden and Russia (down by 37 million, 26 million and 23 million euros, respectively). Imports from Finland and Russia fell due to the decreased imports of mineral products and imports from Sweden decreased mainly due to a drop in the imports of electrical equipment. At the same time, the greatest increase occurred in imports from Lithuania (up by 15 million euros).
During the nine months of 2015, exports decreased by 256 million euros and imports by 463 million euros at current prices compared to the same period of 2014, Estonia’s. Exports and imports decreased mainly due to a fall in trade in mineral products, agricultural products and food preparations, and electrical equipment.
By country, the biggest decrease in exports occurred in exports to Russia, Belgium and Latvia, while imports decreased the most due to a fall in trade with Finland, Germany and the United Kingdom.Month | Exports, million euros | Imports, million euros | Balance, million euros | |||||
---|---|---|---|---|---|---|---|---|
2014 | 2015 | change, % | 2014 | 2015 | change, % | 2014 | 2015 | |
January | 907.1 | 921.8 | 2 | 1 019.8 | 962.4 | -6 | -112.7 | -40.6 |
February | 924.8 | 860.5 | -7 | 1 049.9 | 1 008.9 | -4 | -125.1 | -148.5 |
March | 1 022.9 | 1 053.5 | 3 | 1 202.2 | 1 202.3 | 0 | -179.3 | -148.8 |
April | 1 027.6 | 1 034.7 | 1 | 1 181.3 | 1 124.5 | -5 | -153.7 | -89.8 |
May | 1 014.0 | 957.2 | -6 | 1 155.9 | 1 041.6 | -10 | -141.9 | -84.4 |
June | 985.0 | 1 006.7 | 2 | 1 154.8 | 1 161.3 | 1 | -169.8 | -154.6 |
July | 993.7 | 942.0 | -5 | 1 157.1 | 1 099.2 | -5 | -163.4 | -157.2 |
August | 967.9 | 921.4 | -5 | 1 060.2 | 1 027.8 | -3 | -92.3 | -106.4 |
September | 1 106.6 | 995.4 | -10 | 1 251.0 | 1 141.5 | -9 | -144.5 | -146.1 |
Total of 9 months | 8 949.6 | 8 693.1 | -3 | 10 232.2 | 9 769.6 | -5 | -1 282.7 | -1 076.5 |
Country of destination, group of countries | Exports, million euros | Share, % | Change compared to same month of previous year, % | Country of consignment, group of countries | Imports, million euros | Share, % | Change compared to same month of previous year, % |
---|---|---|---|---|---|---|---|
TOTAL | 995.4 | 100 | -10 | TOTAL | 1 141.5 | 100 | -9 |
EU-28 | 757.5 | 76 | -5 | EU-28 | 970.9 | 85 | -7 |
EA19 | 475.5 | 48 | -2 | EA19 | 679.5 | 60 | -6 |
CIS | 73.7 | 7 | -49 | CIS | 52.8 | 5 | -34 |
1.Sweden | 183.0 | 18 | -18 | 1. Finland | 160.2 | 14 | -19 |
2.Finland | 168.8 | 17 | 0 | 2. Germany | 139.8 | 12 | 3 |
3.Latvia | 108.8 | 11 | -4 | 3. Lithuania | 112.2 | 10 | 15 |
4.Russia | 64.6 | 6 | -51 | 4. Sweden | 106.6 | 9 | -19 |
5.Lithuania | 63.2 | 6 | 10 | 5. Latvia | 94.9 | 8 | -5 |
6.Germany | 50.9 | 5 | -4 | 6. Poland | 84.4 | 7 | -14 |
7.Norway | 44.5 | 4 | 5 | 7. Netherlands | 60.9 | 5 | -26 |
8.Denmark | 33.6 | 3 | 12 | 8. China | 48.6 | 4 | -7 |
9. United Kingdom | 27.4 | 3 | 10 | 9. Russia | 43.6 | 4 | -34 |
10.USA | 25.9 | 3 | -32 | 10. United Kingdom | 31.0 | 3 | 0 |
Commodity section (chapter) by Combined Nomenclature (CN) | Exports | Imports | Balance, million euros | ||||
---|---|---|---|---|---|---|---|
million euros | share, % | change compared to same period of previous year, % | million euros | share, % | change compared to same period of previous year, % | ||
TOTAL | 995.4 | 100 | -10 | 1 141.5 | 100 | -9 | -146.1 |
Agricultural products and food preparations (I–IV) | 120.6 | 12 | 17 | 124.4 | 11 | -4 | -3.7 |
Mineral products (V) | 67.0 | 7 | -30 | 92.8 | 8 | -41 | -25.8 |
Raw materials and products of chemical industry (VI) | 44.9 | 5 | -38 | 91.9 | 8 | -15 | -47.0 |
Articles of plastics and rubber (VII) | 33.5 | 3 | -4 | 66.4 | 6 | 4 | -33.0 |
Wood and products thereof (IX) | 99.4 | 10 | 3 | 35.0 | 3 | 0 | 64.4 |
Paper and articles thereof (X) | 25.7 | 3 | -10 | 24.9 | 2 | 9 | 0.8 |
Textiles and products thereof (XI) | 31.0 | 3 | -10 | 58.1 | 5 | -2 | -27.0 |
Metals and products thereof (XV) | 69.6 | 7 | -20 | 93.8 | 8 | -4 | -24.2 |
Mechanical appliances (84) | 77.5 | 8 | -4 | 117.1 | 10 | 14 | -39.5 |
Electrical equipment (85) | 193.7 | 19 | -29 | 211.0 | 18 | -23 | -17.3 |
Transport equipment (XVII) | 58.9 | 6 | 5 | 107.7 | 9 | 16 | -48.7 |
Miscellaneous manufactured articles (XX) | 102.2 | 10 | 30 | 35.0 | 3 | 17 | 67.2 |
Other | 71.4 | 7 | 5 | 83.6 | 9 | 3 | -12.1 |
The statistics are based on the questionnaires “Intrastat” and “Exports” (sale of fish and crustaceans in foreign waters and ports)”, the due dates of which were, respectively, 14 October 2015 and 15 October 2015, and on the customs declaration data of the Estonian Tax and Customs Board, which were sent to Statistics Estonia on 20 October 2015. Statistics Estonia published the monthly summary of foreign trade in 14 working days.