The biggest share of exports and imports of services was held by transportation and storage
According to Eesti Pank (central bank of Estonia), in the first half of 2015, services exports from Estonia amounted to 2.5 billion euros and imports to Estonia to 1.7 billion euros at current prices. In the first half of 2015, exports of services remained at the same level and imports decreased by 2%, compared to the first half of 2014. In the first half of 2015, the trade surplus of services was 780 million euros.
The biggest share in Estonia’s exports of services was held by transportation and storage (31% of Estonia’s total services exports), followed by information and communication (10%) and manufacturing (7%). Compared to the same period of 2014, the biggest increase occurred in the exports of construction (up by 27 million euros), information and communication (20 million euros) and professional, scientific and technical activities (17 million euros). The biggest decrease occurred in the services exports of administrative and support service activities (down by 24 million euros), manufacturing (down by 15 million euros) and transportation and storage (down by 11 million euros).
In the first half of 2015, the biggest share of Estonia’s imports of services was held by transportation and storage (17% of Estonia’s total services imports), followed by information and communication (8%). Compared to the same period of 2014, the biggest decrease occurred in the imports of electricity, gas, steam and air conditioning supply (down by 41 million euros), transportation and storage (26 million euros) and construction (20 million euros) field. The biggest increase occurred in the services exports of wholesale and retail trade (up by 8 million euros), other service activities (up by 6 million euros) and public administration and defence and compulsory social security (up by 4 million euros).
Economic activity by Statistical Classification of Economic Activities in the European Community (EMTAK2008) | Exports | Imports | Balance, million euros | ||||
---|---|---|---|---|---|---|---|
million euros | Share, % | Change compared to same period of previous year, % | million euros | Share, % | Change compared to same period of previous year, % | ||
Economic Activities Total | 2 499.9 | 100,0 | 0 | 1 719.5 | 100.0 | -2 | 780.4 |
Agriculture, Forestry and Fishing (A) | 2.5 | 0 | -32 | 2.9 | 0 | -29 | -0.4 |
Mining and Quarrying (B) | 0.4 | 0 | -76 | 1.9 | 0 | 46 | -1.5 |
Manufacturing (C) | 176.2 | 7 | -8 | 116.8 | 7 | -3 | 59.4 |
Electricity, Gas, Steam and Air Conditioning Supply (D) | 19.4 | 1 | -15 | 28.7 | 2 | -59 | -9.3 |
Water Supply; Sewerage, Waste Management and Remediation Activities (E) | 3.1 | 0 | 7 | 2.0 | 0 | 0 | 1.1 |
Construction (F) | 101.7 | 4 | 36 | 29.1 | 2 | -40 | 72.6 |
Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles (G) | 125.2 | 5 | 6 | 117.4 | 7 | 7 | 7.8 |
Transporation and Storage (H) | 782.0 | 31 | -1 | 289.9 | 17 | -8 | 492.1 |
Accommodation and Food Service Activities (I) | 19.5 | 1 | 43 | 4.7 | 0 | -10 | 14.8 |
Information and Communication (J) | 251.3 | 10 | 9 | 141.8 | 8 | -1 | 109.5 |
Financial and Insurance Activities (K) | 60.2 | 2 | 1 | 45.3 | 3 | 3 | 14.9 |
Real Estate Activities (L) | 12.4 | 0 | 1 | 12.1 | 1 | 27 | 0.3 |
Professional, Scientific and Technical Activities (M) | 142.7 | 6 | 14 | 65.4 | 4 | 4 | 77.3 |
Administrative and Support Service Activities (N) | 155.3 | 6 | -13 | 123.0 | 7 | -3 | 32.3 |
Public Administration and Defence; Compulsory Social Security (O) | 10.5 | 0 | 0 | 23.2 | 1 | 20 | -12.7 |
Education (P) | 2.5 | 0 | -4 | 2.5 | 0 | 39 | 0.0 |
Human Health and Social Work Activities (Q) | 9.5 | 0 | -17 | 1.8 | 0 | -10 | 7.7 |
Arts, Entertainment and Recreation (R) | 14.6 | 1 | 23 | 15.5 | 1 | 20 | -0.9 |
Other Service Activities (S) | 14.3 | 1 | 21 | 18.8 | 1 | 45 | -4.5 |
Economic Activity not Specified | 596.6 | 25 | -5 | 676.7 | 39 | 6 | -80.1 |
The statistics are based on services foreign transactions data collected, processed and published by Eesti Pank; Statistics Estonia linked these data with the economic activities of economic units. If it is not possible to specify the activity (for example with aggregated data, pension funds, tourists, private persons, non-residents) or there is no information about the primary activity of the enterprise, the data are classified as “economic activity not specified”.
Statistics Estonia will publish statistics on the exports and imports of services on a quarterly basis in the statistical database. In the statistical database, the time series are published since 2013 by quarter and economic activity.