In July foreign trade decreased
In July, exports from Estonia amounted to 0.9 billion euros and imports to Estonia to 1.1 billion euros at current prices. The trade deficit was 165 million euros and it increased by 6 million euros compared to July 2014.
The biggest share in Estonia’s exports in July was held by electrical equipment (20% of Estonia’s total exports), followed by mineral products (12%), mechanical appliances (9%), wood and products thereof (9%) and agricultural products and food preparations (9%). The biggest decrease occurred in the exports of electrical equipment (down by 50 million euros), mineral products (down by 17 million euros) and metals and products thereof (down by 13 million euros). Compared to the same month of 2014, the biggest increase occurred in the exports of miscellaneous manufactured articles and mechanical appliances (up by 16 and 14 million euros, respectively).
In July, the main commodities imported were electrical equipment (17% of Estonia’s total imports), mineral products (12%) and agricultural products and food preparations (11%). The drop in imports was influenced the most by a decrease in the imports of electrical equipment (down by 44 milion euros) and mineral products (down by 14 million euros). At the same time, the imports of transport equipment increased up by 5 million euros.
The top destination country of Estonia’s exports in July was Sweden (18% of Estonia’s total exports), followed by Finland (16%) and Latvia (11%). Electrical equipment and mechanical appliances were the main commodities exported to Sweden; electrical equipment and metals and products thereof were the main commodities exported to Finland; mineral products (incl. electricity) and agricultural products and food preparations were the main commodities exported to Latvia. The biggest decrease occurred in exports to the USA and Latvia. Exports to the USA and Latvia decreased mainly due to a decrease in the exports of mineral products and electrical equipment. At the same time, there was a significant increase in exports to Norway (up by 10 million euros). The increased imports to Norway were mainly due to the growing exports of miscellaneous manufactured articles (incl. furniture and prefabricated buildings).
The main countries of consignment in July were Finland (14% of Estonia’s total imports), Germany (11%) and Lithuania (10%). The main commodities imported were electrical equipment and mineral products (incl. motor spirits, electricity) from Finland; mechanical appliances and transport equipment from Germany; mineral products and agricultural products and food preparations from Lithuania. The biggest decrease occurred in imports from Germany (down by 17 million euros), from the United Kingdom (down by 13 million euros) and from China (down by 10 million euros). Imports from Germany decreased mainly due to a decrease in the imports of mineral products (incl. motor oils); imports from the United Kingdom decreased due to a decrease in the imports of mechanical appliances and imports from China decreased due to the decreased imports of electrical equipment. At the same time, the greatest increase occurred in the imports from Lithuania (up by 10 million euros). Imports from Lithuania increased mainly due to the increased imports of mineral products (incl. motorspirits).Month | Exports, million euros | Imports, million euros | Balance, million euros | |||||
---|---|---|---|---|---|---|---|---|
2014 | 2015 | change, % | 2014 | 2015 | change, % | 2014 | 2015 | |
TOTAL | 6 874.7 | 6 772.8 | -1 | 7 901.3 | 7 604.5 | -4 | -1 026.6 | -831.7 |
January | 907.6 | 921.4 | 2 | 1 018.7 | 961.4 | -6 | -111.1 | -40.1 |
February | 923.6 | 859.5 | -7 | 1 047.8 | 1 007.3 | -4 | -124.2 | -147.8 |
March | 1 023.0 | 1 053.3 | 3 | 1 199.5 | 1 199.9 | 0 | -176.5 | -146.6 |
April | 1 028.2 | 1 036.2 | 1 | 1 178.1 | 1 125.0 | -5 | -149.8 | -88.8 |
May | 1 014.9 | 956.7 | -6 | 1 152.5 | 1 042.8 | -10 | -137.6 | -86.2 |
June | 983.7 | 1 008.4 | 3 | 1 152.1 | 1 166.1 | 1 | -168.5 | -157.7 |
July | 993.7 | 937.4 | -6 | 1 152.6 | 1 102.0 | -4 | -158.9 | -164.6 |
Country of destination, group of countries | Exports, million euros | Share, % | Change compared to same month of previous year, % | Country of consignment, group of countries | Imports, million euros | Share, % | Change compared to same month of previous year, % |
---|---|---|---|---|---|---|---|
TOTAL | 937.4 | 100 | -6 | TOTAL | 1 102.0 | 100 | -4 |
EU-28 | 680.9 | 73 | -4 | EU-28 | 938.8 | 85 | -2 |
EA19 | 439.3 | 47 | -6 | EA19 | 667.1 | 61 | -1 |
CIS | 94.8 | 10 | -13 | CIS | 63.5 | 6 | -1 |
1. Sweden | 164.6 | 18 | 1 | 1. Finland | 158.9 | 14 | -3 |
2. Finland | 151.9 | 16 | 5 | 2. Germany | 126.4 | 11 | -12 |
3. Latvia | 103.3 | 11 | -16 | 3. Lithuania | 105.9 | 10 | 10 |
4. Russia | 82.8 | 9 | -14 | 4. Latvia | 103.0 | 9 | 7 |
5. Lithuania | 54.3 | 6 | 0 | 5. Sweden | 96.5 | 9 | 1 |
6. Germany | 52.6 | 6 | 11 | 6. Poland | 84.3 | 8 | -8 |
7. Norway | 38.5 | 4 | 35 | 7. Netherlands | 62.9 | 6 | -4 |
8. United Kingdom | 31.6 | 3 | 37 | 8. Russia | 56.3 | 5 | 7 |
9. Netherlands | 26.9 | 3 | -17 | 9. China | 36.1 | 3 | -22 |
10. USA | 26.6 | 3 | -49 | 10. Italy | 31.3 | 3 | 4 |
Commodity section (chapter) by Combined Nomenclature (CN) | Exports | Imports | Balance, million euros | ||||
---|---|---|---|---|---|---|---|
million euros | share, % | change compared to same period of previous year, % | million euros | share, % | change compared to same period of previous year, % | ||
TOTAL | 937.4 | 100 | -6 | 1 102.0 | 100 | -4 | -164.6 |
Agricultural products and food preparations (I–IV) | 79.9 | 9 | -13 | 122.8 | 11 | 3 | -42.9 |
Mineral products (V) | 109.4 | 12 | -13 | 130.4 | 12 | -10 | -21.1 |
Raw materials and products of chemical industry (VI) | 51 | 5 | 2 | 91.9 | 8 | 4 | -40.9 |
Articles of plastics and rubber (VII) | 31.3 | 3 | 0 | 62.0 | 6 | 1 | -30.6 |
Wood and products thereof (IX) | 80.9 | 9 | 1 | 31.3 | 3 | 1 | 49.6 |
Paper and articles thereof (X) | 22.9 | 2 | -11 | 22.4 | 2 | 9 | 0.5 |
Textiles and products thereof (XI) | 26.8 | 3 | -5 | 47.5 | 4 | -5 | -20.7 |
Metals and products thereof (XV) | 67.1 | 7 | -16 | 89.3 | 8 | -7 | -22.1 |
Mechanical appliances (84) | 83.1 | 9 | 20 | 113.0 | 10 | -5 | -29.8 |
Electrical equipment (85) | 189.5 | 20 | -21 | 187.0 | 17 | -19 | 2.5 |
Transport equipment (XVII) | 52 | 6 | 3 | 97.7 | 9 | 6 | -45.6 |
Miscellaneous manufactured articles (XX) | 79 | 8 | 26 | 27.2 | 2 | 10 | 51.8 |
Other | 64.5 | 7 | 8 | 79.6 | 8 | 9 | -15.2 |
The statistics are based on the questionnaires “Intrastat” and “Exports” (sale of fish and crustaceans in foreign waters and ports)”, the due dates of which were, respectively, 14 August 2015 and 15 August 2015, and on the customs declaration data of the Estonian Tax and Customs Board, which were sent to Statistics Estonia on 20 August 2015. Statistics Estonia published the monthly summary of foreign trade in 14 working days.