In May, the number of tourists in accommodation establishments decreased
183,000 foreign tourists used the services of accommodation establishments, that is 6% fewer than in May 2014. Neighbouring countries continue to be the largest tourism partner countries of Estonia – half of the foreign tourists that used accommodation services came from Finland, Russia and Latvia. The number of tourists from Finland decreased for the fourth consecutive month, the number of tourists from Russia decreased in all five months of 2015. In May, the number of tourists from Finland and Russia decreased by 6% and 27% respectively. The number of tourists from Latvia increased by 9%. Compared to May of the previous year, there was an increase in the number of tourists arriving from the following main tourism partner countries of Estonia: Lithuania (3%) and the United Kingdom (11%); and a decrease in the number of tourists arriving from Germany (4%) and Sweden (6%). Compared to May 2014, 28% more tourists arrived from Asian countries.
32% of the clients of accommodation establishments were domestic tourists. In May 2015, 86,000 domestic tourists stayed in accommodation establishments, which was 6% more than in May of the previous year. 59% of the domestic tourists were on a holiday trip and 28% were on a business trip. 30% of the domestic tourists stayed in the accommodation establishments of Harju county, 13% in Pärnu county and 12% in Tartu county. Compared to May 2014, more domestic tourists stayed in the accommodation establishments of these counties.
In May, 1,089 accommodation establishments offered services for tourists. 20,000 rooms and 45,000 beds were available for tourists. 45% of the rooms and 35% of the beds were occupied. The average cost of a guest night was 36 euros and remained at last year's level. The average cost of a guest night was higher than the Estonian average in Harju county where it cost 41 euros. The average cost of a guest night was 31 euros in Pärnu county and 32 euros in Tartu county.Accommodation | Total | Northern Estonia | North-Eastern Estonia | Central Estonia | Western Estonia | Southern Estonia |
---|---|---|---|---|---|---|
Accommodation establishments | 1 089 | 200 | 58 | 108 | 367 | 356 |
Rooms | 19 774 | 8 202 | 1 086 | 1 360 | 4 895 | 4 231 |
Beds | 45 101 | 17 461 | 2 278 | 3 331 | 11 534 | 10 497 |
Room occupancy rate, % | 45 | 65 | 38 | 25 | 33 | 29 |
Bed occupancy rate, % | 35 | 52 | 32 | 20 | 26 | 21 |
Tourists accommodated | 268 407 | 160 108 | 11 333 | 12 463 | 45 531 | 38 972 |
Nights spent | 485 184 | 279 019 | 22 698 | 20 543 | 94 456 | 68 468 |
residents of Estonia | 137 737 | 39 754 | 11 578 | 12 889 | 35 413 | 38 103 |
foreign visitors | 347 447 | 239 265 | 11 120 | 7 654 | 59 043 | 30 365 |
Average cost of a guest night, euros | 36 | 41 | 29 | 30 | 29 | 28 |
The statistics are based on the questionnaire “Accommodation”, the deadline of which was 10 June 2015. Statistics Estonia published the monthly summary in 19 working days.