In February foreign trade decreased
In February, exports from Estonia amounted to 0.9 billion euros and imports to Estonia to 1 billion euros at current prices. The trade deficit was 141 million euros and it increased by 17 million euros compared to February 2014.
The biggest share in Estonia’s exports in February was held by electrical equipment (22% of Estonia’s total exports), followed by wood and products thereof (11%) and agricultural products and food preparations (10%). The decrease in exports compared to February 2014 was due to a significant decrease in the exports of mineral products (down by 34 million euros) and mechanical appliances (down by 11 million euros). The biggest increase occurred in the exports of wood and products thereof (up by 11 million euros) and electrical equipment (up by 6 million euros).
In February, the main commodities imported were electrical equipment (21% of Estonia’s total imports), agricultural products and food preparations (10%) and mineral products (10%). The drop in imports was influenced the most by a decrease in the imports of mineral products (down by 43 million euros) and mechanical appliances (down by 11 million euros). At the same time, the imports of electrical equipment increased (up by 44 million euros).
The top destination country of Estonia’s exports in February was Sweden (19% of Estonia’s total exports), followed by Finland (15%) and Latvia (10%). Electrical equipment and wood and products thereof were the main commodities exported to Sweden; electrical equipment and metals and products thereof were the main commodities exported to Finland; mineral products (incl. electricity) and agricultural products and food preparations were the main commodities exported to Latvia. The biggest decrease occurred in exports to Russia (down by 46 million euros), to Latvia (down by 15 million euros) and to Norway (down by 14 million euros). Exports to Russia were affected by a decrease in the exports of mechanical appliances (incl. bulldozers, excavators) and agricultural products and food preparations (incl. spirits, milk and dairy products, fish). Exports to Latvia fell mainly due to a decrease in the exports of mineral products (incl. motor spirits, electricity) and transport equipment (incl. motor cars). Exports to Norway decreased due to reduced exports of mineral products (incl. aromatic hydrocarbon mixtures) and miscellaneous manufactured articles (incl. prefabricated buildings). At the same time, there was a significant increase in exports to the Netherlands (up by 17 million euros) and Iran (up by 11 million euros). In the case of the Netherlands, the exports of mineral products (incl. oil shale) increased. In the case of Iran, there was a rise in the exports of agricultural products and food preparations (incl. barley).
The main countries of consignment in February were Finland (13% of Estonia’s total imports), Germany (10%) and Latvia (9%). The main commodities imported were electrical equipment and mineral products (incl. motor spirits, electricity) from Finland; mechanical appliances and transport equipment from Germany; and electrical equipment and agricultural products and food preparations from Latvia. The biggest decrease occurred in imports from Germany (down by 29 million euros) and Finland (down by 26 million euros). There were decreased imports of mineral products (incl. heavy oils) and mechanical appliances from Germany, and decreased imports of mineral products (incl. motor spirits and electricity) and transport equipment from Finland. At the same time, there was an increase in imports from China (up by 15 million euros) and Hungary (up by 13 million euros). The increased imports from China were mainly due to the growing imports of electrical equipment and textiles and products thereof, while the imports from Hungary grew mainly due to the increased imports of electrical equipment.
In February compared to January 2015, exports decreased by 6% and imports increased by 4%.Month | Exports, million euros | Imports, million euros | Balance, million euros | |||||
---|---|---|---|---|---|---|---|---|
2014 | 2015 | change, % | 2014 | 2015 | change, % | 2014 | 2015 | |
TOTAL | 1 831.2 | 1 783.3 | -3 | 2 066.5 | 1 966.8 | -5 | -235.3 | -183.5 |
January | 907.6 | 920.7 | 1 | 1 018.7 | 963.4 | -5 | -111.1 | -42.6 |
February | 923.6 | 862.5 | -7 | 1 047.8 | 1 003.4 | -4 | -124.2 | -140.9 |
Country of destination, group of countries | Exports, million euros | Share, % | Change compared to same month of previous year, % | Country of consignment, group of countries | Imports, million euros | Share, % | Change compared to same month of previous year, % |
---|---|---|---|---|---|---|---|
TOTAL | 862.5 | 100 | -7 | TOTAL | 1 003.4 | 100 | -4 |
EU-28 | 666.6 | 77 | 1 | EU-28 | 807.8 | 81 | -7 |
EA19 | 415.6 | 48 | 1 | EA19 | 564.1 | 56 | -9 |
CIS | 62.4 | 7 | -45 | CIS | 81.1 | 8 | -13 |
1. Sweden | 166.0 | 19 | 3 | 1. Finland | 133.3 | 13 | -16 |
2. Finland | 133.0 | 15 | -2 | 2. Germany | 103.8 | 10 | -22 |
3. Latvia | 83.8 | 10 | -16 | 3. Latvia | 87.8 | 9 | -4 |
4. Russia | 51.8 | 6 | -47 | 4. Sweden | 82.3 | 8 | -1 |
5. Germany | 47.7 | 6 | 2 | 5. Lithuania | 78.1 | 8 | -2 |
6. Lithuania | 47.4 | 5 | -4 | 6. Poland | 77.8 | 8 | 2 |
7. Netherlands | 35.3 | 4 | 89 | 7. Russia | 73.1 | 7 | -9 |
8. Norway | 31.2 | 4 | -30 | 8. Netherlands | 65.0 | 6 | 16 |
9. Denmark | 29.4 | 3 | -22 | 9. China | 40.9 | 4 | 56 |
10. USA | 26.7 | 3 | 11 | 10. Italy | 25.5 | 3 | -3 |
Commodity section (chapter) by Combined Nomenclature (CN) | Exports | Imports | Balance, million euros | ||||
---|---|---|---|---|---|---|---|
million euros | share, % | change compared to same period of previous year, % | million euros | share, % | change compared to same period of previous year, % | ||
TOTAL | 862.5 | 100 | -7 | 1 003.4 | 100 | -4 | -140.9 |
Agricultural products and food preparations (I–IV) | 88.2 | 10 | -4 | 101.9 | 10 | -7 | -13.8 |
Mineral products (V) | 75.1 | 9 | -31 | 97.8 | 10 | -31 | -22.7 |
Raw materials and products of chemical industry (VI) | 40.1 | 5 | -8 | 88.9 | 9 | 3 | -48.8 |
Articles of plastics and rubber (VII) | 28.7 | 3 | 0 | 53.4 | 5 | -3 | -24.7 |
Wood and products thereof (IX) | 97.4 | 11 | 13 | 34.7 | 3 | 5 | 62.7 |
Paper and articles thereof (X) | 25.0 | 3 | -8 | 20.1 | 2 | 1 | 4.9 |
Textiles and products thereof (XI) | 28.5 | 3 | -20 | 47.6 | 5 | -15 | -19.1 |
Metals and products thereof (XV) | 58.8 | 7 | -7 | 77.3 | 8 | -8 | -18.5 |
Mechanical appliances (84) | 59.0 | 7 | -16 | 89.5 | 9 | -11 | -30.5 |
Electrical equipment (85) | 192.8 | 22 | 3 | 211.3 | 21 | 26 | -18.5 |
Transport equipment (XVII) | 45.7 | 5 | -7 | 85.3 | 9 | -8 | -39.6 |
Miscellaneous manufactured articles (XX) | 72.8 | 8 | -1 | 26.7 | 3 | 8 | 46.1 |
Other | 50.3 | 7 | -15 | 68.8 | 6 | -11 | -18.6 |
The statistics are based on the questionnaires “Intrastat” and “Exports” (sale of fish and crustaceans in foreign waters and ports)”, the due dates of which were, respectively, 14 March 2015 and 15 March 2015, and on the customs declaration data of the Estonian Tax and Customs Board, which were sent to Statistics Estonia on 20 March 2015. Statistics Estonia published the monthly summary of foreign trade in 13 working days.