Classification of Currencies and Funds
Code | Currency |
---|---|
AUD | Australian dollar |
BGN | Bulgarian lev |
BYR | Belarusian ruble |
CAD | Canadian dollar |
CHF | Swiss franc |
CNY | Chinese yuan renminbi |
CZK | Czech koruna |
DKK | Danish krone |
EUR | Euro |
GBP | Pound sterling |
HKD | Hong Kong dollar |
HRK | Croatian kuna |
HUF | Hungarian forint |
ISK | Icelandic krona |
JPY | Japanese yen |
KRW | South Korean won |
NOK | Norwegian krone |
NZD | New Zealand dollar |
PLN | Polish zloty |
RON | New Romanian leu |
RUB | Russian rouble |
SEK | Swedish krona |
SGD | Singapore dollar |
THB | Thai baht |
UAH | Ukrainian hryvnia |
USD | US dollar |
Did you find what you were looking for?