Rahvastik rajoonides ja linnades, 1970
Rajoon, linn | Kokku | Mehed | Naised | M, % | N, % | |
1, | Kogurahvastik | 1 356 079 | 620 195 | 735 884 | 46 | 54 |
2, | Linnarahvastik | 881 168 | 402 136 | 479 032 | 46 | 54 |
3, | Maarahvastik | 474 911 | 218 059 | 256 852 | 46 | 54 |
Vabariiklikud linnahaldused | ||||||
1, | Tallinn | 369 583 | 168 228 | 201 355 | 46 | 54 |
2, | Kohtla-Järve | 82 558 | 38 817 | 43 741 | 47 | 53 |
Kiviõli | 11 153 | 5 089 | 6 064 | 46 | 54 | |
3, | Narva | 61 346 | 28 170 | 33 176 | 46 | 54 |
4, | Pärnu | 50 224 | 22 639 | 27 585 | 45 | 55 |
Sindi | 3 908 | 1 652 | 2 256 | 42 | 58 | |
5, | Sillamäe | 13 505 | 6 150 | 7 355 | 46 | 54 |
6, | Tartu | 90 459 | 40 298 | 50 161 | 45 | 55 |
Rajoonid | ||||||
1, | HAAPSALU | 32 030 | 14 913 | 17 117 | 47 | 53 |
Haapsalu | 11 483 | 5 177 | 6 306 | 45 | 55 | |
2, | HARJU | 82 838 | 38 929 | 43 909 | 47 | 53 |
Keila | 5 574 | 2 502 | 3 072 | 45 | 55 | |
Paldiski | 6 907 | 3 865 | 3 042 | 56 | 44 | |
3, | HIIUMAA | 9 967 | 4 442 | 5 525 | 45 | 55 |
Kärdla | 2 969 | 1 317 | 1 652 | 44 | 56 | |
4, | JÕGEVA | 42 028 | 19 127 | 22 901 | 46 | 54 |
Jõgeva | 3 644 | 1 651 | 1 993 | 45 | 55 | |
Mustvee | 2 227 | 981 | 1 246 | 44 | 56 | |
Põltsamaa | 4 523 | 2 044 | 2 479 | 45 | 55 | |
5, | KINGISSEPA | 38 894 | 17 755 | 21 139 | 46 | 54 |
Kingissepa | 12 140 | 5 721 | 6 419 | 47 | 53 | |
6, | KOHTLA-JÄRVE | 27 935 | 12 921 | 15 014 | 46 | 54 |
7, | PAIDE | 41 747 | 19 230 | 22 517 | 46 | 54 |
Paide | 7 911 | 3 689 | 4 222 | 47 | 53 | |
Türi | 6 275 | 2 833 | 3 442 | 45 | 55 | |
8, | PÕLVA | 37 296 | 16 877 | 20 419 | 45 | 55 |
9, | PÄRNU | 43 686 | 20 265 | 23 421 | 46 | 54 |
Kilingi-Nõmme | 2 319 | 1 012 | 1 307 | 44 | 56 | |
10, | RAKVERE | 78 055 | 35 896 | 42 159 | 46 | 54 |
Kunda | 5 226 | 2 407 | 2 819 | 46 | 54 | |
Rakvere | 17 891 | 7 880 | 10 011 | 44 | 56 | |
Tapa | 10 037 | 4 725 | 5 312 | 47 | 53 | |
11, | RAPLA | 38 687 | 17 799 | 20 888 | 46 | 54 |
12, | TARTU | 51 858 | 23 353 | 28 505 | 45 | 55 |
Elva | 6 365 | 2 836 | 3 529 | 45 | 55 | |
Kallaste | 1 604 | 793 | 811 | 49 | 51 | |
13, | VALGA | 45 443 | 20 629 | 24 814 | 45 | 55 |
Otepää | 2 424 | 1 107 | 1 317 | 46 | 54 | |
Tõrva | 2 755 | 1 244 | 1 511 | 45 | 55 | |
Valga | 16 795 | 7 424 | 9 371 | 44 | 56 | |
14, | VILJANDI | 68 143 | 30 812 | 37 331 | 45 | 55 |
Mustla | 1 101 | 505 | 596 | 46 | 54 | |
Mõisaküla | 1 887 | 822 | 1 065 | 44 | 56 | |
Suure-Jaani | 1 610 | 698 | 912 | 43 | 57 | |
Viljandi | 20 814 | 9 284 | 11 530 | 45 | 55 | |
15, | VÕRU | 49 797 | 22 945 | 26 852 | 46 | 54 |
Antsla | 2 211 | 976 | 1 235 | 44 | 56 | |
Võru | 15 398 | 7 293 | 8 105 | 47 | 53 |
Kas leidsid, mida otsisid?